The 49ers are about to play in the Super Bowl. Here’s their roster (with fun facts!)
Here’s the San Francisco 49ers’ 53-man roster, with a fun fact about each player.
Coaching staff follows below.
The 49ers meet the Chiefs Feb. 2 in Miami in Super Bowl LIV.
No. | Player | Pos. | Ht. | Wt. | Exp. | Did you know ... |
3 | QB | 6-2 | 215 | 3 | Has 49ers’ record for longest TD pass by rookie (83 yards) | |
4 | QB | 6-1 | 210 | 2 | Fourth-most passing yards (2,277) in first 8 career games (Mahomes 1st, 2,507) | |
6 | P | 6-2 | 220 | R | From Perth, Australia | |
9 | K | 6-0 | 190 | 15 | 8-8 FGs and 20-20 PATs in postseason career | |
10 | QB | 6-2 | 225 | 6 | Tore left ACL vs. Chiefs in 2018; Sporting News comeback player of the year in 2019 | |
13 | WR | 5-9 | 185 | 2 | Had 81-yard kickoff return vs. Rams Dec. 21 | |
17 | WR | 5-11 | 180 | 10 | First 49er to catch and throw a TD pass in same game | |
18 | WR | 6-1 | 195 | 2 | Most TD rec. (5) by 49ers rookie since 1969 | |
19 | WR | 5-11 | 214 | R | His 802 rec. yards are second-most by a 49ers rookie | |
20 | DB | 5-11 | 193 | 6 | Has 7 tackles this postseason | |
22 | RB | 5-10 | 190 | 3 | Holds highest rushing avg. by RB in 49ers history | |
23 | CB | 6-2 | 195 | 3 | Recorded first career INT returned for TD in 2019 | |
24 | CB | 5-9 | 185 | 5 | Career highs in INTs (2) and forced fumbles (4) in 2019 | |
25 | CB | 6-3 | 195 | 9 | Most INTs (25) among all active players since 2011 | |
26 | RB | 6-1 | 210 | 5 | Only 49ers RB in history with a 4-TD game | |
29 | S | 6-1 | 215 | 5 | High school teammates with fellow 49er Jimmie Ward | |
30 | RB | 6-0 | 194 | 2 | Career-high four TDs in 2019 | |
31 | RB | 5-10 | 197 | 5 | Has 41 rushes, 278 yards and four TDs in these playoffs | |
32 | DB | 5-9 | 188 | 2 | All-American at Kansas State | |
33 | DB | 6-2 | 200 | 2 | Had eight tackles (five solo) vs. Tampa Bay Sept. 8 | |
35 | CB | 6-2 | 200 | 6 | Roomed with future 49ers teammate Jimmy Ward at 2014 Senior Bowl | |
36 | S | 6-0 | 208 | 2 | Career highs in tackles (35) and passes defensed (5) in 2019 | |
41 | CB | 5-11 | 184 | 2 | Career-high 10 tackles vs. Seattle Nov. 11 | |
43 | TE | 6-4 | 248 | R | Promoted from practice squad to active roster Dec. 12 | |
44 | FB | 6-1 | 240 | 7 | Four-time Pro Bowler | |
47 | LB | 6-2 | 229 | 3 | First-team All Big 12 at K-State in 2016 | |
51 | LB | 6-2 | 228 | R | Tied for third on team with 8 special teams tackles | |
53 | LB | 6-3 | 240 | 5 | From Germany; didn’t play football until age 14 | |
54 | LB | 6-3 | 236 | 2 | NFC Defensive Player of the Month Nov. 2019 | |
55 | DL | 6-2 | 252 | 6 | Acquired from KC for a 2020 second-round draft pick | |
56 | LB | 6-1 | 227 | 5 | 2017 Pro Bowler | |
57 | LB | 6-0 | 227 | R | 87 tackles in 2019, including 13 vs. Arizona Dec. 21 | |
60 | OL | 6-5 | 300 | 1 | Was a member of the Alliance of American Football | |
63 | OL | 6-5 | 308 | 6 | 2018 NFL Salute to Service award winner | |
67 | OT | 6-6 | 318 | R | Appeared in all 16 games in 2019 | |
68 | OL | 6-4 | 300 | 9 | Signed with KC in 2016 but didn’t appear in a game | |
69 | T | 6-8 | 315 | 2 | First-round pick (9th overall) by 49ers in 2018 | |
74 | T | 6-5 | 295 | 13 | Six-time Pro Bowler | |
75 | OL | 6-3 | 312 | 5 | Appeared in every game for 49ers this season | |
81 | WR | 6-3 | 215 | 6 | Matthews’ mother is first cousin to Jerry Rice | |
82 | TE | 6-5 | 240 | 2 | Career highs in rec., rec. yards and rec. TDs in 2019 | |
83 | TE | 6-8 | 268 | 7 | Had three uncles who also played in the NFL | |
84 | WR | 6-1 | 203 | 3 | Had a career-high 5 rec. TDs in 2019 | |
85 | TE | 6-4 | 250 | 3 | First TE in 49ers history with multiple 1,000 yard seasons | |
86 | LS | 6-2 | 240 | 8 | Former Chiefs practice squad member | |
90 | DL | 6-1 | 285 | R | Promoted from practice squad to active roster Dec. 28 | |
91 | DL | 6-7 | 292 | 5 | Recorded career high in sacks (10) in 2019 | |
93 | DL | 6-3 | 310 | 10 | Signed with 49ers Jan. 1; was out of football in 2019 | |
94 | DL | 6-2 | 280 | 3 | Third overall pick of the 2017 NFL Draft | |
96 | DL | 6-1 | 294 | 4 | Appeared in all 16 games in 2019, second time in career | |
97 | DL | 6-4 | 266 | R | Nine sacks and named to Pro Bowl in 2019 | |
99 | DL | 6-7 | 300 | 4 | Had 12 sacks in 2019, fourth-most in a season for 49ers since 2000 |
Coaching staff
Kyle Shanahan, head coach
Robert Saleh, defensive coordinator
Richard Hightower, special teams coordinator
Jon Embree, tight ends/asst. head coach
Miles Austin, offensive quality control
John Benton, offensive line
Daniel Bullocks, safeties
Michael Clay, asst. special teams
Shane Day, quarterbacks
Taylor Embree, offensive quality control
Brian Fleury, defensive quality control
Patrick Hagedorn, asst. to coaching staff
Johnny Holland, run-game specialist/OLBs
Chris Kiffin, pass rush specialist
Kris Kocurek, defensive line
Nick Kray, admin. asst. to head coach
Stan Kwan, asst. special teams
Mike LaFleur, passing game coordinator
Mike McDaniel, run game coordinator
DeMeco Ryans, inside linebackers
Bobby Slowick, offensive assistant
Katie Sowers, offensive assistant
Robert Turner Jr., running backs
Wes Welker, wide receivers
Joe Woods, def. backs/pass game coordinator
Zach Yenser, asst. offensive line
This story was originally published January 24, 2020 at 9:23 PM with the headline "The 49ers are about to play in the Super Bowl. Here’s their roster (with fun facts!)."