KU’s Wiggins, Wichita’s Early are finalists for Oscar Robertson player of the year award
Kansas freshman Andrew Wiggins and Wichita State senior Cleanthony Early are two of the 15 finalists for the Oscar Robertson National Player of the Year Award, the United States Basketball Writers Association announced on Thursday.
Wiggins and KU freshman center Joel Embiid were also among six finalists for the basketball writers’ Wayman Tisdale National Freshman of the Year honor. Wiggins leads No. 5 Kansas with 16.3 points and 5.8 rebounds per game, while Embiid is averaging 11.1 points and 7.9 rebounds per contest.
The Oscar Robertson Trophy award winner will be announced on April 4 in Arlington, Texas, at a news conference before the Final Four. The Wayman Tisdale Award winner will be announced March 17.
2014 Oscar Robertson Trophy finalists| Pos. | Player, school | Ht. | Wt. | Yr. | Hometown |
| G/F | Kyle Anderson, UCLA | 6-9 | 230 | So. | Fairview, N.J. |
| F | Cameron Bairstow, New Mexico | 6-9 | 250 | Sr. | Brisbane, Australia |
| F | Cleanthony Early, Wichita State | 6-8 | 219 | Sr. | Middletown, N.Y. |
| F | Melvin Ejim, Iowa State | 6-6 | 220 | Sr. | Toronto |
| G | Tyler Ennis, Syracuse | 6-2 | 180 | Fr. | Brampton, Ontario |
| F | C.J. Fair, Syracuse | 6-8 | 215 | Sr. | Baltimore |
| G | Nick Johnson, Arizona | 6-3 | 200 | Jr. | Gilbert, Ariz. |
| G | Sean Kilpatrick, Cincinnati | 6-4 | 210 | Sr. | Yonkers, N.Y. |
| F | Doug McDermott, Creighton | 6-8 | 225 | Sr. | Ames, Iowa |
| G | Shabazz Napier, Connecticut | 6-1 | 180 | Sr. | Roxbury, Mass. |
| F | Jabari Parker, Duke | 6-8 | 235 | Fr. | Chicago |
| F | Casey Prather, Florida | 6-6 | 212 | Sr. | Jackson, Tenn. |
| F | Julius Randle, Kentucky | 6-9 | 250 | Fr. | Dallas |
| G | Russ Smith, Louisville | 6-0 | 165 | Sr. | Brooklyn, N.Y. |
| G | Andrew Wiggins, Kansas | 6-8 | 200 | Fr. | Vaughan, Ontario |
| Pos. | Player, school | Ht. | Wt. | Hometown |
| C | Joel Embiid | 7-0 | 250 | Yaounde, Cameroon |
| G | Tyler Ennis, Syracuse | 6-2 | 180 | Brampton, Ontario |
| F | Aaron Gordon, Arizona | 6-9 | 225 | San Jose, Calif. |
| F | Jabari Parker, Duke | 6-8 | 235 | Chicago |
| F | Julius Randle, Kentucky | 6-9 | 250 | Dallas |
| G | Andrew Wiggins, Kansas | 6-8 | 200 | Vaughan, Ontario |
This story was originally published February 27, 2014 at 2:21 PM with the headline "KU’s Wiggins, Wichita’s Early are finalists for Oscar Robertson player of the year award."