KCMO, KCK residents’ credit scores rank low; Leawood’s lead the area
If the two Kansas Citys were a couple buying a car or a house, they might have trouble getting a loan — or at least one with a good interest rate.
A new ranking of 2,570 cities by their residents’ average credit score put Kansas City, Mo., at No. 1,912 on the list, with a score of 650.52 — right on the borderline of fair and poor. Kansas City, Kan., fared worse, at No. 2,468 and 621.65, the worst of any municipality in the metro area, or anywhere in Kansas or Missouri.
The score for Kansas City, Mo., was in the lowest 26 percent of cities surveyed. The score for Kansas City, Kan., was in the bottom 4 percent. Credit scores rate how well people use and manage debt and are done on a scale of 301 to 850. Scores of 750 and up are regarded as excellent; 700 to 749 good; 650 to 699 fair; 600 to 649 poor; and below 600 bad.
To get the rankings, the financial website WalletHub compared the average credit scores of residents in the cities as of September 2015, based on data from TransUnion, one of the big three credit scoring agencies.
On the sunny side of the street was Leawood, ranked No. 16 with a score of 742.74, in the top 1 percent of cities’ scores. The area’s top Missouri side city was Lee’s Summit, No. 485 nationally with a score of 703.53, in the top 20 percent.
As you’d expect, affluent enclaves topped the list, with No. 1 going to the Villages, a luxury retirement community in Florida. Mission Hills wasn’t large enough to make the list, or it no doubt would’ve been up there, too.
Here are the top and bottom five cities in the rankings, all area cities ranked, and a sampling of other Missouri and Kansas cities.
Rank | % | Credit Score | |
1 | 99 | The Villages, FL | 779.51 |
2 | 99 | Sun City West, AZ | 758.08 |
3 | 99 | Saratoga, CA | 755.7 |
4 | 99 | Los Altos, CA | 754.12 |
5 | 99 | Sun City Center, FL | 753.05 |
16 | 99 | Leawood, KS | 742.74 |
423 | 84 | Overland Park, KS | 706.52 |
434 | 83 | Lenexa, KS | 706.14 |
485 | 81 | Lee’s Summit, MO | 703.53 |
576 | 78 | Shawnee, KS | 699.87 |
719 | 72 | Manhattan, KS | 693.16 |
753 | 71 | Liberty, MO | 691.9 |
796 | 69 | Olathe, KS | 690.22 |
859 | 67 | Columbia, MO | 687.63 |
980 | 62 | Lawrence, KS | 683.61 |
1022 | 60 | Jefferson City, MO | 682.22 |
1050 | 59 | Blue Springs, MO | 681.05 |
1221 | 52 | Warrensburg, MO | 674.08 |
1282 | 50 | Leavenworth, KS | 672.06 |
1359 | 47 | Hutchinson, KS | 669.82 |
1448 | 44 | Pittsburg, KS | 666.56 |
1449 | 44 | Salina, KS | 666.55 |
1451 | 44 | Springfield, MO | 666.49 |
1512 | 41 | Topeka, KS | 664.87 |
1550 | 40 | Sedalia, MO | 663.12 |
1678 | 35 | Belton, MO | 658.48 |
1716 | 33 | Wichita, KS | 657.14 |
1771 | 31 | Branson, MO | 655.36 |
1790 | 30 | St. Louis, MO | 654.75 |
1829 | 29 | Independence, MO | 653.34 |
1831 | 29 | Joplin, MO | 653.3 |
1912 | 26 | Kansas City, MO | 650.52 |
1928 | 25 | Raytown, MO | 649.82 |
2001 | 22 | St. Joseph, MO | 647.39 |
2126 | 17 | Junction City, KS | 642.71 |
2183 | 15 | Dodge City, KS | 640.16 |
2421 | 6 | Grandview, MO | 625.3 |
2468 | 4 | Kansas City, KS | 621.65 |
2566 | 1 | College Park, GA | 582.8 |
2567 | 1 | Forest Park, GA | 579.75 |
2568 | 1 | Harvey, IL | 573.61 |
2569 | 1 | East St. Louis, IL | 571.41 |
2570 | 1 | Camden, NJ | 565.62 |
Greg Hack: 816-234-4439, @GregHack
This story was originally published January 12, 2016 at 7:28 AM.