Kansas, Missouri in bottom 10 for nursing salaries
Amid the news that registered nurses at Research and Menorah medical centers have ratified contracts giving them raises, it’s worth noting that nurses in Missouri and Kansas are among the bottom 10 states for lowest median salary.
According to a Bureau of Labor Statistics report on nursing that used figures from May 2014, only six states trailed Kansas’ median salary of $55,880, and Missouri was 10th lowest at $56,670.
Some of the lowest paid states are in the South — Arkansas, Mississippi and Alabama — but the Midwest also fared poorly. Nebraska is sandwiched with Tennessee between Missouri and Kansas. At the very bottom of the list are Iowa, at $53,220, and South Dakota, at $52,090.
The bottom-rung states do tend to have lower costs of living, just as the best-paid states are also expensive places to live. The highest average registered nurse earnings are in California, $96,470; Hawaii, $90,220; Alaska, $85,530; Oregon, $83,650; and Massachusetts, $81,380.
State | Annual median |
California | $96,470 |
Hawaii | $90,220 |
Alaska | $85,530 |
Oregon | $83,650 |
Massachusetts | $81,380 |
D.C. | $79,640 |
Nevada | $79,280 |
New Jersey | $78,040 |
Washington | $77,520 |
New York | $75,910 |
Rhode Island | $75,690 |
Connecticut | $75,280 |
Maryland | $71,350 |
Minnesota | $71,030 |
Arizona | $70,720 |
Delaware | $69,890 |
Colorado | $68,290 |
Texas | $67,570 |
Illinois | $66,080 |
Michigan | $65,460 |
Pennsylvania | $65,110 |
New Mexico | $64,650 |
Wisconsin | $64,090 |
New Hampshire | $63,820 |
Virginia | $62,610 |
Georgia | $62,520 |
Maine | $61,960 |
Ohio | $61,000 |
Vermont | $60,960 |
Florida | $60,920 |
Idaho | $59,890 |
Montana | $59,860 |
Utah | $59,720 |
Wyoming | $59,650 |
N. Carolina | $58,930 |
Louisiana | $58,850 |
S. Carolina | $58,350 |
Indiana | $57,770 |
Oklahoma | $57,330 |
N. Dakota | $57,190 |
Kentucky | $57,120 |
Missouri | $56,670 |
Nebraska | $56,460 |
Tennessee | $56,370 |
Kansas | $55,880 |
Arkansas | $55,580 |
W. Virginia | $55,310 |
Mississippi | $54,940 |
Alabama | $54,900 |
Iowa | $53,220 |
S. Dakota | $52,090 |
To reach Greg Hack, call 816-234-4439 or send email to ghack@kcstar.com.
This story was originally published September 22, 2015 at 8:06 AM with the headline "Kansas, Missouri in bottom 10 for nursing salaries."