KC Chiefs players’ salary cap figures for 2015
Here are the salary-cap numbers for the 44 Kansas City Chiefs players who were on the roster Jan. 3, which excludes 20 pending free agents — a list that includes All-Pro outside linebacker Justin Houston and offensive lineman Rodney Hudson — and 15 players who were recently signed to reserve-future deals.
If the NFL sets the 2015 cap at $142 million, as projected, the Chiefs’ current roster would be only $300,000 under the limit. A team’s top 51 salaries count against the cap, and the Chiefs likely will have to shed salary to be under the cap when the league year starts March 10.
Here are the 2015 cap figures for each of the Chiefs’ players currently on the roster:
Player | Age | Cap number* | Runs through |
QB Alex Smith | 30 | $15.6 million | 2018 |
WR Dwayne Bowe | 30 | $14 million | 2017 |
OLB Tamba Hali | 31 | $11.9 million | 2015 |
S Eric Berry | 26 | $8.3 million | 2015 |
RB Jamaal Charles | 28 | $8 million | 2017 |
CB Sean Smith | 27 | $7.7 million | 2015 |
LT Eric Fisher | 23 | $6.0 million | 2016 |
DE Mike DeVito | 30 | $5.4 million | 2015 |
ILB Derrick Johnson | 32 | $5.2 million | 2015 |
QB Chase Daniel | 28 | $4.8 million | 2015 |
TE Anthony Fasano | 30 | $4.2 million | 2016 |
WR Donnie Avery | 30 | $4 million | 2015 |
P Dustin Colquitt | 32 | $3.8 million | 2017 |
DT Vance Walker | 27 | $3.7 million | 2016 |
ILB Joe Mays | 29 | $3.7 million | 2015 |
DT Dontari Poe | 24 | $3.6 million | 2015 |
DE Allen Bailey | 25 | $3.2 million | 2018 |
OLB Dee Ford | 23 | $1.8 million | 2017 |
FB Anthony Sherman | 26 | $1.5 million | 2017 |
G Jeff Allen | 24 | $1.4 million | 2015 |
WR A.J. Jenkins | 25 | $1.3 million | 2015 |
S Husain Abdullah | 29 | $1.1 million | 2015 |
TE Travis Kelce | 25 | $853,000 | 2016 |
RT Donald Stephenson | 26 | $844,375 | 2015 |
OLB Frank Zombo | 27 | $820,826 | 2015 |
RB Knile Davis | 23 | $736,504 | 2016 |
RB Cyrus Gray | 25 | $695,418 | 2015 |
CB Jamell Fleming | 25 | $660,000 | 2015 |
DT Jaye Howard | 26 | $660,000 | 2015 |
ILB James-Michael Johnson | 25 | $660,000 | 2015 |
CB Phillip Gaines | 23 | $655,278 | 2017 |
C Eric Kush | 25 | $624,779 | 2016 |
RB DeAnthony Thomas | 21 | $624,027 | 2017 |
DE Mike Catapano | 24 | $611,781 | 2016 |
QB Tyler Bray | 23 | $588,334 | 2015 |
CB Marcus Cooper | 24 | $585,000 | 2016 |
S Sanders Commings | 24 | $572,378 | 2016 |
QB Aaron Murray | 24 | $563,606 | 2017 |
G Zach Fulton | 23 | $544,055 | 2017 |
G Laurent Duvernay-Tardif | 23 | $543,075 | 2017 |
WR Albert Wilson | 22 | $513,333 | 2015 |
K Cairo Santos | 23 | $510,666 | 2016 |
S Daniel Sorensen | 24 | $510,000 | 2015 |
DE Nick Williams | 24 | $510,000 | 2015 |
*Cap number includes various bonuses
To reach Terez A. Paylor, call 816-234-4489 or send email to tpaylor@kcstar.com. Follow him on Twitter: @TerezPaylor.
This story was originally published January 3, 2015 at 5:26 PM with the headline "KC Chiefs players’ salary cap figures for 2015."