2015 Chiefs salary cap numbers for each player, plus cap space
Here’s how the Chiefs’ 2015 salary cap breaks down heading into training camp:
▪ $145,044,035: The Chiefs’ total cap commitments for 2015 (top 51 cap numbers plus “dead money,” cap penalties for players no longer on the team).
▪ $2,246,790: The cap money the Chiefs didn’t use last year and was carried over to this year.
▪ $538,565: The amount of cap space the Chiefs have to use.
2015 CHIEFS SALARY CAP FIGURES
Player | Age | Cap number* | End** |
QB Alex Smith | 31 | $15,600,000 | 2018 |
OLB Justin Houston | 26 | $13,195,000 | 2015 |
S Eric Berry | 26 | $8,357,700 | 2015 |
RB Jamaal Charles | 28 | $7,970,835 | 2017 |
CB Sean Smith | 27 | $7,750,000 | 2015 |
LT Eric Fisher | 24 | $6,051,954 | 2016 |
ILB Derrick Johnson | 32 | $5,250,000 | 2015 |
OLB Tamba Hali | 31 | $4,964,705 | 2019 |
QB Chase Daniel | 28 | $4,800,000 | 2015 |
P Dustin Colquitt | 33 | $3,800,000 | 2017 |
NT Dontari Poe | 24 | $3,601,820 | 2016 |
WR Jeremy Maclin | 27 | $3,400,000 | 2019 |
DE Allen Bailey | 26 | $3,231,250 | 2018 |
DE Mike DeVito | 31 | $2,618,750 | 2015 |
G Ben Grubbs | 31 | $2,400,000 | 2018 |
S Ron Parker | 27 | $2,000,000 | 2019 |
OLB Dee Ford | 24 | $1,854,250 | 2017 |
ILB Josh Mauga | 28 | $1,750,000 | 2017 |
CB Marcus Peters | 22 | $1,742,574 | 2018 |
FB Anthony Sherman | 26 | $1,500,000 | 2017 |
S Husain Abdullah | 29 | $1,145,000 | 2015 |
OL Jeff Allen | 25 | $1,477,580 | 2015 |
G Paul Fanaika | 29 | $1,383,333 | 2017 |
S Tyvon Branch | 28 | $1,287,500 | 2015 |
TE Travis Kelce | 25 | $853,826 | 2016 |
OL Mitch Morse | 23 | $849,651 | 2018 |
T Donald Stephenson | 26 | $835,000 | 2015 |
OLB Frank Zombo | 28 | $820,000 | 2015 |
RB Knile Davis | 23 | $736,504 | 2016 |
RB Cyrus Gray | 25 | $695,418 | 2015 |
S Kelcie McCray | 26 | $672,500 | 2015 |
WR Jason Avant | 32 | $665,000 | 2015 |
CB Jamell Fleming | 26 | $660,000 | 2015 |
DE Jaye Howard | 26 | $660,000 | 2015 |
ILB James-Michael Johnson | 25 | $660,000 | 2015 |
CB Phillip Gaines | 24 | $655,278 | 2017 |
C Eric Kush | 25 | $624,779 | 2016 |
WR De’Anthony Thomas | 22 | $623,027 | 2017 |
WR Chris Conley | 22 | $613,109 | 2018 |
OLB Dezman Moses | 26 | $610,000 | 2015 |
CB Marcus Cooper | 25 | $585,000 | 2016 |
TE Richard Gordon | 28 | $585,000 | 2015 |
WR Junior Hemingway | 26 | $585,000 | 2015 |
OLB Josh Martin | 23 | $585,000 | 2015 |
DE Vaughn Martin | 29 | $585,000 | 2015 |
T Derek Sherrod | 26 | $585,000 | $2015 |
TE Ryan Taylor | 27 | $585,000 | 2015 |
DE Jerel Worthy | 25 | $585,000 | 2016 |
CB Steven Nelson | 22 | $580,487 | 2018 |
QB Aaron Murray | 24 | $563,606 | 2017 |
ILB Ramik Wilson | 22 | $560,031 | 2018 |
G Zach Fulton | 23 | $544,055 | 2017 |
DE Mike Catapano | 24 | $535,781 | 2016 |
OL Laurent Duvernay-Tardif | 24 | $543,075 | 2017 |
QB Tyler Bray | 23 | $513,334 | 2015 |
WR Albert Wilson | 22 | $513,333 | 2016 |
WR Armon Binns | 25 | $510,000 | 2016 |
TE Demetrius Harris | 23 | $510,000 | 2015 |
WR Frankie Hammond | 25 | $510,000 | 2015 |
K Cairo Santos | 23 | $510,000 | 2016 |
S Daniel Sorensen | 25 | $510,000 | 2015 |
RB Spencer Ware | 23 | $510,000 | 2016 |
RB Charcandrick West | 24 | $510,000 | 2015 |
DE Nicholas Williams | 25 | $510,000 | 2015 |
S Sanders Commings | 25 | $497,378 | 2016 |
ILB D.J. Alexander | 23 | $476,563 | 2018 |
TE James O’Shaughnessy | 23 | $476,563 | 2018 |
NT Rakeem Nunez-Roches | 21 | $457,621 | 2018 |
WR Da’Ron Brown | 23 | $452,013 | 2018 |
CB Justin Cox | 22 | $438,333 | 2017 |
LS Andrew East | 23 | $438,333 | 2017 |
DE David Irving | 21 | $438,333 | 2017 |
WR Tello Luckett | 24 | $438,333 | 2017 |
ILB Justin March-Lillard | 21 | $438,333 | 2017 |
WR Kenny Cook | 23 | $436,666 | 2017 |
NT Charles Tuaau | 23 | $436,666 | 2017 |
OLB Sage Harold | 23 | $435,333 | 2017 |
OL Garrett Frye | 22 | $435,000 | 2017 |
CB Aaron Hester | 25 | $435,000 | 2015 |
RB Keshawn Hill | 22 | $435,000 | 2017 |
C Daniel Munyer | 23 | $435,000 | 2017 |
CB Deji Olatoye | 23 | $435,000 | 2016 |
CB Kenneth Penny | 24 | $435,000 | 2017 |
G Jarrod Pughsley | 24 | $435,000 | 2016 |
OL Marcus Reed | 23 | $435,000 | 2017 |
T Tavon Rooks | 25 | $435,000 | 2015 |
TE Adam Schiltz | 24 | $435,000 | 2016 |
WR Jeret Smith | 22 | $435,000 | 2017 |
WR Fred Williams | 27 | $435,000 | 2016 |
LS James Winchester | 25 | $435,000 | 2016 |
T Curtis Feigt | 25 | $318,000 | 2016 |
DEAD MONEY
Player | Cap figure |
WR Dwayne Bowe | $8,894,117 |
CB Brandon Flowers | $4,000,000 |
TE Anthony Fasano | $2,250,000 |
DE Vance Walker | $2,000,000 |
K Ryan Succop | $1,017,500 |
ILB Joe Mays | $1,000,000 |
WR Donnie Avery | $500,000 |
ILB Nico Johnson | $243,000 |
OG Rokevious Watkins | $30,000 |
DT Kona Schwenke | $6,667 |
OL Charles Sweeton | $6,000 |
WR Darryl Surgent | $5,667 |
RB James Baker | $5,334 |
S Daniel Sorensen | $5,334 |
FB Manasseh Garner | $5,000 |
ILB Ben Johnson | $4,000 |
CB David Van Dyke | $4,000 |
QB Terrelle Pryor | $2,903 |
RB Charcandrick West | $2,667 |
CB De’Vante Bausby | $2,666 |
OL Ben Gottschalk | $2,000 |
LB DeRon Furr | $667 |
OL Colin Kelly | $334 |
*Cap number includes various bonuses
**Year that player’s contract runs through
To reach Terez A. Paylor, call 816-234-4489 or send email to tpaylor@kcstar.com. Follow him on Twitter: @TerezPaylor.
This story was originally published June 25, 2015 at 9:55 AM with the headline "2015 Chiefs salary cap numbers for each player, plus cap space."