Outfielders, more pitchers were Royals’ targets early in second day of MLB Draft
The Royals went with outfielders and more pitching early on the second day of the Major League Draft.
Western Kentucky outfielder Anderson Miller was selected in the third round. The 6-foot-3, 190-pound Miller hit .295 with 12 home runs in an All-Conference USA season.
Left-handed pitcher Garrett Davila of South Point High in Belmont, N.C., a Tennessee signee, was the fourth-round choice.
Roman Collins, an outfielder who hit .288 for Florida Atlantic University this season, was selected in the fifth round.
In the sixth round, the Royals took TCU outfielder Cody Jones, a switch hitter whose team has qualified for this week’s College World Series. One pick later, Detroit selected Missouri State junior left-hander Matt Hall, the NCAA Division I strikeout leader who pitched at Lee’s Summit West.
Rounds 3-10 were to be completed on Tuesday with 11-40 scheduled for Wednesday.
To reach Blair Kerkhoff, call 816-234-4730 or send email to bkerkhoff@kcstar.com. Follow him on Twitter: @BlairKerkhoff.
Royals draft picks
Rd. | No. | Name | Born | Pos. | B | T | Ht | Wt | School |
1 | 21 | Ashe Russell | 8-28-96 | RHP | R | R | 6-4 | 195 | Cathedral Catholic HS (Ind.) |
1 | 33 | Nolan Watson | 1-25-97 | RHP | R | R | 6-3 | 195 | Lawrence North HS (Ind.) |
2 | 64 | Josh Staumont | 12-21-93 | RHP | R | R | 6-2 | 205 | Azusa Pacific (Calif.) |
3 | 98 | Anderson Miller | 5-6-94 | CF | L | L | 6-3 | 208 | Western Kentucky |
4 | 129 | Garrett Davila | 1-17-97 | LHP | L | L | 6-2 | 180 | South Point HS (N.C.) |
5 | 159 | Roman Collins | 6-17-94 | CF | L | L | 6-2 | 210 | Florida Atlantic |
6 | 189 | Cody Jones | 5-25-93 | CF | S | R | 5-11 | 175 | Texas Christian |
7 | 219 | Gabriel Cancel | 12-8-96 | SS | R | R | 6-1 | 185 | Padre Anibal Reyes Belen HS (P.R.) |
8 | 249 | Andre Davis | 9-29-93 | LHP | L | L | 6-6 | 225 | Arkansas-Pine Bluff |
9 | 279 | Joey Markus | 5-29-96 | LHP | R | L | 6-7 | 220 | Indian River State College (Fla.) |
10 | 309 | Alex Luna | 2-11-93 | RHP | R | R | 6-4 | 200 | Alabama-Birmingham |
This story was originally published June 9, 2015 at 2:59 PM with the headline "Outfielders, more pitchers were Royals’ targets early in second day of MLB Draft."