Kansas men's basketball summary for Dec. 18
No. 14 KANSAS 109
NEBRASKA-OMAHA 64
Neb.-Omaha | Min | FG-A | FT-A | R | A | F | Pt |
Wofford-Humphrey | 17 | 1-6 | 1-2 | 1 | 0 | 2 | 3 |
Gibson | 34 | 4-15 | 0-0 | 3 | 1 | 3 | 9 |
Jackson | 31 | 2-7 | 6-7 | 10 | 2 | 0 | 10 |
Norl | 38 | 4-14 | 2-4 | 1 | 3 | 2 | 13 |
Robinson | 27 | 2-9 | 2-2 | 0 | 2 | 1 | 7 |
Akinwole | 20 | 3-5 | 0-0 | 0 | 0 | 1 | 8 |
Pile | 16 | 3-4 | 0-2 | 3 | 2 | 1 | 6 |
Allbery | 10 | 2-2 | 0-0 | 1 | 1 | 0 | 6 |
Meyer | 8 | 1-4 | 0-0 | 4 | 0 | 0 | 2 |
Totals | 200 | 22-66 | 11-17 | 23 | 11 | 10 | 64 |
Percentages: FG .333, FT .647. Three-Point Goals: 9-28, .321 (Norl 3-9, Akinwole 2-2, Allbery 2-2, Robinson 1-4, Gibson 1-6, Meyer 0-1, Wofford-Humphrey 0-1, Jackson 0-3). Team Rebounds: 3. Blocked Shots: 2 (Pile 2). Turnovers: 9 (Robinson 3, Jackson 2, Gibson, Norl, Pile, Wofford-Humphrey). Steals: 5 (Akinwole, Gibson, Jackson, Norl, Robinson). Technical Fouls: None. Fouled Out: None.
Kansas | Min | FG-A | FT-A | R | A | F | Pt |
Azubuike | 22 | 5-7 | 1-2 | 12 | 0 | 1 | 11 |
Graham | 31 | 5-7 | 2-2 | 4 | 8 | 0 | 17 |
Mykhailiuk | 29 | 10-13 | 0-0 | 4 | 4 | 1 | 26 |
Newman | 23 | 6-10 | 0-0 | 4 | 4 | 3 | 14 |
Vick | 29 | 6-11 | 2-3 | 9 | 3 | 0 | 15 |
Garrett | 21 | 2-4 | 0-0 | 5 | 2 | 2 | 4 |
Cunliffe | 20 | 4-9 | 0-0 | 2 | 2 | 1 | 9 |
Lightfoot | 14 | 2-5 | 2-2 | 3 | 1 | 2 | 6 |
Young | 4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 |
Sosinski | 4 | 2-2 | 0-0 | 2 | 0 | 1 | 4 |
Teahan | 4 | 1-1 | 0-0 | 0 | 0 | 0 | 3 |
Totals | 200 | 43-69 | 7-9 | 45 | 25 | 11 | 109 |
Percentages: FG .623, FT .778. Three-Point Goals: 16-27, .593 (Mykhailiuk 6-7, Graham 5-7, Newman 2-6, Teahan 1-1, Vick 1-2, Cunliffe 1-3, Garrett 0-1). Team Rebounds: 4. Blocked Shots: 5 (Azubuike 2, Lightfoot, Mykhailiuk, Newman). Turnovers: 11 (Vick 3, Azubuike 2, Graham 2, Newman 2, Lightfoot, Mykhailiuk). Steals: 5 (Mykhailiuk 2, Cunliffe, Graham, Vick). Technical Fouls: None. Fouled Out: None.
Half: Kansas 55-29. Att: 16,300.
This story was originally published December 18, 2017 at 7:59 PM with the headline "Kansas men's basketball summary for Dec. 18."