Three-minute preview: Iowa State at K-State football
When/where: 11 a.m. Saturday at Bill Snyder Family Stadium in Manhattan, Kan.
TV/radio: Fox Sports 1; WHB (810 AM)
The series: Iowa State leads 49-45-4
The line: Kansas State by 5 1/2
What’s at stake
This game is more important to K-State than Iowa State. The Wildcats are fighting to end a losing streak and stay in the running for a bowl. The Cyclones are playing for pride, and possibly the future of coach Paul Rhoads.
Cheers if ...
K-State intercepts Joel Lanning. The Wildcats haven’t had much luck creating turnovers on passing plays this season, but an interception or two would be huge against Iowa State.
Jeers if ...
Iowa State runs for 200 yards. If they Cyclones gash the Wildcats on the ground the way Texas Tech did last week, it will be a long day for K-State.
Kellis Robinett’s pick: Kansas State 28-24
K-State has more to play for than Iowa State and gets the benefit of home field. Expect the Wildcats to snap their losing streak.
KANSAS STATE (3-6, 0-6 Big 12)
Date | Opponent | Result/time |
Sept. 5 | South Dakota | W, 34-0 |
Sept. 12 | at Texas-San Antonio | W, 30-3 |
Sept. 19 | Louisiana Tech | W, 39-33, 3OT |
Oct. 3 | at Oklahoma State | L, 36-34 |
Oct. 10 | TCU | L, 52-45 |
Oct. 17 | Oklahoma | L, 55-0 |
Oct. 24 | at Texas | L, 23-9 |
Nov. 5 | Baylor | L, 31-24 |
Nov. 14 | at Texas Tech | L, 59-44 |
Saturday | Iowa State | 11 a.m. |
Nov. 28 | at Kansas | 3 p.m. |
Dec. 5 | West Virginia | TBA |
IOWA STATE (3-7, 2-5 Big 12)
Date | Opponent | Result/time |
Sept. 5 | Northern Iowa | W, 31-7 |
Sept. 12 | Iowa | L, 31-17 |
Sept. 19 | at Toledo | L, 30-23, 2OT |
Oct. 3 | Kansas | W, 38-13 |
Oct. 10 | at Texas Tech | L, 66-31 |
Oct. 17 | TCU | L, 45-21 |
Oct. 24 | at Baylor | L, 45-27 |
Oct. 31 | Texas | W, 24-0 |
Nov. 7 | at Oklahoma | L, 52-16 |
Nov. 14 | Oklahoma State | L, 35-31 |
Saturday | at Kansas State | 11 a.m. |
Nov. 28 | at West Virginia | 11 a.m. |
Three things about Iowa State
1 Mike Warren leads all freshman running backs in the nation with 1,070 rushing yards this season.
2 Iowa State looks much different on offense right now than it did at the beginning of the season. Joel Lanning has replaced Sam Richardson at quarterback and Todd Sturdy has replaced Mark Mangino as offensive coordinator.
3 Cyclones coach Paul Rhoads has never defeated K-State. The Wildcats have won seven straight against the Cyclones.
Key matchup
K-State’s front seven vs. Mike Warren: If K-State smothers Warren at the line of scrimmage and forces Iowa State to pass, the Wildcats will take their chances. If Warren rushes for big yardage like Texas Tech’s DeAndre Washington did last week, the Wildcats will be in trouble.
KANSAS STATE OFFENSE
P | No. | Player | Ht. | Wt. | Yr. |
WR | 6 | Deante Burton | 6-2 | 205 | Jr. |
WR | 19 | Kody Cook | 6-1 | 200 | Sr. |
LT | 55 | Cody Whitehair | 6-4 | 305 | Sr. |
LG | 77 | Boston Stiverson | 6-4 | 316 | Sr. |
C | 71 | Dalton Risner | 6-5 | 300 | Fr. |
RG | 68 | Luke Hayes | 6-6 | 295 | Sr. |
RT | 65 | Matt Kleinsorge | 6-5 | 310 | Sr. |
TE | 80 | Cody Small | 6-5 | 241 | So. |
WR | 4 | Dominique Heath | 5-9 | 175 | Fr. |
QB | 8 | Joe Hubener | 6-5 | 211 | Jr. |
RB | 32 | Justin Silmon | 5-10 | 191 | Fr. |
K | 3 | Jack Cantele | 6-0 | 175 | Sr. |
KANSAS STATE DEFENSE
P | No. | Player | Ht. | Wt. | Yr. |
DE | 75 | Jordan Willis | 6-5 | 250 | Jr. |
DT | 95 | Travis Britz | 6-4 | 293 | Sr. |
DT | 60 | Will Geary | 6-0 | 297 | So. |
DE | 45 | Marquel Bryant | 6-3 | 254 | Sr. |
LB | 9 | Elijah Lee | 6-3 | 218 | So. |
LB | 35 | Will Davis | 6-0 | 224 | Jr. |
LB | 52 | Charmeachealle Moore | 6-0 | 221 | Jr. |
CB | 33 | Morgan Burns | 5-11 | 201 | Sr. |
SS | 24 | Nate Jackson | 5-11 | 185 | Sr. |
FS | 4 | Kaleb Prewett | 6-1 | 204 | So. |
CB | 8 | Duke Shelley | 5-9 | 160 | Fr. |
P | 14 | Nick Walsh | 5-11 | 212 | So. |
IOWA STATE OFFENSE
P | No. | Player | Ht. | Wt. | Yr. |
WR | 8 | D’Vario Montgomery | 6-6 | 213 | Jr. |
WR | 9 | Quenton Bundrage | 6-2 | 198 | Sr. |
LT | 67 | Jake Campos | 6-8 | 297 | So. |
LG | 78 | Wendell Taiese | 6-6 | 350 | Sr. |
C | 76 | Jamison Lalk | 6-6 | 304 | Sr. |
RG | 77 | Oni Omoile | 6-3 | 305 | Sr. |
RT | 72 | Brock Dagel | 6-8 | 300 | Sr. |
TE | 95 | Ben Boesen | 6-5 | 249 | Sr. |
WR | 5 | Allen Lazard | 6-5 | 223 | So. |
QB | 7 | Joel Lanning | 6-2 | 232 | So. |
TB | 2 | Mike Warren | 6-0 | 200 | Fr. |
K | 1 | Cole Netten | 6-1 | 224 | Jr. |
IOWA STATE DEFENSE
P | No. | Player | Ht. | Wt. | Yr. |
LE | 55 | J.D. Waggoner | 6-3 | 250 | So. |
NG | 97 | Demond Tucker | 6-0 | 296 | Jr. |
RE | 45 | Dale Pierson | 6-2 | 249 | Sr. |
MLB | 2 | Jordan Harris | 6-0 | 233 | Jr. |
WLB | 25 | Brian Mills | 5-10 | 226 | So. |
DLB | 35 | Levi Peters | 5-11 | 218 | Jr. |
NB | 9 | Reggan Northrup | 6-1 | 191 | Fr. |
LCB | 10 | Brian Peavy | 5-9 | 184 | Fr. |
SS | 7 | Qujuan Floyd | 6-0 | 202 | Sr. |
FS | 5 | Kamari Cotton-Moya | 6-1 | 197 | So. |
RCB | 34 | Nigel Tribune | 5-11 | 184 | Jr. |
P | 13 | Colin Downing | 5-11 | 187 | So. |
Kellis Robinett: @KellisRobinett
This story was originally published November 19, 2015 at 1:55 PM with the headline "Three-minute preview: Iowa State at K-State football."