Royals’ offense rescues a shaky Yordano Ventura in 16-10 victory over Giants
In his second-to-last start of the Cactus League, Yordano Ventura had a night to forget, allowing 10 runs and 11 hits in four innings. The Royals’ offense rescued Ventura with a big night at the plate in a 16-10 victory over the San Francisco Giants on Tuesday night.
“He got his work in,” said assistant general manager Rene Francisco, who was translating for Ventura. “He said he wasn’t locating his pitches very well, but he got his work in and that was the most important thing.”
Ventura will return to the mound on Saturday against the Arizona Diamondbacks at Chase Field in Phoenix before his first regular-season start against the Minnesota Twins on April 8 at Kauffman Stadium.
“He was missing, and he was getting a little over his front side, so he’s going to work with (pitching coach Dave Eiland) and continue to do that,” Francisco said of Ventura.
On the offensive side, Mike Moustakas finished 2 for 3 with a homer and five RBIs. Kendrys Morales was 2 for 4 with a booming homer. Whit Merrifield finished 2 for 2 and raised his spring average to .425.
Royals 16, Giants 10
San Francisco | r | h | bi | |
G.Blanco cf | 4 | 0 | 2 | 0 |
J.Fargas cf | 1 | 0 | 0 | 0 |
M.Duffy 3b | 4 | 0 | 0 | 0 |
R.Jones 3b | 1 | 0 | 0 | 0 |
Panik 2b | 3 | 1 | 1 | 0 |
B.Bednar pr-2b | 1 | 0 | 0 | 0 |
Arroyo ss | 4 | 3 | 3 | 2 |
C.Paulino lf | 1 | 0 | 0 | 0 |
Olivo c | 4 | 2 | 2 | 0 |
E.Zambrano c | 1 | 0 | 1 | 0 |
C.Shaw 1b | 5 | 1 | 1 | 1 |
A.Slater rf | 2 | 2 | 1 | 3 |
R.Oropesa dh | 3 | 1 | 2 | 4 |
T.Horan ph-dh | 1 | 0 | 0 | 0 |
A.Castillo lf-ss | 4 | 0 | 0 | 0 |
Totals | 39 | 10 | 13 | 10 |
Kansas City | r | h | bi | |
A.Escobar ss | 3 | 2 | 1 | 0 |
Mondesi ss | 2 | 0 | 0 | 0 |
Moustakas 3b | 3 | 3 | 2 | 5 |
W.Merrifield 3b | 2 | 0 | 2 | 0 |
L.Cain cf | 4 | 2 | 2 | 0 |
Orlando cf | 2 | 0 | 0 | 0 |
Hosmer 1b | 2 | 2 | 0 | 0 |
Decker 1b | 1 | 0 | 0 | 0 |
Morales dh | 4 | 1 | 2 | 2 |
T.Cruz ph-dh | 2 | 0 | 0 | 0 |
A.Gordon lf | 3 | 1 | 0 | 0 |
Gore lf | 1 | 1 | 1 | 0 |
S.Perez c | 3 | 1 | 2 | 4 |
Butera c | 1 | 0 | 0 | 0 |
Fuentes rf | 3 | 1 | 2 | 2 |
Snider rf | 1 | 0 | 1 | 1 |
Infante 2b | 4 | 2 | 3 | 2 |
C.Colon 2b | 1 | 0 | 0 | 0 |
Totals | 42 | 16 | 18 | 16 |
San Francisco | 035 | 200 | 000 | — | 10 |
Kansas City | 018 | 150 | 10x | — | 16 |
E—S.Perez (1), Mondesi (1). DP—San Francisco 2. LOB—San Francisco 5, Kansas City 10. 2B—R.Oropesa (1), Moustakas (5), W.Merrifield 2 (5), L.Cain (3), Infante (5). HR—Arroyo (2), A.Slater (1), R.Oropesa (1), Moustakas (3), Morales (2). SB—A.Slater (1), L.Cain (1), Gore (1), Fuentes (3).
San Francisco | IP | H | R | ER | BB | SO |
Blackburn | 2.2 | 5 | 6 | 6 | 4 | 2 |
D.Slania BS,1-1 | 0.1 | 2 | 3 | 3 | 1 | 0 |
C.Johnson L,0-1 BS,1-1 | 1.2 | 6 | 6 | 6 | 2 | 1 |
Okert | 0.1 | 1 | 0 | 0 | 0 | 0 |
Mejia | 2 | 3 | 1 | 1 | 1 | 2 |
T.Mizenko | 1 | 1 | 0 | 0 | 0 | 0 |
Kansas City | IP | H | R | ER | BB | SO |
Ventura | 4 | 11 | 10 | 10 | 0 | 4 |
D.Duffy W,2-2 | 1 | 0 | 0 | 0 | 1 | 3 |
Wang | 1 | 1 | 0 | 0 | 1 | 0 |
Huff S,1-1 | 3 | 1 | 0 | 0 | 0 | 3 |
HBP—by Ventura (A.Slater). Umpires—Home, Todd Tichenor; First, Pat Hoberg; Third, Gabe Morales. T—2:57. A—9,532 (10,714).
Rustin Dodd: 816-234-4937, @rustindodd. Download True Blue, The Star’s Royals app.
This story was originally published March 29, 2016 at 11:23 PM with the headline "Royals’ offense rescues a shaky Yordano Ventura in 16-10 victory over Giants."