Royals-Blue Jays summary - May 30
Royals 6, Blue Jays 1
Kansas CityAB | R | H | BI | BB | SO | Avg. | |
Aoki rf | 4 | 0 | 2 | 0 | 0 | 0 | .269 |
Dyson cf | 1 | 0 | 0 | 0 | 0 | 0 | .271 |
Infante 2b | 5 | 0 | 0 | 0 | 0 | 1 | .255 |
Hosmer 1b | 4 | 0 | 0 | 0 | 0 | 2 | .271 |
B.Butler dh | 4 | 3 | 3 | 0 | 0 | 0 | .249 |
A.Gordon lf | 2 | 2 | 1 | 2 | 2 | 1 | .281 |
S.Perez c | 4 | 0 | 0 | 0 | 0 | 1 | .253 |
L.Cain cf-rf | 4 | 1 | 3 | 4 | 0 | 0 | .339 |
Valencia 3b | 4 | 0 | 0 | 0 | 0 | 1 | .262 |
A.Escobar ss | 4 | 0 | 0 | 0 | 0 | 0 | .266 |
Totals36 | 6 | 9 | 6 | 2 | 6 | ||
TorontoAB | R | H | BI | BB | SO | Avg. | |
Reyes ss | 5 | 0 | 1 | 0 | 0 | 2 | .250 |
Me.Cabrera lf | 5 | 0 | 0 | 0 | 0 | 1 | .310 |
Bautista rf | 3 | 1 | 2 | 1 | 2 | 0 | .305 |
Encarnacion 1b | 2 | 0 | 0 | 0 | 3 | 0 | .265 |
Lawrie 3b-2b | 4 | 0 | 1 | 0 | 1 | 2 | .232 |
D.Navarro dh | 5 | 0 | 2 | 0 | 0 | 2 | .272 |
St.Tolleson 2b | 3 | 0 | 1 | 0 | 0 | 1 | .300 |
a-J.Francisco ph-3b | 1 | 0 | 0 | 0 | 0 | 0 | .257 |
Kratz c | 3 | 0 | 1 | 0 | 0 | 0 | .208 |
b-Lind ph | 1 | 0 | 0 | 0 | 0 | 0 | .337 |
Thole c | 0 | 0 | 0 | 0 | 0 | 0 | .340 |
Pillar cf | 3 | 0 | 0 | 0 | 0 | 1 | .300 |
c-Gose ph-cf | 0 | 0 | 0 | 0 | 1 | 0 | .310 |
Totals35 | 1 | 8 | 1 | 7 | 9 | ||
Kansas City | 010 | 201 | 020 | — | 6 | 9 | 0 |
Toronto | 000 | 010 | 000 | — | 1 | 8 | 0 |
a-lined out for St.Tolleson in the 8th. b-flied out for Kratz in the 8th. c-walked for Pillar in the 8th.
LOB: Kansas City 5, Toronto 14. 2B: Aoki (8). 3B: Reyes (2). HR: A.Gordon (4), off Happ; L.Cain (2), off Happ; Bautista (14), off Vargas. RBIs: A.Gordon 2 (29), L.Cain 4 (19), Bautista (39). SB: Aoki (7), A.Gordon (3).
Runners left in scoring position: Kansas City 3 (A.Escobar, Hosmer 2); Toronto 7 (Lawrie 2, Pillar, Reyes 2, D.Navarro 2). RISP: Kansas City 2 for 8; Toronto 0 for 10. Runners moved up: Infante, S.Perez, Kratz.
Kansas City | IP | H | R | ER | BB | SO | NP | ERA |
Vargas W, 5-2 | 6 | 7 | 1 | 1 | 3 | 7 | 108 | 3.39 |
Crow | 1 | 1 | 0 | 0 | 1 | 0 | 27 | 2.38 |
K.Herrera | 2 | 0 | 0 | 0 | 3 | 2 | 47 | 1.67 |
Toronto | IP | H | R | ER | BB | SO | NP | ERA |
Happ L, 4-2 | 72/3 | 9 | 6 | 6 | 2 | 6 | 116 | 4.10 |
Korecky | 11/3 | 0 | 0 | 0 | 0 | 0 | 19 | 0.00 |
Holds: Crow (5). Umpires: Home, Adrian Johnson; First, Gabe Morales; Second, Larry Vanover; Third, Angel Hernandez. Time: 3:01. Att: 21,543.
This story was originally published May 30, 2014 at 11:36 PM with the headline "Royals-Blue Jays summary - May 30."