AP: Dodgers surpass Yankees for baseball’s top payroll, Royals 19th
Zack Greinke and the Los Angeles Dodgers have knocked Alex Rodriguez and the New York Yankees off baseball’s payroll perch, part of a spending spree that has the average salary approaching $4 million.
The Dodgers are ending the Yankees’ 15-year streak as baseball’s biggest spenders and as of Tuesday had a projected payroll of $235 million, according to study of all major league contracts by The Associated Press.
New York, which last failed to top the payroll rankings in 1998, was second at $204 million.
The Royals are projected at $92 million by the AP, which ranks 19th.
Houston is last at $45 million. The average salary projected to be between $3.95 million and $4 million, up from 8 to 10 percent. The average U.S. wage in 2012 was $42,498, according to the Social Security Administration, an increase of 3.12 percent.
Projected payrolls for the 30 major league teams. Figures were obtained by The Associated Press from management and player sources and include salaries and pro-rated shares of signing bonuses for players on the 25-man active roster, disabled lists and restricted list as of 2 p.m. EDT March 25, plus players teams have committed to putting on their rosters. In some cases, parts of salaries deferred without interest are discounted to reflect present-day values. Adjustments have been made for cash transactions in trades, signing bonuses that are responsibility of club that agreed to contract, option buyouts and termination pay for released players.
| Team | Payroll |
| 1. LA Dodgers | $235,295,219 |
| 2. N.Y. Yankees | $203,812,506 |
| 3. Philadelphia | $180,052,723 |
| 4. Boston | $162,817,411 |
| 5. Detroit | $162,228,527 |
| 6. LA Angels | $155,692,000 |
| 7. San Francisco | $154,185,878 |
| 8. Texas | $136,036,172 |
| 9. Washington | $134,704,437 |
| 10. Toronto | $132,628,700 |
| 11. Arizona | $112,688,666 |
| 12. Cincinnati | $112,390,772 |
| 13. St. Louis | $111,020,360 |
| 14. Atlanta | $110,897,341 |
| 15. Baltimore | $107,406,623 |
| 16. Milwaukee | $103,844,806 |
| 17. Colorado | $95,832,071 |
| 18. Seattle | $92,081,943 |
| 19. Royals | $92,034,345 |
| 20. Chicago White Sox | $91,159,254 |
| 21. San Diego | $90,094,196 |
| 22. N.Y. Mets | $89,051,758 |
| 23. Chicago Cubs | $89,007,857 |
| 24. Minnesota | $85,776,500 |
| 25. Oakland | $83,401,400 |
| 26. Cleveland | $82,534,800 |
| 27. Pittsburgh | $78,111,667 |
| 28. Tampa Bay | $77,062,891 |
| 29. Miami | $47,565,400 |
| 30. Houston | $44,544,174 |
This story was originally published March 25, 2014 at 4:55 PM with the headline "AP: Dodgers surpass Yankees for baseball’s top payroll, Royals 19th."