Kansas City Royals box score for September 17
Indians 3, Royals 2
Royals | AB | R | H | BI | W | K | Avg. |
Merrifield 2b | 5 | 1 | 1 | 0 | 0 | 2 | .285 |
Cabrera rf | 4 | 1 | 1 | 0 | 0 | 0 | .286 |
Hosmer 1b | 4 | 0 | 1 | 0 | 0 | 1 | .323 |
Moss dh | 4 | 0 | 1 | 2 | 0 | 3 | .210 |
1-Gore pr-dh | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Cuthbert 3b | 3 | 0 | 1 | 0 | 0 | 1 | .229 |
b-Moustakas ph | 1 | 0 | 0 | 0 | 0 | 1 | .271 |
Torres 3b | 0 | 0 | 0 | 0 | 0 | 0 | .239 |
Orlando cf | 4 | 0 | 1 | 0 | 0 | 1 | .171 |
Escobar ss | 3 | 0 | 0 | 0 | 1 | 1 | .252 |
Gordon lf | 3 | 0 | 1 | 0 | 0 | 0 | .209 |
Gallagher c | 2 | 0 | 0 | 0 | 0 | 1 | .300 |
a-Bonifacio ph | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
Butera c | 1 | 0 | 0 | 0 | 0 | 1 | .240 |
Totals | 35 | 2 | 7 | 2 | 1 | 13 |
Indians | AB | R | H | BI | W | K | Avg. |
Lindor ss | 4 | 0 | 0 | 0 | 0 | 0 | .279 |
Jackson lf | 4 | 1 | 1 | 0 | 0 | 1 | .306 |
Santana 1b | 3 | 0 | 0 | 0 | 1 | 1 | .265 |
Encarnacion dh | 3 | 1 | 1 | 2 | 1 | 1 | .253 |
Bruce rf | 4 | 0 | 0 | 0 | 0 | 1 | .253 |
Diaz 3b | 3 | 0 | 0 | 0 | 0 | 0 | .264 |
Gonzalez 2b | 0 | 0 | 0 | 0 | 0 | 0 | .275 |
Kipnis cf | 2 | 0 | 0 | 0 | 0 | 2 | .226 |
G.Allen cf | 0 | 1 | 0 | 0 | 0 | 0 | .200 |
Perez c | 3 | 0 | 1 | 0 | 0 | 1 | .219 |
Urshela 2b-3b | 3 | 0 | 0 | 1 | 0 | 1 | .219 |
Totals | 29 | 3 | 3 | 3 | 2 | 8 |
Royals | 000 | 000 | 020 | — | 2 | 7 | 2 |
Indians | 000 | 200 | 10x | — | 3 | 3 | 1 |
a-struck out for Gallagher in the 8th. b-struck out for Cuthbert in the 8th. 1-ran for Moss in the 8th.
E: Merrifield (11), Escobar (15), Kluber (1). LOB: Kansas City 8, Cleveland 5. HR: Encarnacion (36), off Duffy. RBIs: Moss 2 (49), Encarnacion 2 (94), Urshela (13). SB: Gore (2).
Runners left in scoring position: Kansas City 5 (Merrifield, Escobar, Gordon 2, Moustakas); Cleveland 1 (Bruce). RISP: Kansas City 1 for 8; Cleveland 0 for 3. Runners moved up: Hosmer, Encarnacion.
Royals | I | H | R | ER | W | K | P | ERA |
Duffy L, 8-9 | 5 | 1 | 2 | 1 | 0 | 8 | 62 | 3.71 |
Alexander | 1 | 1 | 0 | 0 | 1 | 0 | 20 | 2.23 |
Moylan | 0.2 | 1 | 1 | 1 | 0 | 0 | 19 | 3.72 |
Buchter | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.13 |
Soria | 1 | 0 | 0 | 0 | 1 | 0 | 20 | 3.88 |
Indians | I | H | R | ER | W | K | P | ERA |
Kluber W, 17-4 | 7 | 3 | 0 | 0 | 0 | 9 | 99 | 2.35 |
Shaw | 0.1 | 2 | 2 | 2 | 0 | 1 | 13 | 3.34 |
Olson | 0.1 | 1 | 0 | 0 | 0 | 0 | 9 | 0.00 |
C.Allen S, 28 | 1.1 | 1 | 0 | 0 | 1 | 3 | 26 | 2.47 |
Holds: Shaw (23), Olson (7). runners-scored: Buchter 1-0, Olson 2-2, C.Allen 1-0. HBP: Kluber (Gordon), Moylan (G.Allen).
Umpires: Home, Angel Hernandez; First, John Tumpane; Second, Lance Barksdale; Third, Ted Barrett. Time: 2:59. Att: 32,313.
This story was originally published September 17, 2017 at 6:09 PM with the headline "Kansas City Royals box score for September 17."