Royals’ projected payroll ranks 16th in baseball
The Royals’ projected payroll for 2015 of $113,618,650 ranks 16th among the 30 teams in Major League Baseball. Figures were obtained by The Associated Press from management and player sources and include salaries and pro-rated shares of signing bonuses for players on the active major league roster, disabled lists and restricted list as of March 31. In some cases, parts of salaries deferred without interest are discounted to reflect present-day values. Adjustments have been made for cash transactions in trades, signing bonuses that are responsibility of club that agreed to contract, option buyouts and termination pay for released players.
2015 baseball projected payrolls
Team | Payroll |
1. Los Angeles Dodgers | $272,789,040 |
2. N.Y. Yankees | 219,282,196 |
3. Boston | 187,407,202 |
4. Detroit | 173,813,750 |
5. San Francisco | 172,672,111 |
6. Washington | 164,920,505 |
7. Los Angeles Angels | 150,933,083 |
8. Texas | 142,140,873 |
9. Philadelphia | 135,827,500 |
10. Toronto | 122,506,600 |
11. St. Louis | 120,869,458 |
12. Seattle | 119,798,060 |
13. Chicago Cubs | 119,006,885 |
14. Cincinnati | 117,197,072 |
15. Chicago White Sox | 115,238,678 |
16. Kansas City | 113,618,650 |
17. Baltimore | 110,146,097 |
18. Minnesota | 108,945,000 |
19. Milwaukee | 105,002,536 |
20. Colorado | 102,006,130 |
21. New York Mets | 101,409,244 |
22. San Diego | 100,675,896 |
23. Atlanta | 97,578,565 |
24. Arizona | 91,518,833 |
25. Pittsburgh | 88,278,500 |
26. Cleveland | 86,091,175 |
27. Oakland | 86,086,667 |
28. Tampa Bay | 76,061,707 |
29. Houston | 70,910,100 |
30. Miami | 68,479,000 |
This story was originally published March 31, 2015 at 5:51 PM with the headline "Royals’ projected payroll ranks 16th in baseball."