High School Sports

Kansas Volleyball Association Week 3 state rankings

The Kansas Volleyball Association has announced its Week 3 volleyball state rankings, sponsored by PrepVolleyball.com, including school, record and last week’s ranking.

CLASS 6A

1. Olathe Northwest 13-1 (1)

2. Shawnee Mission East 12-1 (3)

3. Olathe East 12-4 (2)

4. Derby 16-2 (5)

5. Blue Valley 9-7 (7)

6. Blue Valley North 9-3 (4)

7. Wichita East 8-2 (9)

8. Washburn Rural 7-3 (6)

9. Manhattan 9-6 (10)

10. Shawnee Mission West 9-5 (NR)

CLASS 5A

1. St. James Academy 18-1 (1)

2. Shawnee Heights 15-1 (3)

3. St. Thomas Aquinas 12-3 (2)

4. Blue Valley West 17-2 (4)

5. Lansing 11-2 (5)

6. Goddard-Eisenhower 10-2 (8)

7. Emporia 12-2 (10)

8. Newton 13-3 (6)

9. Blue Valley Southwest 8-4 (NR)

10. Pittsburg 10-3 (NR)

CLASS 4A DIVISION 1

1. Topeka-Hayden 14-3 (1)

2. McPherson 11-1 (3)

3. Bishop Miege 9-6 (2)

4. Louisburg 17-7 (4)

5. Hays 8-0 (8)

6. Basehor-Linwood 15-4 (9)

7. Abilene 12-4 (5)

8. Andale 14-4 (7)

9. Rose Hill 12-5 (6)

10. De Soto 15-7 (NR)

CLASS 4A DIVISION 2

1. Rock Creek 14-1 (2)

2. Thomas More Prep-Marian 13-2 (5)

3. Holcomb 10-2 (6)

4. Holton 10-6 (1)

5. Frontenac 10-4 (3)

6. Clay Center 11-6 (8)

7. Clearwater 8-3 (NR)

8. Pratt 15-7 (9)

9. Smoky Valley 10-4 (10)

10. Goodland 10-4 (NR)

CLASS 3A

1. Silver Lake 15-1 (1)

2. Douglass 8-0 (3)

3. Garden Plain 12-0 (4)

4. Southeast of Saline 9-2 (6)

5. Beloit 14-2 (5)

6. Nemaha Central 11-1 (7)

7. Wichita Collegiate 9-3 (8)

8. Hesston 12-1 (2)

9. Burlington 10-5 (9)

10. Maur Hill-Mt. Academy 12-3 (NR)

CLASS 2A

1. Central Plains 13-0 (1)

2. Spearville 12-2 (2)

3. St. Mary’s Colgan 15-2 (3)

4. Washington County 10-2 (6)

5. Valley Falls 14-2 (8)

6. South Central 14-3 (4)

7. Kiowa County 12-1 (7)

8. Bishop Seabury 13-4 (5)

9. Smith Center 10-4 (9)

10. Olpe 8-3 (10)

CLASS 1A DIVISION 1

1. Goessel 13-0 (1)

2. Centralia 16-1 (2)

3. LaCrosse 13-1 (3)

4. Hoxie 14-0 (4)

5. Waverly 13-4 (5)

6. St. Paul 11-2 (6)

7. Hanover 14-4 (8)

8. Dighton 11-5 (7)

9. Immaculata 7-2 (9)

10. Flinthills 15-2 (10)

CLASS 1A DIVISION 2

1. Beloit-St. John’s/Tipton 13-3 (1)

2. Axtell 9-3 (2)

3. Northern Valley 8-5 (3)

4. Wheatland-Grinnell 9-2 (4)

5. Logan 11-1 (5)

6. Attica 11-3 (6)

7. South Barber 10-4 (NR)

8. Fowler 7-3 (8)

9. Golden Plains 8-3 (9)

10. Sylvan-Lucas 8-1 (NR)

This story was originally published September 23, 2015 at 1:36 PM with the headline "Kansas Volleyball Association Week 3 state rankings."

Sports Pass is your ticket to Kansas City sports
#ReadLocal

Get in-depth, sideline coverage of Kansas City area sports - only $1 a month

VIEW OFFER