BOYS BIG CLASS | 1. Lansing | 25-0 |
| 2. Blue Valley Northwest | 23-2 |
| 3. Lee’s Summit West | 27-4 |
| 4. Blue Valley North | 20-5 |
| 5. SM Northwest | 20-4 |
| 6. Olathe East | 18-5 |
| 7. Blue Springs South | 21-5 |
| 8. Lawrence | 17-5 |
| 9. Fort Osage | 19-7 |
| 10. Lee’s Summit | 20-8 |
BOYS SMALL CLASS | 1. Barstow | 27-3 |
| 2. Eudora | 20-5 |
| 3. West Platte | 27-2 |
| 4. Paola | 18-7 |
| 5. Summit Christian | 24-6 |
GIRLS BIG CLASS | 1. Leavenworth | 24-1 |
| 2. Olathe South | 22-3 |
| 3. Lee’s Summit North | 24-6 |
| 4. Truman | 26-2 |
| 5. St. Thomas Aquinas | 20-3 |
| 6. Kearney | 24-3 |
| 7. Blue Valley North | 18-5 |
| 8. SM Northwest | 16-7 |
| 9. Blue Springs South | 18-8 |
| 10. North Kansas City | 19-10 |
GIRLS SMALL CLASS | 1. Bishop Miege | 22-3 |
| 2. Piper | 20-4 |
| 3. Paola | 19-4 |
| 4. Bonner Springs | 15-6 |
| 5. Hogan Prep | 17-10 |
This story was originally published April 5, 2014 at 6:55 PM with the headline "The Star’s final high school basketball rankings."