(Records through Wednesday’s games)
| BIG-CLASS BOYS | RECORD |
| 1. Lansing | 14-0 |
| 2. Blue Valley Northwest | 13-2 |
| 3. Blue Springs South | 16-3 |
| 4. Olathe East | 13-2 |
| 5. SM Northwest | 12-3 |
| 6. Park Hill South | 15-4 |
| 7. Lawrence | 12-3 |
| 8. SM South | 12-3 |
| 9. Lee’s Summit West | 17-3 |
| 10. Blue Valley North | 12-3 |
| SMALL-CLASS BOYS | RECORD |
| 1. Barstow | 17-2 |
| 2. West Platte | 20-1 |
| 3. Basehor Linwood | 12-2 |
| 4. Piper | 9-4 |
| 5. Summit Christian | 17-5 |
| BIG CLASS GIRLS | RECORD |
| 1. Olathe South | 13-1 |
| 2. Truman | 18-1 |
| 3. Leavenworth | 13-1 |
| 4. St. Thomas Aquinas | 13-2 |
| 5. Kearney | 18-2 |
| 6. Blue Valley North | 12-3 |
| 7. Lee’s Summit North | 15-4 |
| 8. Smithville | 18-2 |
| 9. SM Northwest | 10-5 |
| 10. Liberty | 14-6 |
| SMALL-CLASS GIRLS | RECORD |
| 1. Piper | 13-2 |
| 2. Bishop Miege | 12-3 |
| 3. Paola | 11-3 |
| 4. Bonner Springs | 11-3 |
| 5. Lutheran | 16-4 |
This story was originally published February 13, 2014 at 7:28 PM with the headline "The Star’s high school basketball rankings for Feb. 13."