Kansas City area (non-FBS) football signings by high school
(NOTE: *-denotes preferred walk-on)
BASEHOR-LINWOOD| Player | Pos. | Ht. | Wt. | School |
| Nick Chaney | OL | 6-1 | 274 | Hutchinson CC |
| Player | Pos. | Ht. | Wt. | School |
| Darin George | RB | 5-11 | 190 | William Jewell |
| Chris Henry | DL | 6-4 | 225 | Ft. Scott CC |
| McKinley Johnson | WR | 5-10 | 170 | Butler County CC |
| Jeffrey Martin | WR | 6-1 | 195 | Hutchinson CC |
| Michael Murphy | WR | 6-1 | 170 | Butler CC |
| Collin Carter | K | 5-10 | 185 | Indiana State |
| Bradley Ivey | LB | 6-2 | 215 | SE Missouri St. |
| Player | Pos. | Ht/ | Wt. | School |
| Trace Oliver | DB | 6-1 | 175 | Baker |
| Antwon President | DB | 5-11 | 165 | Lindenwood |
| Darrius Shepherd | WR | 5-11 | 180 | North Dakota St. |
| Player | Pos. | Ht. | Wt. | School |
| DJ Brownlee | WR | 6-3 | 195 | Culver Stockton |
| Brandin Dandridge | DB | 5-10 | 180 | Missouri Western |
| Wyatt Parker | DE | 6-3 | 210 | Fort Hays State |
| Austin Shrout | OL | 6-0 | 260 | Baker |
| Chris Swingle | QB | 5-11 | 180 | Culver Stockton |
| Mikey Henson | WR | 6-2 | 190 | Northwest Missouri |
| Logan Brettell | QB | 5-11 | 182 | Baker |
| Chance Nelson | RB | 5-11 | 176 | William Jewell |
| Frankie Gomez | WR | 6-5 | 183 | William Jewell |
| Zach DeLeon | TE | 6-5 | 235 | Drake |
| Blake Freeman | OL | 6-3 | 246 | Central Missouri |
| Markus Zimmerman | OL | 6-4 | 251 | Central Missouri |
| Player | Pos. | Wt. | Ht. | School |
| Caleb Edwards | DL | 6-1 | 205 | Independence CC |
| Connor Kagy | TE | 6-4 | 210 | Coffeyville CC |
| Marland McGee | TE | 5-11 | 195 | Coffeyville CC |
| Ja’ante Perkins | WR | 6-2 | 185 | Independence CC |
| Jon Puetz | OL | 6-4 | 280 | Butler CC |
| Player | Pos. | Ht. | Wt. | School |
| Jaquwan Stone | WR | 5-8 | 160 | Highland CC |
| Nate Johnson | OL | 6-3 | 230 | Highland CC |
| Jacob Rominger | QB | 6-2 | 205 | Highland CC |
| Kyle Pottinger | RB | 6-0 | 191 | Highland CC |
| Antonio Bennett | OL | 6-3 | 280 | Highland CC |
| Kerriem Wilson | RB | 5-8 | 190 | Highland CC |
| Player | Pos. | Ht | Wt. | School |
| Jared Jacobsen | OL | 6-0 | 190 | Western State Colorado |
| Andy Butts | LB | 5-11 | 173 | Central College |
| Sterling Williams | OL | 6-2 | 280 | Pittsburg State |
| Player | Pos. | Ht. | Wt. | School |
| Kyle Dumler | DT | 6-4 | 290 | Missouri Western |
| Jordan Jackson | ATH | 6-0 | 180 | Emporia State |
| Anthony Kubas | DB | 6-2 | 170 | Baker |
| Trevon Mason | RB | 5-10 | 195 | Highland CC |
| Darian Neal | LB | 6-1 | 217 | Highland CC |
| Les Wessel | OL | 6-3 | 290 | Hutchinson CC |
| Jared Knernschield | RB | 5-10 | 200 | Hutchinson CC |
| Jonathan Carter | OL | 5-10 | 220 | Independence CC |
| Devin Burke | LB | 5-11 | 185 | Independence CC |
| Player | Pos. | Ht. | Wt. | School |
| Reggie Dowdy | DB | 5-10 | 170 | Central Methodist |
| Richard Franks | WR | 6-5 | 240 | Fort Scott CC |
| Randy Hill | DL | 6-1 | 215 | Central Methodist |
| Gary Starr | OL | 6-5 | 285 | Missouri Western |
| John Teague | LB | 5-11 | 210 | Central Methodist |
| Torin Williams |
Mitch Brandenburg; TE; 6-0; 195; St. Mary’s
Jared Jennings; RB; 5-8; 175; Bethany
EXCELSIOR SPRINGS| Player | Pos. | Ht. | Wt. | School |
| Nick Masoner | ATH | 6-1 | 215 | Missouri State |
| Player | Pos. | Ht. | Wt. | School |
| Griffin Bledsoe | OL | 6-3 | 255 | Benedictine |
| Nathan Iloilo | LB | 6-2 | 255 | Illinois State |
Logan Powell; DE; 6-3; 245; Emporia State
Jaylon Radel; WR; 6-0; 195; Emporia State
Kelly Bromley; OL; 6-4; 282; St. Mary’s
Donovan Fahy; OL; 6-0; 235; Ft. Scott CC
Austin Gardner; 5-7; 245; Ft. Scott CC
Jared Hobby; QB; 5-11; 190; William Jewell
Deontre Kendrick; WR; 6-1; 190; Hutchinson CC
Chris Oathout; OL; 6-2; 258; Mid-America Nazarene
Troy Periman; TE; 6-3; 240; Baker
GRAIN VALLEY| Player | Pos. | Ht. | Wt. | School |
| Hunter Ramirez | WR | 6-2 | 200 | Northwest Missouri |
| Player | Pos. | Ht. | Wt. | School |
| Jerel Alexander | HB | 5-8 | 175 | Lindenwood |
| Christian Hunley | SS | 5-9 | 174 | Southwest Baptist |
| Christopher Hunley | CB | 5-9 | 180 | Southwest Baptist |
| Devin Woods | LB | 6-0 | 190 | Culver Stockton |
| Player | Pos. | Ht. | Wt. | School |
| Zach Davidson* | QB | 6-5 | 210 | Kansas State |
| Brock Kliewer | DL | 6-5 | 250 | Missouri State |
| Joe Schlechter | OL | 6-3 | 270 | Graceland |
| Player | Pos. | Ht. | Wt. | School |
| John Wilson | DB/WR | 6-1 | 180 | Fort Hays State |
Paul Lednicky; OL; 6-2; 240; St. Mary’s
LANSINGKhalil Bailey; WR; 6-2; 175; Butler CC
Christian Porter; FB; 6-0; 205; Ft. Scott CC
Anfernee Anderson; WR; 6-0; 175; Ft. Scott CC
Joe Lendway; OL; 6-7; 245; Ft. Scott CC
LAWRENCELAWRENCE
Kyle Wittman; OL; 6-1; 280; Baker
Alexander Jones; OL; 6-4; 290; Pittsburg State
Isaiah Boldridge; WR; 6-2; 180; Highland Park CC
| Player | Pos. | Ht. | Wt. | School |
| Kieran Severa | DB | 6-1 | 190 | Drake |
Reid Buckingham; LS; 6-1; 230; Emporia State
Khadre Lane; WR; 6-4; 180; Butler County CC
Keith Loneker; LB; 6-2; 220; Baker
Lucas Werner; DB; 5-11; 180; Baker
Blake Winslow; LB; 6-0; 215; Baker
LAWSON| Player | Pos. | Ht. | Wt. | School |
| Austen Eskew | WR | 6-4 | 212 | Northwest Missouri |
| Trevor Pennington | DL | 6-3 | 260 | Missouri Valley |
| Adam Turpin | RB | 5-8 | 195 | Benedictine |
Jason Randall; RB; 5-9; 180; Missouri State
Jarred Donnelson; DL; 6-2; 200; Butler County CC
Jordan Donnelson; LB; 6-1; 200; Butler County CC
LEE'S SUMMIT| Player | Pos. | Ht. | Wt. | School |
| Casey Slaughter | RB | 5-10 | 220 | Washburn |
| Player | Pos. | Ht. | Wt. | School |
| Matt Brumfield | QB | 6-1 | 190 | Central Missouri |
| Jordan Caldwell | DB | 5-8 | 160 | Missouri Western |
| Josh Caldwell | RB | 5-11 | 205 | Missouri Western |
| Jalen Ford | WR | 6-3 | 170 | Lincoln University |
| Devon Hall | WR/DB | 6-3 | 170 | Culver Stockton |
| Matt Hoover | LB | 6-0 | 240 | Augustana |
| Justin Lovelace | DE | 6-3 | 225 | Missouri Western |
| Naim Muhammad | DB | 6-0 | 180 | Missouri Western |
| Player | Pos. | Ht. | Wt. | School |
| Austin Dismond | CB | 5-10 | 170 | Drake |
| Demarcus Edwards | RB | 5-11 | 195 | Pittsburg State |
| Jasen Sebelien | WR | 5-11 | 170 | Avila |
| Player | Pos. | Ht. | Wt. | School |
| Tyler Baker | OL | 6-2 | 250 | Truman State |
| Josh Blochlinger | OL | 6-4 | 250 | William Jewell |
| Alfonso Estrada | OL | 6-0 | 245 | Avila |
| Jacob Francis | OL | 6-4 | 290 | North Dakota |
| Devin Houston | LB | 6-2 | 216 | Northwest Missouri |
| Jackson Redmond | WR | 6-2 | 160 | Simpson College |
| Tyler Stiff | OL | 6-4 | 300 | Pittsburg State |
| Player | Pos. | Ht. | Wt. | School |
| Matt Hubbard | OL | 6-2 | 255 | Bethany |
| Justin Skinner | OL | 6-1 | 275 | Bethany |
| Chris Woodbury | OL | 6-3 | 210 | Bethany |
Ryan Smith; DT; 6-1; 255; Emporia State
Coltyn Gatton; OL; 6-1; 267; Ottawa
Dylan Cole; TE; 6-2; 267; Mid-America Nazarene
Adam Swearengin; OL; 6-1; 255; Mid-America Nazarene
NORTH KANSAS CITY| Player | Pos. | Ht. | Wt. | School |
| Ben Day | OLB | 6-1 | 210 | Bethany |
| Milton Hall | TE/FB | 6-1 | 215 | Bethany |
| Jordan Williams | LB | 6-0 | 205 | Illinois State |
| Player | Pos. | Ht. | Wt. | School |
| Ethan Fugitt | MLB | 6-1 | 230 | Pittsburg State |
| Tandy Hall | DE/TE | 6-1 | 196 | Baker |
| Skyler Hulse | LB | 6-4 | 241 | Missouri State |
| Tanner Kanak | LB/DB | 6-3 | 197 | Central Missouri |
Braxton Love; WR; 6-0; 175; Butler County CC
Rob Wall; OL; 6-1; 215; Ft. Scott CC
Connor Alexander; TE; 6-3; 220; Southeast Missouri State
Chris Meyers; TE; 6-0; 190; Coffeyville CC
OLATHE NORTHWESTQueston Bradley; DT; 5-10; 255; Ft. Scott CC
Randal Byers; DL; 6-6; 295; Butler CC
Pranwab Chhettri; T; 6-4; 280; Butler CC
Brian Goines; DE; 6-1; 230; Ft. Scott CC
Nathan Power; WR; 6-0; 190; Ft. Scott CC
Cody Sestrich; RB; 5-11; 190; Highland CC
PARK HILL| Player | Pos. | Ht. | Wt. | School |
| Nate Blanchard | LB | 6-1 | 210 | Lindenwood |
| Matt Gilme | DL | 6-2 | 285 | Benedictine |
| DeShawn Haney | DL | 5-11 | 290 | Missouri Valley |
| Gary Wilson | DL | 6-4 | 255 | Missouri Valley |
| Player | Pos. | Ht. | Wt. | School |
| Nick Griffith | WR | 6-2 | 195 | Illinois State |
| Robert Lane | DE | 6-4 | 240 | Central Missouri |
| Austin Miller | LB | 6-0 | 220 | Central Missouri |
Tanner Eikenbary; QB; 6-1; 190; Pittsburg State
Shawnee Mission East
Luke Taylor; RB; 5-10; 205; Baker
Ryan Carter; LB; 5-10; 195; Pittsburg State
Shawnee Mission Northwest
Jacob Hoskins; FS; 5-10; 190; Hutchinson CC
Justin Moody; RB; 5-7; 181; Hutchinson CC
PLATTE COUNTY| Player | Pos. | Ht. | Wt. | School |
| Jordan Branson | RB | 6-1 | 188 | Missouri Valley |
| Jesse Eggers | LB | 6-5 | 250 | Central Missouri |
| Drew Gallamore | LB | 5-10 | 185 | Missouri Valley |
| Player | Pos. | Ht. | Wt. | School |
| Dalainey Taala | OL/DL | 6-2 | 290 | Central Missouri |
| Player | Pos. | Ht. | Wt. | School |
| Jonathan Boos | OL | 6-2 | 305 | Missouri Southern |
| Bubba Blackburn | LB | 6-2 | 225 | Northwest Missouri |
| Steve Brown | RB | 6-0 | 205 | Central Missouri |
| Brandon Godsey | OL | 6-2 | 215 | South Dakota |
| Jake Hilsabeck | OL | 6-2 | 245 | Northwest Missouri |
| Jeremiah McGowin | DB | 6-0 | 185 | Culver Stockton |
| Marcus Zweifel | DB | 5-9 | 180 | Graceland |
| Player | Pos. | Ht. | Wt. | School |
| Ezra Boyd | LB | 6-2 | 230 | Northwest Missouri |
| Logan Prins | WR | 6-1 | 190 | Emporia State |
| Jayke Simsheuser | TE | 6-4 | 250 | Holy Cross |
| Ahmad Tyler | ATH | 6-3 | 180 | Holy Cross |
| Player | Pos. | Ht. | Wt. | School |
| Jordan Ragsdale | DT | 6-4 | 255 | Missouri Western |
Nick Oliver; TE; 6-5; 215; Emporia State
Rasheed Brady; WR; DE; 6-1; 184; Highland CC
Kendall McCoy; WR; 6-2; 185; Highland CC
Jawann Stennis; RB; 5-9; 160; Hutchinson CC
Ethan Kaplan; WR; 6-1; 175; Highland CC
Dametrius Berry; T; 6-3; 255; Hutchinson CC
Dominique Berry; T; 6-3; 260; Hutchinson CC
KJ Edwards; WR; 6-0; 160; Highland CC
SM WESTCooper Arner; LB; 6-0; 185; William Jewell
AJ Verdini; QB; 6-5; 185; Hutchinson CC
Rashaun Owens; FB; 5-11; 202; Hutchinson CC
Mario Lewis Jr.; RB; 6-1; 200; Ft. Scott CC
Lee Spight; DL; 6-1; 220; Hutchinson CC
Carredyn Steele; RB; 5-6; 150; St. Mary’s
Ryan Chesire; OL; 6-0; 230; St. Mary’s
Juanyae Stallings; HB; 6-1; 185; Ft. Scott CC
SPRING HILLTrevian Bryant; RB; 5-11; 152; Hutchinson CC
CJ Dyhouse; OL; 6-0; 210; Ft. Scott CC
Drew Cygan; WR; 6-3; 180; Ft. Scott CC
ST. THOMAS AQUINASDanten Cosentino; QB; 5-11; 170; Highland CC
Ryan McNellis; WR; 6-2; 200; Highland CC
STALEY| Player | Pos. | Ht. | Wt. | School |
| Dennis McKinney | DE | 6-4 | 250 | Missouri Western |
| T.J. Molway | WR | 6-1 | 165 | Pittsburg State |
| Jackson Newman | DB | 6-1 | 180 | Central Missouri |
| Bailey Sutko | DT | 6-2 | 260 | South Dakota |
| Virgil Woods | OL | 6-1 | 270 | Benedictine |
Cole Holloway; RB; 5-7; 160; Benedictine
Eric Tate; PK; 6-2; 165; Washburn
James Grizzle; OL; 6-2; 240; Ft. Scott CC
Cody Snyder; OL; 6-5; 265; Butler CC
Wyatt Weeks; TE; 5-11; 195; Emporia State
TURNERSirr Green; WR; 5-6; 140; Ft. Scott CC
Paul Berry; ATH; 5-11; 153; Washburn
VAN HORN| Player | Pos. | Ht. | Wt. | School |
| Kylan Alexander | TE | 6-2 | 230 | Missouri Western |
Shakair Love; FS; 6-1; 183; Ft. Scott CC
Derek Jones Jr; LB; 5-9; 200; Ft. Scott CC
WINNETONKA| Player | Pos. | Ht. | Wt. | School |
| Tanashis Purifoy | OLB | 6-0 | 180 | Lindenwood |
Marlon McKeithin; OL; 6-5; 260; Ft. Scott CC
Jesus Guzman; FB; 6-0; 265; Hutchinson CC
Tre Carter; LB; 6-0; 230; Highland CC
Terrance Weatherby; DE; 6-3; 230; Highland CC
This story was originally published February 5, 2014 at 10:22 PM with the headline "Kansas City area (non-FBS) football signings by high school."