UMKC’s Martez Harrison chosen to the All-WAC second team
UMKC junior guard Martez Harrison was named to the All-WAC second team on Wednesday.
Harrison averaged a team-high 15.1 points per game and led the Roos with 123 assists. He also averaged 3.5 rebounds per game.
Junior guard LaVell Boyd was named to the WAC’s All-Newcomer team.
First Team All-WAC
Player | School | Yr. | Pos. | Ht. |
Aly Ahmed | CSU Bakersfield | Sr. | C | 6-9 |
Ian Baker | New Mexico State | Jr. | G | 6-0 |
Josh Braun | Grand Canyon | So. | G | 6-4 |
Kevin Mays | CSU Bakersfield | Sr. | F | 6-4 |
Pascal Siakam | New Mexico State | So. | F | 6-9 |
Second Team All-WAC
Player | School | Yr. | Pos. | Ht. |
Dedrick Basile | CSU Bakersfield | Jr. | G | 5-10 |
Marcel Davis | Utah Valley | Sr. | G | 6-2 |
Grandy Glaze | Grand Canyon | Gr. | F | 6-6 |
Martez Harrison | UMKC | Jr. | G | 5-11 |
Brendan Westendorf | Seattle U | Jr. | G | 6-5 |
All-Defensive Team
Player | School | Yr. | Pos. | Ht. |
Ian Baker | New Mexico State | Jr. | G | 6-0 |
Dedrick Basile | CSU Bakersfield | Jr. | G | 5-10 |
Kevin Mays | CSU Bakersfield | Sr. | F | 6-4 |
Pascal Siakam | New Mexico State | So. | F | 6-9 |
Brendan Westendorf | Seattle U | Jr. | G | 6-5 |
All-Newcomer Team
Player | School | Yr. | Pos. | Ht. |
Dedrick Basile | CSU Bakersfield | Jr. | G | 5-10 |
LaVell Boyd | UMKC | Jr. | G | 6-0 |
Konner Frey | Utah Valley | Jr. | F | 6-6 |
Grandy Glaze | Grand Canyon | Gr. | F | 6-6 |
Brendan Westendorf | Seattle U | Jr. | G | 6-5 |
Player of the Year: Pascal Siakam, New Mexico State
Freshman of the Year: Antonio Green, UT Rio Grande Valley
Don Haskins Coach of the Year: Rod Barnes, CSU Bakersfield
This story was originally published March 8, 2016 at 2:30 PM with the headline "UMKC’s Martez Harrison chosen to the All-WAC second team."