2015-16 UMKC basketball schedules
2015-16 UMKC men’s basketball schedule
Date | Opponent | Result/Time | Record/TV |
Nov. 9 | HAWAII PACIFIC (exh.) | W, 72-61 | |
Nov. 13 | at Minnesota | (0-1) | |
Nov. 15 | WILLIAM JEWELL | (1-1) | |
Nov. 17 | at Nebraska-Omaha | (1-2) | |
Nov. 21 | at Drake | 7 p.m. | ESPN3 |
Nov. 25 | LINCOLN (MO.) | 7:05 p.m. | |
Nov. 28 | SOUTH DAKOTA STATE | 12:05 p.m. | |
Dec. 1 | TENNESSEE-MARTIN | 7:05 p.m. | |
Dec. 5 | at Iowa | 2 p.m. | ESPN3 |
Dec. 8 | at South Dakota | 7 p.m. | |
Dec. 12 | MISSISSIPPI STATE | 4:05 p.m. | KSMO (Ch. 62) |
Dec. 19 | ROCKHURST | 3:35 p.m. | KSMO (Ch. 62) |
Dec. 22 | vs. Louisville* | 8 p.m. | |
Dec. 23 | vs. UNC Wilmington* | 3:15 p.m. | |
Dec. 29 | at Oklahoma State | 7 p.m. | |
Jan. 2 | at USC-Upstate | 1 p.m. | |
Jan. 7 | SEATTLE | 7:05 p.m. | KSMO (Ch. 62) |
Jan. 9 | CSU-BAKERSFIELD | 6:05 p.m. | WAC |
Jan. 14 | at New Mexico State | 8 p.m. | KSMO (Ch. 62) |
Jan. 16 | at Texas-Rio Grande | 7 p.m. | WAC |
Jan. 21 | UTAH VALLEY | 7:05 p.m. | KSMO (Ch. 62) |
Jan. 23 | GRAND CANYON | 7:05 p.m. | KSMO (Ch. 62) |
Jan. 30 | CHICAGO STATE | 2:05 p.m. | WAC |
Feb. 4 | at CSU-Bakersfield | 9 p.m. | |
Feb. 6 | at Seattle | 9 p.m. | KSMO (Ch. 62) |
Feb. 13 | TEXAS-RIO GRANDE | 2:05 p.m. | WAC |
Feb. 18 | at Grand Canyon | 8 p.m. | WAC |
Feb. 20 | at Utah Valley | 8 p.m. | KSMO (Ch. 62) |
Feb. 27 | NEW MEXICO STATE | 2:05 p.m. | KSMO (Ch. 62) |
March 5 | at Chicago State | 2:05 p.m. | KSMO (Ch. 62) |
March 10-12 | WAC Tournament** | TBA | TBA |
All times Central
TV KEY: ESPN3 (Internet streaming only); WAC (WAC Digital Network, Internet streaming only)
All home games in CAPS (at Municipal Auditorium); *Billy Minardi Classic at Louisville, Ky.; **at Orleans Arena in Las Vegas
2015-16 UMKC women’s basketball schedule
Date | Opponent | Result/Time | Record/TV |
Nov. 6 | ROCKHURST (exh.) | L, 58-52 | |
Nov. 13 | NORTH FLORIDA | L, 62-55 | (0-1) |
Nov. 16 | at Wisconsin-Milwaukee | L, 70-48 | (0-2) |
Nov. 20 | at Southeast Missouri | 6 p.m. | |
Nov. 27 | INDIANA STATE | 1 p.m. | |
Nov. 28 | SIU-EDWARDSVILLE | 3:30 p.m. | |
Dec. 3 | at Nebraska-Omaha | 7 p.m. | |
Dec. 6 | STEPHENS COLLEGE | 2 p.m. | |
Dec. 10 | at Kansas | 7 p.m. | |
Dec. 12 | DENVER* | 1 p.m. | WAC |
Dec. 19 | BETHANY COLLEGE* | 1 p.m. | KSMO (Ch. 62) |
Dec. 22 | at Northwestern | 1 p.m. | |
Dec. 30 | at Towson | 3 p.m. | |
Jan. 2 | at Morgan State | 1 p.m. | |
Jan. 7 | at Seattle | 9 p.m. | WAC |
Jan. 9 | at CSU Bakersfield | 5 p.m. | |
Jan. 14 | NEW MEXICO STATE | 7 p.m. | WAC |
Jan. 16 | TEXAS-RIO GRANDE | 2 p.m. | WAC |
Jan. 21 | at Utah Valley | 6 p.m. | WAC |
Jan. 24 | at Grand Canyon | 4 p.m. | WAC |
Jan. 30 | at Chicago State | 2 p.m. | |
Feb. 4 | CSU BAKERSFIELD | 7 p.m. | WAC |
Feb. 6 | SEATTLE | 1 p.m. | |
Feb. 13 | at Texas-Rio Grande | 1 p.m. | WAC |
Feb. 18 | GRAND CANYON | 7 p.m. | |
Feb. 20 | UTAH VALLEY | 2 p.m. | WAC |
Feb. 27 | at New Mexico State | 3 p.m. | |
March 5 | CHICAGO STATE | 2 p.m. | |
March 9-12 | WAC Tournament* | TBA | WAC |
All times Central
TV KEY: ESPN3 (Internet streaming only); WAC (WAC Digital Network, Internet streaming only)
All home games in CAPS (at Swinney Recreation Center, unless noted); *at Municipal Auditorium; **at Orleans Arena in Las Vegas
This story was originally published November 14, 2015 at 12:35 PM with the headline "2015-16 UMKC basketball schedules."