UMKC men’s basketball summary for Jan. 27
NEW MEXICO STATE 73, UMKC 48
N.M. State | Min | FG-A | FT-A | R | A | F | Pt |
McCants | 12 | 3-3 | 0-0 | 4 | 1 | 2 | 6 |
Wilkins | 20 | 2-3 | 1-2 | 3 | 2 | 1 | 5 |
Harris | 19 | 1-7 | 0-0 | 2 | 2 | 0 | 3 |
Lofton | 30 | 6-17 | 3-3 | 5 | 2 | 2 | 19 |
N’Dir | 20 | 1-7 | 4-4 | 1 | 0 | 1 | 6 |
J.Jones | 26 | 5-11 | 0-0 | 15 | 3 | 2 | 10 |
Buchanan | 19 | 1-3 | 1-1 | 3 | 1 | 1 | 3 |
K.Jones | 19 | 3-7 | 0-0 | 3 | 1 | 1 | 6 |
Chuha | 17 | 5-10 | 0-2 | 6 | 1 | 0 | 10 |
Hadley | 11 | 1-3 | 0-0 | 2 | 1 | 0 | 3 |
Garza | 5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Gordon | 2 | 1-1 | 0-0 | 0 | 0 | 1 | 2 |
Totals | 200 | 29-72 | 9-12 | 44 | 14 | 11 | 73 |
Percentages: FG .403, FT .750. Three-Point Goals: 6-24, .250 (Lofton 4-10, Hadley 1-3, Harris 1-4, Buchanan 0-1, Chuha 0-1, N’Dir 0-2, K.Jones 0-3). Team Rebounds: 4. Blocked Shots: 3 (Harris, N’Dir, Wilkins). Turnovers: 10 (Lofton 4, Buchanan, Harris, J.Jones, K.Jones, McCants, Wilkins). Steals: 6 (Buchanan 3, Harris, J.Jones, Lofton). Technical Fouls: None. Fouled Out: None.
UMKC | Min | FG-A | FT-A | R | A | F | Pt |
Giles | 26 | 3-9 | 0-0 | 3 | 1 | 2 | 7 |
Leek | 27 | 2-6 | 0-0 | 10 | 0 | 2 | 4 |
Bishop | 36 | 5-11 | 0-0 | 3 | 2 | 2 | 12 |
McKissic | 26 | 3-7 | 0-2 | 3 | 1 | 1 | 6 |
Robinson | 35 | 2-10 | 0-0 | 2 | 2 | 1 | 5 |
Ross | 17 | 1-5 | 0-0 | 4 | 1 | 2 | 2 |
Smith | 15 | 1-2 | 1-2 | 3 | 0 | 0 | 3 |
Dulley | 13 | 2-3 | 2-5 | 1 | 0 | 2 | 7 |
Knar | 5 | 1-2 | 0-0 | 1 | 0 | 0 | 2 |
Totals | 200 | 20-55 | 3-9 | 30 | 7 | 12 | 48 |
Percentages: FG .364, FT .333. Three-Point Goals: 5-28, .179 (Bishop 2-6, Dulley 1-2, Giles 1-5, Robinson 1-6, Smith 0-1, Leek 0-2, McKissic 0-2, Ross 0-4). Team Rebounds: 3. Blocked Shots: 3 (Giles, Leek, Smith). Turnovers: 15 (Bishop 6, Leek 3, Giles 2, Robinson 2, Knar, McKissic). Steals: 5 (Robinson 3, Smith 2). Technical Fouls: None. Fouled Out: None.
Half: New Mexico State 32-20. Att: 1,410.
This story was originally published January 27, 2018 at 9:53 PM with the headline "UMKC men’s basketball summary for Jan. 27."