UMKC-Central Michigan box score for Dec. 19, 2017
CENTRAL MICHIGAN 92, UMKC 86, OT
C. Michigan | Min | FG-A | FT-A | R | A | F | Pt |
DiLeo | 42 | 8-17 | 7-8 | 15 | 0 | 1 | 29 |
Meyer | 24 | 1-6 | 0-0 | 4 | 0 | 1 | 2 |
Williams | 39 | 8-15 | 5-6 | 9 | 3 | 4 | 21 |
J.Kozinski | 26 | 1-6 | 0-0 | 5 | 0 | 2 | 3 |
Roundtree | 31 | 6-13 | 9-11 | 3 | 7 | 3 | 23 |
Peppers | 26 | 1-4 | 4-6 | 3 | 1 | 2 | 6 |
Mat.Smith | 19 | 2-2 | 1-2 | 2 | 4 | 4 | 5 |
Beachler | 12 | 1-4 | 0-0 | 1 | 1 | 1 | 3 |
Redman | 3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 |
Nwoko | 2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 225 | 28-67 | 26-33 | 43 | 16 | 18 | 92 |
Percentages: FG .418, FT .788. Three-point goals: 10-32, .313 (DiLeo 6-14, Roundtree 2-4, Beachler 1-3, J.Kozinski 1-6, Williams 0-2, Meyer 0-3). Team rebounds: 5. Blocked shots: 6 (Meyer 2, Williams 2, Mat.Smith, Nwoko). Turnovers: 14 (Williams 5, Roundtree 4, Mat.Smith 2, Peppers 2, Beachler). Steals: 5 (DiLeo 2, Roundtree 2, J.Kozinski). Technical fouls: None.
UMKC | Min | FG-A | FT-A | R | A | F | Pt |
Giles | 10 | 3-6 | 2-3 | 2 | 0 | 2 | 8 |
Leek | 29 | 0-6 | 0-0 | 5 | 0 | 4 | 0 |
Bishop | 41 | 8-17 | 3-4 | 5 | 2 | 4 | 23 |
Nesbitt | 25 | 0-3 | 2-2 | 6 | 0 | 1 | 2 |
Ross | 35 | 6-14 | 4-4 | 7 | 0 | 5 | 20 |
Mar.Smith | 24 | 5-8 | 0-0 | 4 | 1 | 3 | 12 |
McKissic | 22 | 4-5 | 2-3 | 0 | 5 | 5 | 10 |
Knar | 20 | 1-6 | 2-3 | 1 | 3 | 0 | 4 |
Ahmed | 13 | 3-5 | 0-0 | 3 | 0 | 1 | 6 |
Dulley | 6 | 0-3 | 1-2 | 0 | 0 | 2 | 1 |
Totals | 225 | 30-73 | 16-21 | 33 | 11 | 27 | 86 |
Percentages: FG .411, FT .762. Three-point Goals: 10-33, .303 (Bishop 4-8, Ross 4-11, Mar.Smith 2-4, McKissic 0-1, Nesbitt 0-1, Knar 0-2, Dulley 0-3, Leek 0-3). Team rebounds: 8. Blocked shots: 2 (Ahmed, Mar.Smith). Turnovers: 13 (Bishop 3, McKissic 2, Ross 2, Dulley, Giles, Knar, Leek, Mar.Smith, Nesbitt). Steals: 7 (Ahmed 3, Mar.Smith 2, Giles, Leek). Technical fouls: None.
Half: UMKC 40-33. Att: 1,158.
This story was originally published December 19, 2017 at 11:29 PM with the headline "UMKC-Central Michigan box score for Dec. 19, 2017."