UMKC men’s basketball summary for Dec. 9
N.C. STATE 88, UMKC 69
UMKC | Min | FG-A | FT-A | R | A | F | Pt |
Leek | 29 | 6-11 | 2-3 | 3 | 0 | 3 | 15 |
Bishop | 37 | 6-12 | 0-3 | 2 | 2 | 2 | 12 |
McKissic | 18 | 3-7 | 3-6 | 4 | 1 | 2 | 9 |
Nesbitt | 19 | 2-4 | 0-0 | 5 | 2 | 2 | 4 |
Robinson | 29 | 3-10 | 0-0 | 4 | 1 | 1 | 8 |
Giles | 23 | 2-9 | 2-2 | 3 | 2 | 2 | 7 |
Ross | 20 | 1-6 | 0-0 | 5 | 2 | 1 | 2 |
Smith | 15 | 5-6 | 1-2 | 1 | 1 | 0 | 12 |
Ahmed | 5 | 0-1 | 0-0 | 3 | 0 | 2 | 0 |
Dulley | 3 | 0-1 | 0-0 | 2 | 0 | 1 | 0 |
Jackson | 2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 200 | 28-68 | 8-16 | 32 | 11 | 16 | 69 |
Percentages: FG .412, FT .500. Three-Point Goals: 5-27, .185 (Robinson 2-6, Smith 1-1, Leek 1-5, Giles 1-6, Jackson 0-1, McKissic 0-1, Nesbitt 0-1, Bishop 0-2, Ross 0-4). Team Rebounds: 3. Blocked Shots: 5 (Leek 3, Nesbitt, Smith). Turnovers: 10 (Giles 3, Bishop 2, Leek 2, Dulley, Robinson, Smith). Steals: 9 (Smith 3, Bishop 2, Giles, Leek, Robinson, Ross). Technical Fouls: None. Fouled Out: None.
N.C. State | Min | FG-A | FT-A | R | A | F | Pt |
Yurtseven | 19 | 4-6 | 1-2 | 5 | 0 | 1 | 9 |
Beverly | 31 | 4-8 | 2-2 | 3 | 7 | 2 | 12 |
Dorn | 31 | 9-14 | 3-5 | 17 | 4 | 1 | 22 |
A.Freeman | 34 | 3-11 | 4-6 | 5 | 2 | 2 | 10 |
Johnson | 36 | 6-12 | 3-3 | 4 | 3 | 1 | 17 |
L.Freeman | 21 | 3-7 | 0-0 | 6 | 0 | 4 | 6 |
Hunt | 13 | 1-4 | 0-0 | 1 | 0 | 2 | 3 |
Abu | 9 | 2-4 | 2-4 | 6 | 0 | 2 | 6 |
Batts | 5 | 1-1 | 0-0 | 0 | 0 | 1 | 3 |
Newman | 1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 |
Totals | 200 | 33-68 | 15-22 | 48 | 16 | 16 | 88 |
Percentages: FG .485, FT .682. Three-Point Goals: 7-24, .292 (Beverly 2-4, Johnson 2-4, Batts 1-1, Dorn 1-4, Hunt 1-4, Newman 0-1, A.Freeman 0-6). Team Rebounds: 4. Blocked Shots: 4 (L.Freeman 2, Yurtseven 2). Turnovers: 15 (A.Freeman 4, Johnson 4, Dorn 3, Yurtseven 2, Abu, Beverly). Steals: 8 (Johnson 4, Abu 2, Beverly, Dorn). Technical Fouls: None. Fouled Out: None.
Half: N.C. State 47-24. Att: 5,500.
This story was originally published December 9, 2017 at 5:01 PM with the headline "UMKC men’s basketball summary for Dec. 9."