Missouri basketball schedule, TV times, channels
2014-15 Missouri men’s basketball schedule
Date | Opponent | Result/time | Record/TV |
Oct. 29 | WILLIAM JEWELL (exh.)* | ||
Nov. 8 | MISSOURI-ST. LOUIS (exh.) | ||
Nov. 14 | UMKC | 0-1 | |
Nov. 16 | VALPARAISO | 1-1 | |
Nov. 19 | ORAL ROBERTS | 2-1 | |
Nov. 24 | vs. Arizona** | 2-2 | |
Nov. 25 | vs. Purdue** | 2-3 | |
Nov. 26 | vs. Chaminade** | 3-3 | |
Dec. 2 | SOUTHEAST MISSOURI | 4-3 | |
Dec. 5 | at Oklahoma | 4-4 | |
Dec. 11 | ELON | 5-4 | |
Dec. 13 | XAVIER | 5-5 | |
Dec. 20 | vs. Illinois*** | 5-6 | |
Dec. 30 | vs. Oklahoma State**** | 5-7 | |
Jan. 3 | LIPSCOMB | 6-7 | |
Jan. 8 | LSU | 7-7 (1-0) | |
Jan. 10 | at Auburn | 7-8 (1-1) | |
Jan. 13 | at Kentucky | 7-9 (1-2) | |
Jan. 17 | TENNESSEE | 7-10 (1-3) | |
Jan. 21 | at Texas A&M | 7-11 (1-4) | |
Jan. 24 | ARKANSAS | 7-12 (1-5) | |
Jan. 29 | KENTUCKY | 7-13 (1-6) | |
Jan. 31 | MISSISSIPPI | 7-14 (1-7) | |
Feb. 4 | at Alabama | 7-15 (1-8) | |
Feb. 7 | TEXAS A&M | 7-16 (1-9) | |
Feb. 10 | at South Carolina | 7-17 (1-10) | |
Feb. 14 | MISSISSIPPI STATE | 7-18 (1-11) | |
Feb. 18 | at Arkansas | 7-19 (1-12) | |
Feb. 21 | at Vanderbilt | 7-20 (1-13) | |
Feb. 24 | FLORIDA | 8-20 (2-13) | |
Feb. 28 | at Georgia | 8-21 (2-14) | |
March 3 | AUBURN | 9-21 (3-14) | |
March 7 | at Mississippi State | 9-22 (3-15) | |
March 11 | South Carolina***** | Around 8:30 p.m. | SEC Network |
All home games in CAPS at Mizzou Arena in Columbia unless noted; All times Central
*at the Hearnes Center; **EA Sports Maui Invitational at Lahaina, Hawaii; ***Busch Braggin’ Rights Game at St. Louis; ****at the Sprint Center; *****SEC Tournament at Bridgestone Arena in Nashville, Tenn.
TV KEY: SEC (SEC Network); SEC+ (SEC Network Plus, online streaming); FSKC (Fox Sports Kansas City)
2014-15 Missouri women’s basketball schedule
Date | Opponent | Result/time | Record/TV |
Nov. 5 | LINDENWOOD (Exh.)* | ||
Nov. 11 | MISSOURI WESTERN (Exh.) | ||
Nov. 15 | WESTERN ILLINOIS | 1-0 | |
Nov. 17 | SOUTHEAST MISSOURI | 2-0 | |
Nov. 21 | vs. UNLV** | 3-0 | |
Nov. 23 | vs. California** | 3-1 | |
Nov. 30 | WISCONSIN-MILWAUKEE | 4-1 | |
Dec. 3 | LOYOLA CHICAGO | 5-1 | |
Dec. 6 | at Bradley | 5-2 | |
Dec. 8 | SAINT LOUIS | 6-2 | |
Dec. 12 | COLORADO | 7-2 | |
Dec. 14 | NORTHERN ILLINOIS | 8-2 | |
Dec. 20 | at Wake Forest | 9-2 | |
Dec. 22 | TENNESSEE-MARTIN | 10-2 | |
Dec. 30 | vs. Missouri State*** | 10-3 | |
Jan. 2 | at Tennessee | 10-4 (0-1) | |
Jan. 4 | MISSISSIPPI STATE | 10-5 (0-2) | |
Jan. 8 | at Georgia | 10-6 (0-3) | |
Jan. 11 | FLORIDA | 11-6 (1-3) | |
Jan. 15 | SOUTH CAROLINA | 11-7 (1-4) | |
Jan. 18 | at Arkansas | 11-8 (1-5) | |
Jan. 25 | KENTUCKY | 11-9 (1-6) | |
Jan. 29 | at Florida | 12-9 (2-6) | |
Feb. 2 | at LSU | 12-10 (2-7) | |
Feb. 5 | TEXAS A&M | 12-11 (2-8) | |
Feb. 8 | AUBURN | 13-11 (3-8) | |
Feb. 12 | at Alabama | 13-12 (3-9) | |
Feb. 15 | MISSISSIPPI | 14-12 (4-9) | |
Feb. 22 | at Vanderbilt | 15-12 (5-9) | |
Feb. 26 | at Texas A&M | 16-12 (6-9) | |
March 1 | ARKANSAS | 17-12 (7-9) | |
March 6 | Georgia**** | 17-13 |
All home games in CAPS at Mizzou Arena in Columbia unless noted; All times Central
*at the Hearnes Center; **Wahine Classic in Honolulu; ***at the Sprint Center; ****SEC Tournament in North Little Rock, Ark.
TV KEY: SEC (SEC Network); SEC+ (SEC Network Plus, online streaming); FSKC (Fox Sports Kansas City)
This story was originally published November 3, 2014 at 4:21 PM with the headline "Missouri basketball schedule, TV times, channels."