Missouri-Long Beach State box score for Nov. 23
MISSOURI 95,
LONG BEACH STATE 58
Missouri | Min | FG-A | FT-A | R | A | F | Pt |
Barnett | 22 | 3-8 | 0-0 | 2 | 1 | 2 | 6 |
Puryear | 17 | 3-7 | 2-2 | 3 | 2 | 5 | 8 |
Tilmon | 17 | 4-4 | 1-1 | 3 | 0 | 3 | 9 |
Harris | 21 | 4-7 | 3-3 | 3 | 9 | 2 | 11 |
Robertson | 30 | 3-10 | 5-6 | 3 | 1 | 1 | 13 |
Geist | 26 | 4-6 | 6-8 | 7 | 4 | 1 | 16 |
J.Porter | 23 | 6-9 | 1-1 | 5 | 1 | 1 | 15 |
VanLeer | 21 | 4-8 | 0-0 | 6 | 3 | 1 | 11 |
Nikko | 16 | 0-1 | 1-2 | 2 | 1 | 4 | 1 |
Phillips | 5 | 1-1 | 2-2 | 1 | 0 | 0 | 5 |
Wolf | 2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 200 | 32-62 | 21-25 | 35 | 22 | 20 | 95 |
Percentages: FG .516, FT .840. Three-point goals: 10-24, .417 (VanLeer 3-7, Geist 2-3, J. Porter 2-3, Robertson 2-6, Phillips 1-1, Puryear 0-1, Barnett 0-3). Team rebounds: 3. Blocked shots: 5 (J. Porter 4, Tilmon). Turnovers: 11 (Tilmon 3, Barnett 2, Geist, Harris, J. Porter, Nikko, Puryear, Robertson). Steals: 8 (Geist 2, Harris 2, Robertson 2, Barnett, Puryear). Technical fouls: None. Fouled out: Puryear.
Long Beach | Min | FG-A | FT-A | R | A | F | Pt |
Levin | 27 | 1-6 | 10-10 | 7 | 1 | 2 | 12 |
Riggins | 23 | 2-5 | 0-0 | 5 | 2 | 2 | 4 |
Alberts | 29 | 3-11 | 1-2 | 0 | 3 | 0 | 8 |
Booker | 20 | 3-7 | 0-2 | 0 | 3 | 2 | 6 |
Ogalue | 19 | 2-3 | 0-0 | 0 | 1 | 1 | 5 |
Byers | 21 | 4-8 | 2-4 | 5 | 0 | 2 | 10 |
Griffin | 18 | 1-5 | 0-0 | 1 | 1 | 0 | 3 |
J.Roberts | 12 | 0-2 | 1-2 | 3 | 0 | 4 | 1 |
Jackson | 10 | 1-1 | 2-2 | 1 | 0 | 1 | 4 |
Maxhuni | 9 | 1-4 | 0-0 | 4 | 0 | 0 | 3 |
Yussuf | 6 | 0-1 | 0-0 | 0 | 0 | 5 | 0 |
Williams | 6 | 1-1 | 0-0 | 0 | 0 | 4 | 2 |
Totals | 200 | 19-54 | 16-22 | 26 | 11 | 23 | 58 |
Percentages: FG .352, FT .727. Three-Point goals: 4-17, .235 (Maxhuni 1-1, Ogalue 1-2, Alberts 1-4, Griffin 1-4, Levin 0-1, Booker 0-2, Byers 0-3). Team rebounds: 3. Blocked shots: 5 (Levin 2, Riggins 2, Byers). Turnovers: 19 (Levin 4, Ogalue 4, J.Roberts 3, Yussuf 2, Alberts, Byers, Griffin, Jackson, Maxhuni, Williams). Steals: 4 (Booker, Griffin, Riggins, Williams). Technical fouls: None. Fouled out: Yussuf.
Half: Missouri 43-21
This story was originally published November 23, 2017 at 10:07 PM with the headline "Missouri-Long Beach State box score for Nov. 23."