Missouri men’s basketball summary for Nov. 10
MISSOURI 74
IOWA STATE 59
Iowa State | Min | FG-A | FT-A | R | A | F | Pt |
Beverly | 19 | 3-7 | 0-0 | 2 | 1 | 3 | 6 |
Young | 33 | 3-9 | 0-1 | 8 | 1 | 3 | 6 |
Jackson | 26 | 2-9 | 0-0 | 1 | 0 | 2 | 6 |
Weiler-Babb | 37 | 6-9 | 0-1 | 4 | 5 | 1 | 14 |
Wigginton | 28 | 3-9 | 2-4 | 2 | 3 | 0 | 10 |
Talley | 26 | 4-8 | 3-3 | 1 | 1 | 2 | 11 |
Long | 16 | 2-5 | 0-0 | 3 | 0 | 1 | 4 |
Lewis | 15 | 1-5 | 0-2 | 0 | 0 | 1 | 2 |
Totals | 200 | 24-61 | 5-11 | 21 | 11 | 13 | 59 |
Percentages: FG .393, FT .455. Three-Point Goals: 6-19, .316 (Weiler-Babb 2-3, Wigginton 2-3, Jackson 2-4, Young 0-1, Talley 0-2, Beverly 0-3, Lewis 0-3). Team Rebounds: 6. Blocked Shots: 1 (Beverly). Turnovers: 13 (Wigginton 5, Talley 2, Weiler-Babb 2, Young 2, Beverly, Lewis). Steals: 7 (Talley 2, Jackson, Lewis, Long, Weiler-Babb, Young). Technical Fouls: None. Fouled Out: None.
Missouri | Min | FG-A | FT-A | R | A | F | Pt |
Barnett | 31 | 5-10 | 2-2 | 3 | 3 | 2 | 15 |
M. Porter | 2 | 1-1 | 0-0 | 3 | 0 | 0 | 2 |
Tilmon | 25 | 7-9 | 0-0 | 7 | 1 | 3 | 14 |
Robertson | 34 | 3-12 | 3-4 | 5 | 2 | 0 | 11 |
VanLeer | 15 | 0-1 | 0-0 | 0 | 1 | 1 | 0 |
Puryear | 29 | 6-7 | 3-5 | 7 | 1 | 2 | 17 |
Geist | 24 | 2-4 | 0-0 | 4 | 4 | 1 | 5 |
J. Porter | 18 | 1-4 | 2-2 | 3 | 3 | 4 | 5 |
Phillips | 9 | 1-1 | 0-0 | 1 | 0 | 3 | 3 |
Harris | 8 | 1-2 | 0-0 | 3 | 2 | 2 | 2 |
Nikko | 5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 200 | 27-51 | 10-13 | 36 | 17 | 18 | 74 |
Percentages: FG .529, FT .769. Three-Point Goals: 10-23, .435 (Barnett 3-7, Puryear 2-2, Robertson 2-6, Phillips 1-1, Geist 1-3, J.Porter 1-3, VanLeer 0-1). Team Rebounds: 2. Blocked Shots: 4 (Barnett, J.Porter, Nikko, Tilmon). Turnovers: 17 (Puryear 5, Robertson 3, Harris 2, J.Porter 2, Barnett, Geist, Phillips, Tilmon, VanLeer). Steals: 8 (Puryear 3, VanLeer 2, Geist, Harris, Robertson). Technical Fouls: None. Fouled Out: None.
Half: Missouri 39-25. Att: 15,061.
This story was originally published November 10, 2017 at 10:18 PM with the headline "Missouri men’s basketball summary for Nov. 10."