Kentucky’s John Calipari, Arkansas’ Bobby Portis lead All-SEC teams
Kentucky’s John Calipari was chosen coach of the year and Arkansas’ Bobby Portis was chosen player of the year Tuesday as the Southeastern Conference released its All-SEC men’s basketball team.
The team is voted on by the league’s coaches, who cannot vote for any member of their own team.
Kentucky’s Karl-Anthony Towns was chosen freshman of the year and teammate Willie Cauley-Stein of Olathe Northwest was chosen defensive player of the year.
Ties were not broken on the coaches’ teams.
The Star’s All-SEC team (released Saturday night)
FIRST TEAM
Pos. | Player, school | Ht. | Wt. | Yr. |
F | Willie Cauley-Stein, Kentucky | 7-0 | 240 | Jr. |
F | Jordan Mickey, LSU | 6-8 | 235 | So. |
F | Bobby Portis, Arkansas | 6-11 | 242 | So. |
F | Karl-Anthony Towns, Kentucky | 6-11 | 250 | Fr. |
G | Stefan Moody, Mississippi | 5-10 | 179 | Jr. |
SECOND TEAM
Pos. | Player, school | Ht. | Wt. | Yr. |
F | Jarell Martin, LSU | 6-10 | 236 | So. |
G | Devin Booker, Kentucky | 6-6 | 206 | Fr. |
G | Alex Caruso, Texas A&M | 6-5 | 184 | Jr. |
G | Michael Qualls, Arkansas | 6-6 | 210 | Jr. |
G | Josh Richardson, Tennessee | 6-6 | 200 | Sr. |
▪ Player of the year: Willie Cauley-Stein, Kentucky
▪ Freshman of the year: Karl-Anthony Towns, Kentucky
▪ Coach of the year: John Calipari, Kentucky
Coaches’ All-SEC team (released Tuesday)
FIRST TEAM
Pos. | Player, school | Ht. | Wt. | Yr. |
C | Damian Jones, Vanderbilt | 6-10 | 240 | So. |
F | Bobby Portis, Arkansas | 6-11 | 242 | So. |
F | Willie Cauley-Stein, Kentucky | 7-0 | 240 | Jr. |
F | Karl-Anthony Towns, Kentucky | 6-11 | 250 | Fr. |
F | Jarell Martin, LSU | 6-10 | 236 | So. |
F | Jordan Mickey, LSU | 6-8 | 235 | So. |
G | Stefan Moody, Mississippi | 5-10 | 179 | Jr. |
G | Josh Richardson, Tennessee | 6-6 | 200 | Sr. |
G | Danuel House, Texas A&M | 6-7 | 207 | Jr. |
SECOND TEAM
Pos. | Player, school | Ht. | Wt. | Yr. |
F | Dorian Finney-Smith, Florida | 6-8 | 218 | Jr. |
F | Marcus Thornton, Georgia | 6-8 | 235 | Sr. |
G/F | Jalen Jones, Texas A&M | 6-7 | 223 | Jr. |
G | Levi Randolph, Alabama | 6-5 | 210 | Sr. |
G | Michael Qualls, Arkansas | 6-6 | 210 | Jr. |
G | KT Harrell, Auburn | 6-4 | 212 | Sr. |
G | Devin Booker, Kentucky | 6-6 | 206 | Fr. |
G | Aaron Harrison, Kentucky | 6-6 | 212 | So. |
G | Craig Sword, Mississippi State | 6-3 | 194 | Jr. |
ALL-FRESHMAN TEAM
Pos. | Player, school | Ht. | Wt. | Yr. |
F | Devin Robinson, Florida | 6-8 | 178 | Fr. |
F | Trey Lyles, Kentucky | 6-10 | 235 | Fr. |
F | Karl-Anthony Towns, Kentucky | 6-11 | 250 | Fr. |
G | Anton Beard, Arkansas | 6-0 | 190 | Fr. |
G | Devin Booker, Kentucky | 6-6 | 206 | Fr. |
G | Tyler Ulis, Kentucky | 5-9 | 155 | Fr. |
G | Wade Baldwin IV, Vanderbilt | 6-3 | 195 | Fr. |
G | Riley LaChance, Vanderbilt | 6-2 | 194 | Fr. |
ALL-DEFENSIVE TEAM
Pos. | Player, school | Ht. | Wt. | Yr. |
F | Marcus Thornton, Georgia | 6-8 | 235 | Sr. |
F | Willie Cauley-Stein, Kentucky | 7-0 | 240 | Jr. |
F | Jordan Mickey, LSU | 6-8 | 235 | So. |
C | Damian Jones, Vanderbilt | 6-10 | 240 | So. |
G | Josh Richardson, Tennessee | 6-6 | 200 | Sr. |
▪ Coach of the year: John Calipari, Kentucky
▪ Player of the year: Bobby Portis, Arkansas
▪ Scholar-athlete of the year: Levi Randolph, Alabama
▪ Freshman of the year: Karl-Anthony Towns, Kentucky
▪ Sixth man of the year: Devin Booker, Kentucky
▪ Defensive player of the year: Willie Cauley-Stein, Kentucky
This story was originally published March 10, 2015 at 2:26 PM with the headline "Kentucky’s John Calipari, Arkansas’ Bobby Portis lead All-SEC teams."