Kansas remains No. 8 in Associated Press poll
A loss at Oklahoma State didn’t drop Kansas in The Associated Press poll. But it elevated the Cowboys.
The Jayhawks remained No. 8, where they stood the previous week. Oklahoma State entered the poll tied for 21st, with West Virginia.
Six Big 12 teams are ranked: Iowa State is 14th, Baylor 16th and Oklahoma 17th, setting up another week of tangles against rated teams.
Four of the week’s 10 games match ranked teams.
Kansas is 7-2 against ranked teams this season, and the Jayhawks have never played more than 12 ranked teams in a season, including the NCAA Tournament. If the same teams remain in the polls over the next few weeks, the Jayhawks will have met 13 rated teams before the league tournament.
The rest of the Big 12 will also pile up games against rated opponents, which helps the teams’ power rating, a factor in NCAA Tournament selection.
Kentucky, 23-0, received all 65 first-place votes. Virginia, Gonzaga, Duke and Wisconsin round out the top five.
Arkansas reentered the top 25 at No. 24. From the Missouri Valley Conference, Northern Iowa is 13th and Wichita State 15th.
In the USA Today coaches poll, Kansas is No. 9, and Wichita State is No. 13.
The Associated Press top 25
The top 25 teams in The Associated Press’ college basketball poll, with first-place votes in parentheses, records through Feb. 8, total points based on 25 points for a first-place vote through one point for a 25th-place vote and last week’s ranking:
Record | Pts | Prv | |
1. Kentucky (65) | 23-0 | 1,625 | 1 |
2. Virginia | 21-1 | 1,518 | 3 |
3. Gonzaga | 24-1 | 1,486 | 2 |
4. Duke | 20-3 | 1,450 | 4 |
5. Wisconsin | 21-2 | 1,385 | 5 |
6. Villanova | 21-2 | 1,294 | 7 |
7. Arizona | 20-3 | 1,185 | 6 |
8. Kansas | 19-4 | 1,171 | 8 |
9. Louisville | 19-4 | 1,120 | 9 |
10. Notre Dame | 21-4 | 948 | 10 |
11. Utah | 18-4 | 946 | 13 |
12. North Carolina | 18-6 | 871 | 12 |
13. Northern Iowa | 22-2 | 846 | 14 |
14. Iowa State | 17-5 | 842 | 11 |
15. Wichita State | 21-3 | 743 | 16 |
16. Baylor | 18-5 | 694 | 19 |
17. Oklahoma | 16-7 | 565 | 21 |
18. Butler | 18-6 | 462 | 22 |
19. Maryland | 19-5 | 347 | 17 |
20. VCU | 18-5 | 296 | 18 |
21. Oklahoma State | 16-7 | 273 | — |
21. West Virginia | 18-5 | 273 | 15 |
23. Ohio State | 18-6 | 271 | 20 |
24. Arkansas | 18-5 | 221 | — |
25. SMU | 19-5 | 81 | 23 |
Others receiving votes: Iowa 38, Providence 26, Texas 25, Stephen F. Austin 22, Cincinnati 21, Murray State 20, Indiana 13, Rhode Island 12, Georgetown 9, Texas A&M 7, Temple 6, Mississippi 3, Old Dominion 3, Harvard 2, San Diego State 2, Xavier 2, Valparaiso 1.
USA Today coaches top 25
The top 25 teams in the USA Today men’s college basketball poll, with first-place votes in parentheses, records through Feb. 8, points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking:
Record | Pts | Pvs | |
1. Kentucky (31) | 23-0 | 799 | 1 |
2. Gonzaga (1) | 24-1 | 749 | 2 |
3. Virginia | 21-1 | 727 | 3 |
4. Wisconsin | 21-2 | 704 | 4 |
5. Duke | 20-3 | 694 | 5 |
6. Villanova | 21-2 | 626 | 7 |
7. Arizona | 20-3 | 564 | 6 |
8. Louisville | 19-4 | 560 | 8 |
9. Kansas | 19-4 | 517 | 9 |
10. Utah | 18-4 | 497 | 11 |
11. Notre Dame | 21-4 | 456 | 10 |
12. Northern Iowa | 22-2 | 448 | 15 |
13. Wichita State | 21-3 | 389 | 17 |
14. Iowa State | 17-5 | 388 | 14 |
15. North Carolina | 18-6 | 383 | 13 |
16. Baylor | 18-5 | 328 | 19 |
17. Oklahoma | 16-7 | 278 | 21 |
18. Butler | 18-6 | 242 | 22 |
19. Maryland | 19-5 | 206 | 16 |
20. West Virginia | 18-5 | 187 | 12 |
21. Ohio State | 18-6 | 128 | 20 |
22. VCU | 18-5 | 120 | 18 |
23. Arkansas | 18-5 | 96 | — |
24. Oklahoma State | 16-7 | 63 | — |
25. SMU | 19-5 | 39 | 23 |
Others receiving votes: Indiana 26, Iowa 20, Cincinnati 18, San Diego State 18, Texas A&M 18, Stephen F. Austin 15, Texas 15, Providence 14, Mississippi 10, Colorado State 9, Murray State 8, Tulsa 8, Dayton 7, Valparaiso 7, Georgetown 5, Rhode Island 5, Boise State 4, Wyoming 3, George Washington 2.
To reach Blair Kerkhoff, call 816-234-4730 or send email to bkerkhoff@kcstar.com. Follow him on Twitter: @BlairKerkhoff.
This story was originally published February 9, 2015 at 12:19 PM with the headline "Kansas remains No. 8 in Associated Press poll."