2015-16 Kansas basketball schedules
2015-16 Kansas men’s basketball schedule
Date | Opponent | Result/Time | Record/TV |
Nov. 4 | PITTSBURG STATE (exh.) | ||
Nov. 10 | FORT HAYS STATE (exh.) | ||
Nov. 13 | NORTHERN COLORADO | 1-0 | |
Nov. 17 | vs. Michigan State* | 1-1 | |
Nov. 23 | vs. Chaminade** | 2-1 | |
Nov. 24 | vs. UCLA | 3-1 | |
Nov. 25 | vs. Vanderbilt** | 4-1 | |
Dec. 1 | LOYOLA (MD.) | 5-1 | |
Dec. 5 | HARVARD | 6-1 | |
Dec. 9 | HOLY CROSS | 7-1 | |
Dec. 12 | vs. Oregon State*** | 8-1 | |
Dec. 19 | MONTANA | 9-1 | |
Dec. 22 | at San Diego State | 10-1 | |
Dec. 29 | UC IRVINE | 11-1 | |
Jan. 2 | BAYLOR | 12-1, 1-0 | |
Jan. 4 | OKLAHOMA | 13-1, 2-0 | |
Jan. 9 | at Texas Tech | 14-1, 3-0 | |
Jan. 12 | at West Virginia | 14-2, 3-1 | |
Jan. 16 | TCU | 15-2, 4-1 | |
Jan. 19 | at Oklahoma State | 15-3, 4-2 | |
Jan. 23 | TEXAS | 16-3, 5-2 | |
Jan. 25 | at Iowa State | 16-4, 5-3 | |
Jan. 30 | KENTUCKY**** | 17-4 | |
Feb. 3 | KANSAS STATE | 18-4, 6-3 | |
Feb. 6 | at TCU | 19-4, 7-3 | |
Feb. 9 | WEST VIRGINIA | 20-4, 8-3 | |
Feb. 13 | at Oklahoma | 21-4, 9-3 | |
Feb. 15 | OKLAHOMA STATE | 22-4, 10-3 | |
Feb. 20 | at Kansas State | 23-4, 11-3 | |
Feb. 23 | at Baylor | 24-4, 12-3 | |
Feb. 27 | TEXAS TECH | 25-4, 13-3 | |
Feb. 29 | at Texas | 26-4, 14-3 | |
March 5 | IOWA STATE | 27-4, 15-3 | |
March 10 | Big 12 Tournament vs. KSU/OSU*** | 2 p.m. | ESPN2 |
All times Central
TV KEY: TWCSC (Time Warner Cable SportsChannel); CBSSN (CBS College Sports Network)
All home games in CAPS (at Allen Fieldhouse in Lawrence); *Champions Classic in Chicago; **Maui Jim Maui Invitational in Lahaina, Hawaii; ***at the Sprint Center; ****Big 12/SEC Challenge
2015-16 Kansas women’s basketball schedule
Date | Opponent | Result/Time | Record/TV |
Nov. 1 | PITTSBURG STATE (exh.) | W, 80-54 | |
Nov. 8 | EMPORIA STATE (exh.) | W, 68-57 | |
Nov. 15 | TEXAS SOUTHERN | W, 72-65 | 1-0 |
Nov. 19 | MEMPHIS | W, 72-63 | 2-0 |
Nov. 23 | at Arizona | L, 67-52 | 2-1 |
Nov. 27 | vs. Northern Illinois* | W, 66-58 | 3-1 |
Nov. 28 | vs. SMU* | L, 73-64 | 3-2 |
Dec. 2 | CREIGHTON | W, 67-54 | 4-2 |
Dec. 6 | ST. JOHN’S | L, 86-71 | 4-3 |
Dec. 10 | UMKC | L, 47-44 | 4-4 |
Dec. 13 | NAVY | W, 61-54 (OT) | 5-4 |
Dec. 20 | WASHINGTON STATE | L, 66-53 | 5-5 |
Dec. 22 | ORAL ROBERTS | L, 70-63 | 5-6 |
Dec. 30 | at Oklahoma | L, 67-44 | 5-7, 0-1 |
Jan. 3 | WEST VIRGINIA | L, 65-45 | 5-8, 0-2 |
Jan. 6 | BAYLOR | L, 58-40 | 5-9, 0-3 |
Jan. 9 | at Iowa State | L, 65-49 | 5-10, 0-4 |
Jan. 13 | TEXAS | L, 75-38 | 5-11, 0-5 |
Jan. 16 | at West Virginia | L, 72-35 | 5-12, 0-6 |
Jan. 20 | KANSAS STATE | L, 59-46 | 5-13, 0-7 |
Jan. 24 | OKLAHOMA STATE | L, 74-46 | 5-14, 0-8 |
Jan. 27 | at Texas | L, 70-46 | 5-15, 0-9 |
Jan. 30 | at Texas Tech | L, 54-44 | 5-16, 0-10 |
Feb. 2 | IOWA STATE | L, 63-53 | 5-17, 0-11 |
Feb. 6 | at Baylor | L, 81-49 | 5-18, 0-12 |
Feb. 13 | at Kansas State | L, 81-67 | 5-19, 0-13 |
Feb. 17 | TCU | L, 70-44 | 5-20, 0-14 |
Feb. 20 | OKLAHOMA | L, 72-66 | 5-21, 0-15 |
Feb. 24 | at Oklahoma State | L, 71-49 | 5-22, 0-16 |
Feb. 27 | TEXAS TECH | L, 69-58 | 5-23, 0-17 |
Feb. 29 | at TCU | L, 55-52 | 5-24, 0-18 |
March 4 | TCU** | TBA |
All times Central
TV KEY: FSKC (Fox Sports Kansas City); LHN (Longhorn Network); TWCSC (Time Warner Cable SportsChannel)
All home games in CAPS (at Allen Fieldhouse in Lawrence); *SMU Thanksgiving Classic in Dallas; **Big 12 tournament at Dallas
This story was originally published November 13, 2015 at 2:17 PM with the headline "2015-16 Kansas basketball schedules."