No. 14 Oklahoma at Kansas: Three-minute preview
When/where: 2:30 p.m. Saturday at Memorial Stadium in Lawrence
TV/radio: Fox Sports 1; KCSP (610 AM)
The series: Oklahoma leads series 72-27-6
The line: Oklahoma by 39
What’s at stake
It’s Homecoming in Lawrence, so a slew of alums will enjoy a nice afternoon of tailgating and nostalgia. On the field, the stakes are substantially lower. The Jayhawks’ rebuilding job continues against another ranked opponent — No. 14 Oklahoma. The Sooners, 6-1, are coming off a blowout victory over Texas Tech and will face Iowa State next week. For the moment, Oklahoma is gearing up for a stretch run that includes Baylor, TCU and Oklahoma State. Kansas, meanwhile, is just trying to improve on last week’s 58-10 loss at Oklahoma State.
Cheers if ...
The Kansas defense keeps Oklahoma running back Samaje Perine under 300 yards. That’s right. Last year, Perine rushed for an NCAA-record 427 yards in a victory over Kansas in Norman, Okla. KU is catching him at the wrong time, too. Perine had 201 rushing yards against Texas Tech last week.
Jeers if ...
The weather is poor for Kansas’ Homecoming. A nice, crisp fall afternoon could be the highlight of the day.
Rustin Dodd’s pick: Oklahoma
The unforgiving Big 12 grind continues. At the very least, the Jayhawks are back at home, where they were competitive with Texas Tech on Oct. 17. Oklahoma, though, is not Texas Tech.
KANSAS (0-7, 0-4 Big 12)
Date | Opponent | Result/time |
Sept. 5 | South Dakota State | L, 41-38 |
Sept. 12 | Memphis | L, 55-23 |
Sept. 26 | at Rutgers | L, 27-14 |
Oct. 3 | at Iowa State | L, 38-13 |
Oct. 10 | Baylor | L, 66-7 |
Oct. 17 | Texas Tech | L, 30-20 |
Oct. 24 | at Oklahoma State | L, 58-10 |
Oct. 31 | Oklahoma | 2:30 p.m. |
Nov. 7 | at Texas | 7 p.m. |
Nov. 14 | at TCU | TBA |
Nov. 21 | West Virginia | TBA |
Nov. 28 | at Kansas State | TBA |
OKLAHOMA (6-1, 3-1 Big 12)
Date | Opponent | Result/time |
Sept. 5 | Akron | W, 41-3 |
Sept. 12 | at Tennessee | W, 31-24 |
Sept. 19 | Tulsa | W, 52-38 |
Oct. 3 | West Virginia | W, 44-24 |
Oct. 10 | Texas | L, 24-17 |
Oct. 17 | at Kansas State | W, 55-10 |
Oct. 24 | Texas Tech | W, 63-27 |
Oct. 31 | at Kansas | 2:30 p.m. |
Nov. 7 | Iowa State | 6 p.m. |
Nov. 14 | at Baylor | TBA |
Nov. 21 | TCU | TBA |
Nov. 28 | at Oklahoma State | TBA |
Three things about Oklahoma
1 Oklahoma quarterback Baker Mayfield is in his first year as the Sooners’ starter after transferring from Texas Tech, where he began his career as a walk-on. He’s been a playmaker. Mayfield ranks 12th in the country in total offense per game (324.1 yards per contest).
2 Oklahoma coach Bob Stoops is 10-0 all-time against Kansas, with every victory being decided by at least 15 points. The Sooners have won those 10 games by an average margin of 27 points per game.
3 Even after a loss to Texas in Dallas, the Sooners, 6-1, control their own destiny in the Big 12 race. Oklahoma will close the Big 12 schedule with games against Baylor, TCU and Oklahoma State in November.
Key matchup
Oklahoma’s running game vs. Kansas’ defense: The Jayhawks know they must stop the run, but it’s not just Samaje Perine. Oklahoma also features freshman running back Joe Mixon, a former top recruit who had 154 rushing yards and two touchdowns last week against Texas Tech. In all, the Sooners are coming off a 405-yard performance on the ground last week. If Oklahoma is so inclined, it could come close to that total on Saturday.
KANSAS OFFENSE
P | No. | Player | Ht. | Wt. | Yr. |
WR | 16 | Steven Sims, Jr. | 5-10 | 170 | Fr. |
WR | 11 | Tre Parmalee | 5-10 | 171 | Sr. |
LT | 79 | Jordan Shelley-Smith | 6-5 | 296 | Jr. |
LG | 55 | Jacob Bragg | 6-4 | 284 | Fr. |
C | 70 | Keyon Haughton | 6-2 | 285 | Sr. |
RG | 62 | DeAndre Banks | 6-3 | 309 | Jr. |
RT | 78 | Larry Mazyck | 6-8 | 335 | Sr. |
TE | 84 | Ben Johnson | 6-5 | 234 | So. |
WR | 88 | Jeremiah Booker | 6-2 | 195 | Fr. |
QB | 13 | Ryan Willis | 6-4 | 211 | Fr. |
RB | 23 | DeAndre Mann | 5-9 | 205 | Sr. |
K | 7 | Matthew Wyman | 6-1 | 218 | Jr. |
KANSAS DEFENSE
P | No. | Player | Ht. | Wt. | Yr. |
DE | 10 | Ben Goodman | 6-3 | 253 | Sr. |
DT | 99 | Corey King | 6-1 | 295 | Sr. |
DT | 96 | Daniel Wise | 6-3 | 280 | Fr. |
DE | 56 | Anthony Olobia | 6-5 | 240 | Jr. |
LB | 28 | Courtney Arnick | 6-2 | 207 | Jr. |
LB | 5 | Marcquis Roberts | 6-1 | 220 | Jr. |
NB | 30 | Tevin Shaw | 5-11 | 194 | Jr. |
CB | 25 | Marnez Ogletree | 5-10 | 190 | Jr. |
S | 9 | Fish Smithson | 5-11 | 193 | Jr. |
S | 39 | Michael Glatczak | 5-10 | 173 | Sr. |
CB | 19 | Tyrone Miller, Jr. | 6-0 | 180 | Fr. |
P | 7 | Matthew Wyman | 6-1 | 218 | Jr. |
OKLAHOMA OFFENSE
P | No. | Player | Ht. | Wt. | Yr. |
WR | 11 | Dede Westbrook | 6-0 | 168 | Jr. |
WR | 1 | Jarvis Baxter | 5-11 | 160 | Jr. |
LT | 78 | Orlando Brown | 6-8 | 342 | Fr. |
LG | 68 | Jonathan Alvarez | 6-3 | 297 | So. |
C | 56 | Ty Darlington | 6-3 | 286 | Sr. |
RG | 54 | Nila Kasitati | 6-3 | 319 | Sr. |
RT | 75 | Dru Samia | 6-4 | 284 | Fr. |
WR | 3 | Sterling Shepard | 5-10 | 193 | Sr. |
WR | 5 | Durron Neal | 5-11 | 199 | Sr. |
QB | 6 | Baker Mayfield | 6-1 | 209 | Jr. |
RB | 32 | Samaje Perine | 5-10 | 230 | So. |
K | 43 | Austin Seibert | 5-10 | 210 | Fr. |
OKLAHOMA DEFENSE
P | No. | Player | Ht. | Wt. | Yr. |
DE | 19 | Eric Striker | 6-0 | 222 | Sr. |
DT | 92 | Matt Romar | 6-0 | 291 | So. |
DT | 94 | Matt Dimon | 6-2 | 260 | Jr. |
DE | 91 | Charles Tapper | 6-2 | 282 | Sr. |
LB | 26 | Jordan Evans | 6-2 | 239 | Jr. |
LB | 1 | Dominique Alexander | 6-0 | 220 | Jr. |
NB | 12 | Will Johnson | 6-0 | 182 | So. |
CB | 15 | Zack Sanchez | 5-11 | 179 | Jr. |
S | 10 | Steven Parker | 6-1 | 200 | So. |
S | 13 | Ahmad Thomas | 6-0 | 213 | Jr. |
CB | 7 | Jordan Thomas | 6-0 | 191 | So. |
P | 43 | Austin Seibert | 5-10 | 210 | Fr. |
Rustin Dodd: 816-234-4937, @rustindodd
This story was originally published October 29, 2015 at 8:37 PM with the headline "No. 14 Oklahoma at Kansas: Three-minute preview."