Kansas basketball schedule, TV times, channels
2014-15 Kansas men’s basketball schedule
Date | Opponent | Result/time | Record/TV |
Nov. 3 | WASHBURN (Exh.) | ||
Nov. 11 | EMPORIA STATE (Exh.) | ||
Nov. 14 | UC SANTA BARBARA | 1-0 | |
Nov. 18 | vs. Kentucky* | 1-1 | |
Nov. 24 | RIDER | 2-1 | |
Nov. 27 | vs. Rhode Island** | 3-1 | |
Nov. 28 | vs. Tennessee** | 4-1 | |
Nov. 30 | vs. Michigan State** | 5-1 | |
Dec. 5 | FLORIDA | 6-1 | |
Dec. 10 | at Georgetown | 7-1 | |
Dec. 13 | UTAH*** | 8-1 | |
Dec. 20 | LAFAYETTE | 9-1 | |
Dec. 22 | at Temple | 9-2 | |
Dec. 30 | KENT STATE | 10-2 | |
Jan. 4 | UNLV | 11-2 | |
Jan. 7 | at Baylor | 12-2 (1-0) | |
Jan. 10 | TEXAS TECH | 13-2 (2-0) | |
Jan. 13 | OKLAHOMA STATE | 14-2 (3-0) | |
Jan. 17 | at Iowa State | 14-3 (3-1) | |
Jan. 19 | OKLAHOMA | 15-3 (4-1) | |
Jan. 24 | at Texas | 16-3 (5-1) | |
Jan. 28 | at TCU | 17-3 (6-1) | |
Jan. 31 | KANSAS STATE | 18-3 (7-1) | |
Feb. 2 | IOWA STATE | 19-3 (8-1) | |
Feb. 7 | at Oklahoma State | 19-4 (8-2) | |
Feb. 10 | at Texas Tech | 20-4 (9-2) | |
Feb. 14 | BAYLOR | 21-4 (10-2) | |
Feb. 16 | at West Virginia | 21-5 (10-3) | |
Feb. 21 | TCU | 22-5 (11-3) | |
Feb. 23 | at Kansas State | 22-6 (11-4) | |
Feb. 28 | TEXAS | 23-6 (12-4) | |
March 3 | WEST VIRGINIA | 24-6 (13-4) | |
March 7 | at Oklahoma | 24-7 (13-5) | |
March 12 | TCU**** | 25-7 (13-5) | |
March 13 | Baylor**** | 26-7 (13-5) | |
March 14 | Iowa State**** | 26-8 (13-5) |
All home games in CAPS at Allen Fieldhouse in Lawrence unless noted; All times Central
*at Champions Classic in Indianapolis; **at Orlando Classic in Orlando, Fla.; ***at the Sprint Center; ****Big 12 Tournament at Sprint Center
TV KEY: TWCSC (Time Warner Cable SportsChannel); FS1 (Fox Sports 1)
2014-15 Kansas women’s basketball schedule
Date | Opponent | Result/time | Record/TV |
Nov. 2 | FORT HAYS STATE (exh.) | ||
Nov. 9 | WASHBURN (exh.) | ||
Nov. 16 | SOUTH DAKOTA | 1-0 | |
Nov. 18 | TEXAS SOUTHERN | 2-0 | |
Nov. 21 | ALABAMA | 2-1 | |
Nov. 22 | TEMPLE | 3-1 | |
Nov. 23 | GEORGETOWN | 4-1 | |
Nov. 26 | IONA | 5-1 | |
Nov. 30 | vs. Notre Dame* | 5-2 | |
Dec. 4 | INCARNATE WORD | 6-2 | |
Dec. 7 | CALIFORNIA | 7-2 | |
Dec. 11 | at Purdue | 7-3 | |
Dec. 14 | ARKANSAS STATE | 8-3 | |
Dec. 22 | at Creighton | 8-4 | |
Dec. 29 | SAMFORD | 9-4 | |
Jan. 3 | at Texas | 9-5 (0-1) | |
Jan. 7 | OKLAHOMA | 9-6 (0-2) | |
Jan. 11 | at Kansas State | 9-7 (0-3) | |
Jan. 14 | TCU | 9-8 (0-4) | |
Jan. 17 | BAYLOR | 9-9 (0-5) | |
Jan. 21 | at Texas Tech | 10-9 (1-5) | |
Jan. 24 | WEST VIRGINIA | 11-9 (2-5) | |
Jan. 28 | at Iowa State | 12-9 (3-5) | |
Feb. 1 | at Baylor | 12-10 (3-6) | |
Feb. 4 | TEXAS TECH | 13-10 (4-6) | |
Feb. 7 | OKLAHOMA STATE | 13-11 (4-7) | |
Feb. 10 | at West Virginia | 13-12 (4-8) | |
Feb. 14 | TEXAS | 13-13 (4-9) | |
Feb. 17 | at TCU | 13-14 (4-10) | |
Feb. 21 | at Oklahoma State | 13-15 (4-11) | |
Feb. 25 | KANSAS STATE | 13-16 (4-12) | |
Feb. 28 | at Oklahoma | 14-16 (5-12) | |
March 2 | IOWA STATE | 15-16 (6-12) | |
March 6 | Kansas State** | 15-17 |
All home games in CAPS at Allen Fieldhouse in Lawrence; All times Central
*Hall of Fame Women’s Challenge at Uncasville, Conn.; **Big 12 tournament an American Airlines Center in Dallas
TV KEY: TWCSC (Time Warner Cable SportsChannel); FS1 (Fox Sports 1); FSKC (Fox Sports Kansas City)
This story was originally published November 3, 2014 at 3:23 PM with the headline "Kansas basketball schedule, TV times, channels."