Wichita State fourth, Kansas up to sixth in latest AP basketball poll
Kansas continued its steady rise up the rankings, landing at No. 6 in the Associated Press top 25 poll on Monday.
The Jayhawks moved up two spots in the poll after notching a home victory over Baylor and a road win at TCU on Saturday night. It was KU’s highest ranking since it was ranked No. 6 on Dec. 2, just days after falling to Villanova at the Battle 4 Atlantis tourney in the Bahamas.
Kansas led five Big 12 teams in the top 25 while Kansas State dropped from the rankings after suffering back-to-back road losses at Texas and Iowa State. Oklahoma State moved up three spots to No. 8, while Iowa State held firm at No. 16. No. 23 Oklahoma and No. 25 Texas, which entered the rankings after victories over K-State and Baylor, rounded out the Big 12 contingent.
Wichita State, meanwhile, moved up one spot to No. 4. Unbeatens Arizona and Syracuse remained No. 1 and No. 2 in the poll, while Florida jumped over Wichita State to No. 3.
The Gators are one of three teams in the top 10 that owns a victory over Kansas, with No. 5 San Diego State and No. 9 Villanova also claiming wins over the Jayhawks in the non-conference season.
No. 11 Kentucky is the only other Southeastern Conference team in the poll, while Missouri is no longer receiving votes.
AP Top 25The top 25 teams in The Associated Press’ college basketball poll, with first-place votes in parentheses, records through Jan. 26, total points based on 25 points for a first-place vote through one point for a 25th-place vote and last week’s ranking:
| Team (first-place votes) | Record | Pts | Prv |
| 1. Arizona (63) | 20-0 | 1,623 | 1 |
| 2. Syracuse (2) | 19-0 | 1,561 | 2 |
| 3. Florida | 17-2 | 1,436 | 6 |
| 4. Wichita State | 21-0 | 1,435 | 5 |
| 5. San Diego State | 18-1 | 1,337 | 7 |
| 6. Kansas | 15-4 | 1,272 | 8 |
| 7. Michigan State | 18-2 | 1,251 | 3 |
| 8. Oklahoma State | 16-3 | 1,067 | 11 |
| 9. Villanova | 17-2 | 1,063 | 4 |
| 10. Michigan | 15-4 | 1,050 | 21 |
| 11. Kentucky | 15-4 | 896 | 14 |
| 12. Louisville | 17-3 | 891 | 12 |
| 13. Cincinnati | 19-2 | 793 | 15 |
| 14. Wisconsin | 17-3 | 763 | 9 |
| 15. Iowa | 16-4 | 722 | 10 |
| 16. Iowa State | 15-3 | 684 | 16 |
| 17. Duke | 16-4 | 549 | 18 |
| 18. Pittsburgh | 18-2 | 517 | 20 |
| 19. Saint Louis | 18-2 | 464 | 19 |
| 20. Creighton | 17-3 | 445 | — |
| 21. Massachusetts | 17-2 | 353 | 13 |
| 22. Memphis | 15-4 | 262 | 23 |
| 23. Oklahoma | 16-4 | 203 | 25 |
| 24. Ohio State | 16-4 | 143 | 17 |
| 25. Texas | 16-4 | 142 | — |
•
Others receiving votes:Connecticut 67, Gonzaga 51, UCLA 39, Virginia 18, George Washington 5, Green Bay 5, Kansas State 5, Minnesota 5, SMU 3, American 1, Harvard 1, Louisiana Tech 1, New Mexico 1, Southern Mississippi 1.
USA Today Top 25The top 25 teams in the USA Today men’s college basketball poll, with first-place votes in parentheses, records through Jan. 26, points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking:
| Team (first-place votes) | Record | Pts | Pvs |
| 1. Arizona (31) | 20-0 | 799 | 1 |
| 2. Syracuse (1) | 19-0 | 769 | 2 |
| 3. Wichita State | 21-0 | 724 | 4 |
| 4. Florida | 17-2 | 694 | 6 |
| 5. San Diego State | 18-1 | 653 | 7 |
| 6. Michigan State | 18-2 | 621 | 3 |
| 7. Louisville | 17-3 | 552 | 9 |
| 7. Kansas | 15-4 | 552 | 11 |
| 9. Villanova | 17-2 | 509 | 5 |
| 10. Oklahoma State | 16-3 | 497 | 12 |
| 11. Kentucky | 15-4 | 433 | 14 |
| 12. Iowa | 16-4 | 386 | 10 |
| 13. Wisconsin | 17-3 | 368 | 8 |
| 14. Michigan | 15-4 | 346 | 25 |
| 15. Cincinnati | 19-2 | 323 | 16 |
| 16. Duke | 16-4 | 298 | 18 |
| 17. Pittsburgh | 18-2 | 279 | 19 |
| 18. Iowa State | 15-3 | 268 | 17 |
| 19. Massacusetts | 17-2 | 265 | 12 |
| 20. Creighton | 17-3 | 229 | 24 |
| 21. Saint Louis | 18-2 | 218 | 20 |
| 22. Memphis | 15-4 | 155 | 22 |
| 23. Ohio State | 16-4 | 118 | 15 |
| 24. Gonzaga | 18-3 | 114 | 21 |
| 25. Oklahoma | 16-4 | 85 | 25 |
•
Others receiving votes:This story was originally published January 27, 2014 at 1:57 PM with the headline "Wichita State fourth, Kansas up to sixth in latest AP basketball poll."