Difficult non-conference season for Kansas is a rarity
This is just the third season that KU has lost four nonconference games under Bill Self.
| Season | Nonconference |
| 2003-04 | 8-3 |
| 2004-05 | 10-1 |
| 2005-06 | 9-4 |
| 2006-07 | 13-2 |
| 2007-08 | 15-0 |
| 2008-09 | 11-4 |
| 2009-10 | 14-1 |
| 2010-11 | 15-0 |
| 2011-12 | 10-3 |
| 2012-13 | 12-1 |
| 2013-14 | 9-4 |
This story was originally published January 5, 2014 at 11:21 PM with the headline "Difficult non-conference season for Kansas is a rarity."