Kansas men’s basketball summary for Jan. 23
No. 12 OKLAHOMA 85, No. 5 KANSAS 80
Kansas | Min | FG-A | FT-A | R | A | F | Pt |
Azubuike | 22 | 4-5 | 1-7 | 6 | 1 | 4 | 9 |
Graham | 40 | 4-19 | 2-4 | 7 | 9 | 5 | 11 |
Mykhailiuk | 35 | 9-19 | 0-0 | 5 | 4 | 1 | 24 |
Newman | 37 | 7-12 | 3-3 | 5 | 1 | 1 | 20 |
Vick | 30 | 2-6 | 0-0 | 2 | 1 | 4 | 4 |
Garrett | 18 | 2-4 | 0-0 | 4 | 0 | 1 | 4 |
Lightfoot | 17 | 4-6 | 0-0 | 5 | 1 | 2 | 8 |
De Sousa | 1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 |
Cunliffe | -- | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 200 | 32-71 | 6-14 | 34 | 17 | 19 | 80 |
Percentages: FG .451, FT .429. Three-Point Goals: 10-32, .313 (Mykhailiuk 6-13, Newman 3-5, Graham 1-9, Lightfoot 0-1, Vick 0-4). Team Rebounds: 1. Blocked Shots: 2 (Lightfoot 2). Turnovers: 11 (De Sousa 3, Graham 2, Mykhailiuk 2, Azubuike, Garrett, Newman, Vick). Steals: 7 (Newman 4, Azubuike, Graham, Mykhailiuk). Technical Fouls: None. Fouled out: Graham.
Oklahoma | Min | FG-A | FT-A | R | A | F | Pt |
Lattin | 20 | 4-6 | 0-0 | 3 | 1 | 3 | 8 |
Manek | 31 | 5-8 | 0-0 | 7 | 1 | 1 | 14 |
James | 33 | 5-14 | 2-3 | 4 | 0 | 1 | 15 |
Odomes | 28 | 1-3 | 7-8 | 3 | 3 | 1 | 9 |
T.Young | 40 | 7-9 | 10-12 | 4 | 9 | 3 | 26 |
McGusty | 15 | 2-7 | 1-1 | 1 | 0 | 2 | 5 |
McNeace | 14 | 3-6 | 0-1 | 7 | 0 | 3 | 6 |
Doolittle | 8 | 0-0 | 0-0 | 1 | 0 | 0 | 0 |
Shepherd | 5 | 0-0 | 0-0 | 0 | 0 | 1 | 0 |
Polla | 4 | 1-3 | 0-0 | 6 | 0 | 1 | 2 |
Freeman | 2 | 0-1 | 0-0 | 0 | 0 | 5 | 0 |
Lazenby | -- | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 200 | 28-57 | 20-25 | 36 | 14 | 21 | 85 |
Percentages: FG .491, FT .800. Three-Point Goals: 9-23, .391 (Manek 4-6, James 3-9, T.Young 2-3, Freeman 0-1, McGusty 0-4). Team Rebounds: 4. Blocked Shots: 1 (McNeace). Turnovers: 16 (T.Young 5, James 3, Lattin 2, Manek 2, McNeace 2, Freeman, Polla). Steals: 6 (T.Young 2, James, Lattin, Manek, McNeace). Technical Fouls: None. Fouled out: Freeman.
Half: Oklahoma 43-41. Att: 11,886.
This story was originally published January 23, 2018 at 9:18 PM with the headline "Kansas men’s basketball summary for Jan. 23."