KU-Iowa State box score for Jan. 10, 2018
No. 12 KANSAS 83, IOWA STATE 78
Iowa St. | Min | FG-A | FT-A | R | A | F | Pt |
Lard | 34 | 7-10 | 1-4 | 10 | 0 | 3 | 15 |
S.Young | 15 | 0-0 | 1-2 | 1 | 1 | 4 | 1 |
Jackson | 38 | 7-19 | 0-0 | 4 | 3 | 4 | 20 |
Weiler-Babb | 38 | 5-12 | 2-2 | 10 | 8 | 1 | 13 |
Wigginton | 40 | 10-20 | 3-3 | 2 | 0 | 0 | 27 |
Brase | 24 | 1-5 | 0-0 | 7 | 1 | 3 | 2 |
Talley | 6 | 0-1 | 0-0 | 3 | 0 | 0 | 0 |
Lewis | 3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 |
Totals | 200 | 30-67 | 7-11 | 37 | 13 | 16 | 78 |
Percentages: FG .448, FT .636. Three-Point Goals: 11-27, .407 (Jackson 6-14, Wigginton 4-8, Weiler-Babb 1-5). Team Rebounds: 8. Blocked Shots: 1 (Lard). Turnovers: 16 (Lard 6, Weiler-Babb 3, Wigginton 3, Brase 2, Jackson, Talley). Steals: 4 (Brase, Lard, Weiler-Babb, Wigginton). Technical Fouls: Lard, 00:45 second. Fouled out: None.
Kansas | Min | FG-A | FT-A | R | A | F | Pt |
Azubuike | 35 | 4-5 | 1-4 | 6 | 0 | 3 | 9 |
Garrett | 15 | 2-3 | 0-0 | 2 | 1 | 0 | 5 |
Graham | 38 | 4-14 | 1-2 | 2 | 9 | 2 | 11 |
Mykhailiuk | 36 | 8-13 | 1-3 | 3 | 1 | 2 | 23 |
Vick | 36 | 4-9 | 0-1 | 8 | 4 | 1 | 8 |
Newman | 34 | 10-21 | 2-3 | 8 | 2 | 1 | 27 |
Lightfoot | 5 | 0-1 | 0-0 | 1 | 0 | 1 | 0 |
Cunliffe | 2 | 0-1 | 0-0 | 0 | 0 | 2 | 0 |
Totals | 200 | 32-67 | 5-13 | 30 | 17 | 12 | 83 |
Percentages: FG .478, FT .385. Three-Point Goals: 14-36, .389 (Mykhailiuk 6-9, Newman 5-13, Graham 2-7, Garrett 1-2, Cunliffe 0-1, Lightfoot 0-1, Vick 0-3). Team Rebounds: 4. Blocked Shots: 8 (Azubuike 4, Newman 2, Lightfoot, Mykhailiuk). Turnovers: 9 (Vick 3, Graham 2, Azubuike, Cunliffe, Garrett, Newman). Steals: 10 (Graham 4, Vick 2, Azubuike, Garrett, Mykhailiuk, Newman). Technical Fouls: None. Fouled out: None.
Half: Kansas 40-37. Att: 16,300.
This story was originally published January 9, 2018 at 10:38 PM with the headline "KU-Iowa State box score for Jan. 10, 2018."