Kansas men’s basketball summary for Nov. 17
No. 4 KANSAS 98
SOUTH DAKOTA STATE 64
S.D. State | Min | FG-A | FT-A | R | A | F | Pt |
Daum | 27 | 7-17 | 4-6 | 11 | 0 | 3 | 21 |
Flatten | 15 | 1-3 | 0-0 | 1 | 0 | 1 | 2 |
Key | 26 | 1-5 | 2-2 | 0 | 6 | 2 | 4 |
King | 28 | 5-9 | 2-3 | 8 | 1 | 4 | 12 |
Tellinghuisen | 28 | 3-6 | 0-0 | 4 | 0 | 2 | 7 |
Jenkins | 24 | 2-9 | 4-6 | 2 | 0 | 1 | 10 |
Theisen | 20 | 0-4 | 1-2 | 2 | 0 | 2 | 1 |
Howell | 14 | 2-8 | 3-6 | 4 | 0 | 0 | 7 |
Severyn | 12 | 0-0 | 0-0 | 2 | 1 | 0 | 0 |
Polk-Hilliard | 4 | 0-1 | 0-0 | 2 | 0 | 0 | 0 |
Brown | 2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 200 | 21-64 | 16-25 | 36 | 8 | 15 | 64 |
Percentages: FG .328, FT .640. Three-Point Goals: 6-28, .214 (Daum 3-8, Jenkins 2-5, Tellinghuisen 1-4, Flatten 0-1, Key 0-1, Polk-Hilliard 0-1, Brown 0-2, King 0-2, Theisen 0-4). Team Rebounds: 5. Blocked Shots: None. Turnovers: 12 (Key 4, King 3, Jenkins 2, Daum, Howell, Theisen). Steals: 4 (Flatten, Howell, King, Tellinghuisen). Technical Fouls: None. Fouled Out: None.
Kansas | Min | FG-A | FT-A | R | A | F | Pt |
Azubuike | 23 | 8-9 | 1-3 | 2 | 0 | 2 | 17 |
Graham | 32 | 2-7 | 2-2 | 5 | 11 | 1 | 8 |
Mykhailiuk | 30 | 10-17 | 2-3 | 5 | 1 | 2 | 27 |
Newman | 26 | 4-7 | 3-3 | 0 | 2 | 0 | 13 |
Vick | 30 | 9-12 | 1-3 | 7 | 3 | 3 | 22 |
Garrett | 30 | 1-5 | 2-2 | 7 | 4 | 1 | 4 |
Young | 18 | 1-1 | 0-0 | 0 | 2 | 2 | 2 |
Lightfoot | 7 | 1-1 | 0-0 | 3 | 0 | 5 | 2 |
Teahan | 4 | 1-2 | 0-0 | 3 | 0 | 0 | 3 |
Totals | 200 | 37-61 | 11-16 | 32 | 23 | 16 | 98 |
Percentages: FG .607, FT .688. Three-Point Goals: 13-27, .481 (Mykhailiuk 5-7, Vick 3-6, Newman 2-4, Graham 2-6, Teahan 1-1, Garrett 0-3). Team Rebounds: 1. Blocked Shots: 8 (Lightfoot 4, Azubuike 2, Garrett, Vick). Turnovers: 7 (Lightfoot 2, Teahan 2, Azubuike, Graham, Young). Steals: 10 (Garrett 4, Mykhailiuk 4, Graham, Young). Technical Fouls: None. Fouled Out: Lightfoot.
Half: Kansas 57-28. Att: 16,300.
This story was originally published November 17, 2017 at 9:12 PM with the headline "Kansas men’s basketball summary for Nov. 17."