Kansas still No. 9 in Associated Press men’s basketball poll
Kansas remained No. 9 in The Associated Press men’s basketball poll released Monday.
The Jayhawks remained at No. 10 in the USA Today coaches poll.
Iowa State had the biggest climb in the AP poll, up four spots to No. 13.
Wichita State dropped four spots to No. 12 after losing to Illinois State in the Missouri Valley Conference semifinals.
No. 10 Northern Iowa, which beat Illinois State in the title game, was back in the top 10 after dropping out last week.
Kentucky remained No. 1, and Duke climbed a spot to No. 2 after beating Wake Forest and No. 19 North Carolina. The Blue Devils moved ahead of Virginia, which dropped to No. 3 after losing to No. 14 Louisville.
Boise State debuted in the poll at No. 25 this week after closing out the Mountain West regular-season title with a 71-52 win over Fresno State on Saturday.
The Broncos were picked to finish fourth in conference and started 0-3 in league play, but won 14 of their final 15 games to earn the No. 1 seed in this week’s conference tournament.
Georgetown moved back into the poll at No. 23 this week and Davidson is No. 24, its first time in the poll since 2008.
Providence, Murray State and Ohio State all dropped out after losses last week.
The Associated Press top 25
The top 25 teams in The Associated Press’ college basketball poll, with first-place votes in parentheses, records through March 8, total points based on 25 points for a first-place vote through one point for a 25th-place vote and last week’s ranking:
Record | Pts | Prv | |
1. Kentucky (65) | 31-0 | 1,625 | 1 |
2. Duke | 28-3 | 1,544 | 3 |
3. Virginia | 28-2 | 1,454 | 2 |
4. Villanova | 29-2 | 1,444 | 4 |
5. Arizona | 28-3 | 1,360 | 5 |
6. Wisconsin | 28-3 | 1,344 | 6 |
7. Gonzaga | 30-2 | 1,229 | 7 |
8. Maryland | 26-5 | 1,103 | 10 |
9. Kansas | 24-7 | 1,040 | 9 |
10. N. Iowa | 30-3 | 1,037 | 11 |
11. Notre Dame | 26-5 | 1,026 | 12 |
12. Wichita St. | 28-4 | 797 | 8 |
13. Iowa St. | 22-8 | 786 | 17 |
14. Louisville | 24-7 | 780 | 16 |
15. Oklahoma | 21-9 | 772 | 15 |
16. Baylor | 23-8 | 701 | 14 |
17. Utah | 23-7 | 587 | 13 |
18. West Virginia | 23-8 | 525 | 20 |
19. North Carolina | 21-10 | 406 | 19 |
20. SMU | 24-6 | 339 | 22 |
21. Arkansas | 24-7 | 300 | 18 |
22. Butler | 22-9 | 287 | 21 |
23. Georgetown | 20-9 | 223 | — |
24. Davidson | 23-6 | 99 | — |
25. Boise St. | 24-7 | 82 | — |
Others receiving votes: Oregon 69, Providence 63, Ohio St. 40, BYU 18, Michigan St. 15, LSU 8, Iowa 7, St. John’s 6, San Diego St. 3, Stephen F. Austin 2, Dayton 1, North Florida 1, Purdue 1, Valparaiso 1.
USA Today coaches poll
The top 25 teams in the USA Today men’s college basketball poll, with first-place votes in parentheses, records through March 8, points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking:
Record | Pts | Pvs | |
1. Kentucky (32) | 31-0 | 800 | 1 |
2. Duke | 28-3 | 754 | 3 |
3. Villanova | 29-2 | 716 | 4 |
4. Virginia | 28-2 | 707 | 2 |
5. Wisconsin | 28-3 | 686 | 5 |
6. Arizona | 28-3 | 650 | 6 |
7. Gonzaga | 30-2 | 611 | 7 |
8. Maryland | 26-5 | 547 | 9 |
9. Notre Dame | 26-5 | 518 | 11 |
10. Kansas | 24-7 | 492 | 10 |
11. Northern Iowa | 30-3 | 485 | 12 |
12. Wichita State | 28-4 | 390 | 8 |
13. Louisville | 24-7 | 386 | 14 |
14. Oklahoma | 21-9 | 378 | 15 |
15. Iowa State | 22-8 | 377 | 17 |
16. Baylor | 23-8 | 318 | 16 |
17. Utah | 23-7 | 300 | 13 |
18. West Virginia | 23-8 | 241 | 20 |
19. North Carolina | 21-10 | 186 | 19 |
20. Arkansas | 24-7 | 167 | 18 |
21. SMU | 24-6 | 162 | 22 |
22. Butler | 22-9 | 138 | 21 |
23. Georgetown | 20-9 | 99 | — |
24. Davidson | 23-6 | 59 | — |
25. San Diego State | 24-7 | 40 | — |
Others receiving votes: Providence 38, Boise State 30, Michigan State 21, Oregon 21, Ohio State 20, Stephen F. Austin 13, Purdue 8, BYU 7, Texas A&M 7, LSU 6, Murray State 6, Texas 6, Dayton 4, Valparaiso 4, Iowa 2.
This story was originally published March 9, 2015 at 12:59 PM with the headline "Kansas still No. 9 in Associated Press men’s basketball poll."