Three-minute preview: No. 2 Baylor at Kansas State
When/where: 6:30 p.m. Thursday at Bill Snyder Family Stadium in Manhattan, Kan.
TV/radio: WHB (810 AM); Fox Sports 1
The series: Kansas State leads 7-5 The line: Baylor by 17
What’s at stake
Baylor is looking to keep its perfect season going and improve its playoff changes. K-State is hoping to end a four-game losing streak, the program's first under Bill Snyder since 2005.
Cheers if ...
Baylor freshman quarterback Jarrett Stidham plays like a freshman making his first road start. K-State will need help to keep up with the Bears.
Jeers if ...
K-State fails to pick up Baylor's risky blitz packages. The Wildcats can't afford negative plays against the nation's top offense.
Kellis Robinett’s pick: Baylor 48-21
In Bill Snyder’s words, K-State’s offense hit a brick wall in its last two games. The Wildcats don’t have the firepower to challenge the Bears.
KANSAS STATE (3-4, 0-4 Big 12)
Date | Opponent | Result/time |
Sept. 5 | South Dakota | W,34-0 |
Sept. 12 | at UTSA | W,30-3 |
Sept. 19 | Louisiana Tech | W,39-33 (3OT) |
Oct. 3 | at Oklahoma St. | L,36-34 |
Oct. 10 | TCU | L,52-45 |
Oct. 17 | Oklahoma | L,55-0 |
Oct. 24 | at Texas | L,23-9 |
Nov. 5 | Baylor | 6:30 p.m. |
Nov. 14 | at Texas Tech | TBA |
Nov. 21 | Iowa St. | TBA |
Nov. 28 | at Kansas | TBA |
Dec. 5 | West Virginia | TBA |
BAYLOR (7-0, 4-0 Big 12)
Date | Opponent | Result/time |
Sept. 4 | at SMU | W,56-21 |
Sept. 12 | Lamar | W,66-31 |
Sept. 26 | Rice | W,70-17 |
Oct. 3 | at Texas Tech | W,63-35 |
Oct. 10 | at Kansas | W,66-7 |
Oct. 17 | West Virginia | W,62-38 |
Oct. 24 | Iowa St. | W,45-27 |
Nov. 5 | at Kansas St. | 6:30 p.m. |
Nov. 14 | Oklahoma | TBA |
Nov. 21 | at Oklahoma St. | TBA |
Nov. 27 | at TCU | 6:30 p.m. |
Dec. 5 | Texas | TBA |
Three things about Baylor
1 The Bears have the nation’s top offense, averaging 686.1 yards and 61.1 points. They have scored at least 45 points in all seven games.
2 Many view Baylor as a pass-oriented offense, but it also has one of the nation’s top running attacks. Running back Shock Linwood has rushed for 974 yards and nine touchdowns, while Terence Williams has 417 yards and one touchdown.
3 Corey Coleman might be the nation’s top receiver. He leads Baylor with 47 catches for 962 yards and 18 touchdowns.
Key matchup
K-State’s defensive line vs. Jarrett Stidham: The only chance the Wildcats have in this game is to pressure Baylor’s freshman quarterback and force him to make mistakes. K-State needs to sack Stidham as often as possible.
KANSAS STATE OFFENSE
P | No. | Player | Ht. | Wt. | Yr. |
LT | 55 | Cody Whitehair | 6-4 | 305 | Sr. |
LG | 77 | Boston Stiverson | 6-4 | 316 | Sr. |
C | 71 | Dalton Risner | 6-5 | 300 | Fr. |
RG | 68 | Luke Hayes | 6-6 | 295 | Sr. |
or | 56 | Terrale Johnson | 6-1 | 303 | Jr. |
RT | 65 | Matt Kleinsorge | 6-5 | 310 | Sr. |
TE | 80 | Cody Small | 6-5 | 241 | So. |
or | 88 | Dayton Valentine | 6-4 | 262 | Fr. |
WR | 6 | Deante Burton | 6-2 | 205 | Jr. |
WR | 19 | Kody Cook | 6-1 | 200 | Sr. |
WR | 4 | Dominique Heath | 5-9 | 175 | Fr. |
QB | 8 | Joe Hubener | 6-5 | 211 | Jr. |
KANSAS STATE DEFENSE
P | No. | Player | Ht. | Wt. | Yr. |
Pos. | No. | Player | Ht. | Wt. | Yr. |
DE | 75 | Jordan Willis | 6-5 | 250 | Jr. |
DT | 95 | Travis Britz | 6-4 | 293 | Sr. |
DT | 60 | Will Geary | 6-0 | 297 | So. |
DE | 45 | Marquel Bryant | 6-3 | 254 | Sr. |
LB | 9 | Elijah Lee | 6-3 | 218 | So. |
LB | 35 | Will Davis | 6-0 | 224 | Jr. |
LB | 52 | Charmeachealle Moore | 6-0 | 221 | Jr. |
CB | 33 | Morgan Burns | 5-11 | 201 | Sr. |
SS | 24 | Nate Jackson | 5-11 | 185 | Sr. |
FS | 4 | Kaleb Prewett | 6-1 | 204 | So. |
CB | 8 | Duke Shelley | 5-9 | 160 | Fr. |
BAYLOR OFFENSE
P | No. | Player | Ht. | Wt. | Yr. |
LT | 58 | Spencer Drango | 6-6 | 320 | Sr. |
LG | 73 | Blake Muir | 6-6 | 315 | Sr. |
C | 55 | Kyle Fuller | 6-5 | 315 | Jr. |
RG | 61 | Jarell Broxton | 6-5 | 325 | Sr. |
RT | 69 | Pat Colbert | 6-6 | 305 | Sr. |
TE | 15 | Gus Penning | 6-6 | 250 | Sr. |
WR | 4 | Jay Lee | 6-3 | 220 | Sr. |
WR | 1 | Corey Coleman | 5-11 | 190 | Jr. |
WR | 7 | Lynx Hawthorne | 6-0 | 205 | Jr. |
QB | 3 | Jarrett Stidham | 6-3 | 210 | Fr. |
RB | 32 | Shock Linwood | 5-9 | 200 | Jr. |
K | 40 | Chris Callahan | 5-9 | 200 | So. |
BAYLOR DEFENSE
P | No. | Player | Ht. | Wt. | Yr. |
Pos. | No. | Player | Ht. | Wt. | Yr. |
DE | 92 | Jamal Palmer | 6-3 | 250 | Sr. |
DT | 95 | Beau Blackshear | 6-4 | 300 | Sr. |
NT | 75 | Andrew Billings | 6-2 | 310 | Jr. |
DE | 2 | Shawn Oakman | 6-9 | 275 | Sr. |
LB | 5 | Grant Campbell | 6-1 | 230 | Sr. |
LB | 1 | Taylor Young | 5-10 | 225 | So. |
CB | 4 | Xavien Howard | 6-2 | 200 | Jr. |
DS | 28 | Orion Stewart | 6-2 | 200 | Jr. |
CS | 18 | Chance Waz | 6-0 | 185 | So. |
CB | 9 | Ryan Reid | 5-11 | 190 | Jr. |
NB | 48 | Travon Blanchard | 6-2 | 205 | So. |
Kellis Robinett: @KellisRobinett
This story was originally published November 4, 2015 at 7:48 PM with the headline "Three-minute preview: No. 2 Baylor at Kansas State."