No. 2 TCU at Kansas State: Three-minute preview
When/where: 6:30 p.m. Saturday at Bill Snyder Family Stadium in Manhattan, Kan.
TV/radio: Fox (Ch. 4); WHB (810 AM)
The series: Tied 4-4
The line: TCU by 10
What’s at stake
K-State is trying to bounce back from its first loss of the season and to defeat a team ranked in the top two at home for the first time in school history. TCU is trying to stay at the top of the Big 12 standings and move up the national polls.
Cheers if ...
K-State’s defense creates turnovers. The Wildcats probably need two turnovers, and maybe even a touchdown off a turnover, to hang with the favored Horned Frogs.
Jeers if ...
Joe Hubener suffers another injury. Kody Cook was magnificent against Oklahoma State, but TCU has seen him and will be prepared for everything he can do.
Kellis Robinett’s pick: TCU 35-21
The Horned Frogs simply have too much firepower for the Wildcats.
KANSAS STATE (3-1, 0-1 Big 12)
Date | Opponent | Result/time |
Sept. 5 | South Dakota | W, 34-0 |
Sept. 12 | at UTSA | W, 30-3 |
Sept. 19 | Louisiana Tech | W, 39-33, 3OT |
Oct. 3 | at Oklahoma State | L, 36-34 |
Saturday | TCU | 6:30 p.m. |
Oct. 17 | Oklahoma | 2:30 p.m. |
Oct. 24 | at Texas | TBA |
Nov. 5 | Baylor | 6:30 p.m. |
Nov. 14 | at Texas Tech | TBA |
Nov. 21 | Iowa State | TBA |
Nov. 28 | at Kansas | TBA |
Dec. 5 | West Virginia | TBA |
TCU (5-0, 2-0 Big 12)
Date | Opponent | Result/time |
Sept. 3 | at Minnesota | W, 23-17 |
Sept. 12 | Stephen F. Austin | W, 70-7 |
Sept. 19 | SMU | W, 56-37 |
Sept. 26 | at Texas Tech | W, 55-52 |
Oct. 3 | Texas | W, 50-7 |
Saturday | at Kansas State | 6:30 p.m. |
Oct. 17 | at Iowa State | 6 p.m. |
Oct. 29 | West Virginia | 6:30 p.m. |
Nov. 7 | at Oklahoma State | TBA |
Nov. 14 | Kansas | TBA |
Nov. 21 | at Oklahoma | TBA |
Nov. 27 | Baylor | 6:30 p.m. |
Three things about TCU
1 Josh Doctson is one of the best receivers in college football, and he has stepped up his game in recent weeks. He is averaging 189 yards and two touchdowns over his past three games.
2 Trevone Boykin remains a Heisman Trophy candidate. The TCU quarterback ranks second nationally in total offense, amassing 408.8 yards per game.
3 Gary Patterson has strong ties to K-State. The TCU coach is a native of Rozel, Kan. He played and coached for the Wildcats and treats each game in Manhattan as a trip home.
Key matchup
K-State’s secondary vs. Josh Doctson and company: K-State has to keep TCU honest on offense and force the Horned Frogs to run the ball against a strong defensive line. The only way that happens is for the Wildcats to defend the pass at a higher level than they did a week ago when Oklahoma State threw for 441 yards and four touchdowns.
KANSAS STATE OFFENSE
P | No. | Player | Ht. | Wt. | Yr. |
WR | 6 | Deante Burton | 6-2 | 205 | Jr. |
WR | 19 | Kody Cook | 6-1 | 200 | Sr. |
LT | 55 | Cody Whitehair | 6-4 | 305 | Sr. |
LG | 77 | Boston Stiverson | 6-4 | 316 | Sr. |
C | 71 | Dalton Risner | 6-5 | 300 | Fr. |
RG | 68 | Luke Hayes | 6-6 | 295 | Sr. |
RT | 65 | Matt Kleinsorge | 6-5 | 310 | Sr. |
TE | 80 | Cody Small | 6-5 | 241 | So. |
WR | 4 | Dominique Heath | 5-9 | 175 | Fr. |
QB | 8 | Joe Hubener | 6-5 | 211 | Jr. |
RB | 24 | Charles Jones | 5-10 | 206 | Jr. |
K | 16 | Matthew McCrane | 5-10 | 165 | So. |
KANSAS STATE DEFENSE
P | No. | Player | Ht. | Wt. | Yr. |
DE | 75 | Jordan Willis | 6-5 | 250 | Jr. |
DT | 95 | Travis Britz | 6-4 | 293 | Sr. |
DT | 60 | Will Geary | 6-0 | 297 | So. |
DE | 45 | Marquel Bryant | 6-3 | 254 | Sr. |
LB | 9 | Elijah Lee | 6-3 | 218 | So. |
LB | 35 | Will Davis | 6-0 | 224 | Jr. |
LB | 52 | Charmeachealle Moore | 6-0 | 221 | Jr. |
CB | 33 | Morgan Burns | 5-11 | 201 | Sr. |
SS | 22 | Dante Barnett | 6-1 | 193 | Sr. |
FS | 4 | Kaleb Prewett | 6-1 | 204 | So. |
CB | 7 | Danzel McDaniel | 6-1 | 205 | Sr. |
P | 14 | Nick Walsh | 5-11 | 212 | So. |
TCU OFFENSE
P | No. | Player | Ht. | Wt. | Yr. |
WR | 7 | Kolby Listenbee | 6-1 | 183 | Jr. |
WR | 9 | Josh Doctson | 6-4 | 190 | Jr. |
LT | 74 | Halapoulivaati Vaitai | 6-6 | 308 | Jr. |
LG | 77 | Jamelle Naff | 6-4 | 325 | Jr. |
C | 55 | Joey Hunt | 6-3 | 295 | Jr. |
RG | 65 | Brady Foltz | 6-4 | 325 | Jr. |
RT | 68 | Joseph Noteboom | 6-5 | 295 | Fr. |
WR | 10 | Desmon White | 5-7 | 150 | Fr. |
WR | 13 | Ty Slanina | 6-0 | 193 | So. |
QB | 2 | Trevone Boykin | 6-2 | 205 | Jr. |
HB | 22 | Aaron Green | 5-11 | 200 | Jr. |
K | 33 | Jaden Overkrom | 6-3 | 187 | Jr. |
TCU DEFENSE
P | No. | Player | Ht. | Wt. | Yr. |
DE | 40 | James McFarland | 6-3 | 248 | Jr. |
DT | 97 | Chris Bradley | 6-2 | 255 | Fr. |
NT | 57 | Davion Pierson | 6-2 | 305 | Jr. |
DE | 90 | Terrell Lathan | 6-5 | 280 | Jr. |
LB | 42 | Ty Summers | 6-2 | 211 | Fr. |
LB | 35 | Sammy Douglas | 6-3 | 205 | So. |
CB | 11 | Ranthony Texada | 5-10 | 170 | Fr. |
S | 30 | Denzel Johnson | 6-2 | 205 | So. |
S | 6 | Kenny Iloka | 6-2 | 209 | Jr. |
S | 26 | Derrick Kindred | 5-10 | 210 | Jr. |
CB | 21 | Nick Orr | 5-10 | 166 | Fr. |
P | 37 | Ethan Perry | 6-4 | 230 | Jr. |
Kellis Robinett: @KellisRobinett
This story was originally published October 8, 2015 at 2:28 PM with the headline "No. 2 TCU at Kansas State: Three-minute preview."