Kansas State basketball schedule, TV times, channels
2014-15 Kansas State men’s basketball schedule
Date | Opponent | Result/time | Record/TV |
Nov. 9 | WASHBURN (Exh.) | ||
Nov. 14 | SOUTHERN UTAH | 1-0 | |
Nov. 17 | UMKC | 2-0 | |
Nov. 21 | at Long Beach State | 2-1 | |
Nov. 24 | vs. Purdue* | 3-1 | |
Nov. 25 | vs. Arizona* | 3-2 | |
Nov. 26 | vs. Pittsburgh* | 3-3 | |
Dec. 2 | NEBRASKA-OMAHA | 4-3 | |
Dec. 6 | at Tennessee | 4-4 | |
Dec. 9 | BRADLEY | 5-4 | |
Dec. 14 | SAVANNAH STATE | 6-4 | |
Dec. 20 | vs. Texas A&M** | 7-4 | |
Dec. 28 | TEXAS SOUTHERN | 7-5 | |
Dec. 31 | GEORGIA | 7-6 | |
Jan. 3 | at Oklahoma State | 7-7 (0-1) | |
Jan. 7 | TCU | 8-7 (1-1) | |
Jan. 10 | at Oklahoma | 9-7 (2-1) | |
Jan. 14 | TEXAS TECH | 10-7 (3-1) | |
Jan. 17 | BAYLOR | 11-7 (4-1) | |
Jan. 20 | at Iowa State | 11-8 (4-2) | |
Jan. 24 | OKLAHOMA STATE | 12-8 (5-2) | |
Jan. 27 | WEST VIRGINIA | 12-9 (5-3) | |
Jan. 31 | at Kansas | 12-10 (5-4) | |
Feb. 4 | at Texas Tech | 12-11 (5-5) | |
Feb. 7 | TEXAS | 12-12 (5-6) | |
Feb. 11 | at West Virginia | 12-13 (5-7) | |
Feb. 14 | OKLAHOMA | 12-14 (5-8) | |
Feb. 18 | at TCU | 12-15 (5-9) | |
Feb. 21 | at Baylor | 12-16 (5-10) | |
Feb. 23 | KANSAS | 13-16 (6-10) | |
Feb. 28 | IOWA STATE | 14-16 (7-10) | |
March 7 | at Texas | 14-17 (7-11) | |
March 11 | TCU*** | 6 p.m. | ESPNU |
All home games in CAPS at Bramlage Coliseum in Manhattan, Kan., unless noted; All times Central
*EA Sports Maui Invitational at Lahaina, Hawaii; **at the Sprint Center; ***Big 12 Tournament at Sprint Center
TV KEY: FSKC (Fox Sports Kansas City); ESPN3 (ESPN online streaming)
2014-15 Kansas State women’s basketball schedule
Date | Opponent | Result/time | Record/TV |
Nov. 3 | EMPORIA STATE (Exh.) | ||
Nov. 10 | NEWMAN (Exh.) | ||
Nov. 14 | SIU-EDWARDSVILLE | 1-0 | |
Nov. 18 | UMKC | 2-0 | |
Nov. 21 | HAMPTON | 3-0 | |
Nov. 25 | vs. UTEP* | 4-0 | |
Nov. 26 | vs. Santa Clara* | Canceled | 4-0 |
Nov. 27 | vs. LSU* | Canceled | 4-0 |
Dec. 4 | TEXAS-ARLINGTON | 5-0 | |
Dec. 8 | WILLIAM JEWELL | 6-0 | |
Dec. 12 | at Wichita State | 6-1 | |
Dec. 14 | ORAL ROBERTS | 7-1 | |
Dec. 20 | GRAMBLING STATE | 8-1 | |
Dec. 22 | ABILENE CHRISTIAN | 9-1 | |
Dec. 30 | SAMFORD | 10-1 | |
Jan. 3 | at Iowa State | 10-2 (0-1) | |
Jan. 6 | BAYLOR | 10-3 (0-2) | |
Jan. 11 | KANSAS | 11-3 (1-2) | |
Jan. 14 | at Oklahoma State | 11-4 (1-3) | |
Jan. 17 | IOWA STATE | 11-5 (1-4) | |
Jan. 21 | at West Virginia | 11-6 (1-5) | |
Jan. 24 | at Baylor | 11-7 (1-6) | |
Jan. 28 | OKLAHOMA STATE | 12-7 (2-6) | |
Jan. 31 | at Texas Tech | 13-7 (3-6) | |
Feb. 4 | TEXAS | 14-7 (4-6) | |
Feb. 7 | at Oklahoma | 14-8 (4-7) | |
Feb. 11 | TCU | 15-8 (5-7) | |
Feb. 15 | TEXAS TECH | 15-9 (5-8) | |
Feb. 18 | at Texas | 15-10 (5-9) | |
Feb. 21 | OKLAHOMA | 15-11 (5-10) | |
Feb. 25 | at Kansas | 16-11 (6-10) | |
Feb. 28 | at TCU | 16-12 (6-11) | |
March 3 | WEST VIRGINIA | 17-12 (7-11) | |
March 6 | Kansas** | ||
March 7 | Baylor** | 18-13 |
All home games in CAPS at Bramlage Coliseum in Manhattan, Kan., unless noted; All times Central
*Hardwood Tournament of Hope at Puerto Vallarta, Mexico; **Big 12 tournament an American Airlines Center in Dallas
TV KEY: KSU (K-StateHD.tv online streaming); FSKC (Fox Sports Kansas City); FCSC (Fox College Sports Central); LHN (Longhorn Network); ESPN3 (ESPN online streaming)
This story was originally published November 3, 2014 at 4:52 PM with the headline "Kansas State basketball schedule, TV times, channels."