Kansas State men’s basketball summary for Feb. 3
No. 15 WEST VIRGINIA 89
KANSAS STATE 51
Kansas State | Min | FG-A | FT-A | R | A | F | Pt |
Mawien | 17 | 0-0 | 2-3 | 4 | 1 | 4 | 2 |
Sneed | 34 | 5-11 | 1-2 | 5 | 0 | 1 | 16 |
Wade | 33 | 6-13 | 3-4 | 2 | 1 | 2 | 17 |
Brown | 31 | 0-3 | 1-2 | 6 | 3 | 3 | 1 |
Diarra | 19 | 2-5 | 0-0 | 1 | 1 | 2 | 6 |
McGuirl | 18 | 0-4 | 2-2 | 1 | 1 | 0 | 2 |
Love | 13 | 0-2 | 0-1 | 1 | 0 | 4 | 0 |
Stokes | 10 | 0-3 | 2-2 | 0 | 4 | 0 | 2 |
Stockard | 9 | 1-2 | 0-0 | 3 | 0 | 3 | 2 |
Wainright | 7 | 0-2 | 1-2 | 0 | 0 | 1 | 1 |
Patrick | 6 | 0-2 | 2-2 | 0 | 1 | 1 | 2 |
McAtee | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Kinnamon | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Schoen | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 200 | 14-47 | 14-20 | 23 | 12 | 21 | 51 |
Percentages: FG .298, FT .700. Three-Point Goals: 9-26, .346 (Sneed 5-10, Diarra 2-3, Wade 2-4, Brown 0-1, Wainright 0-1, McGuirl 0-2, Patrick 0-2, Stokes 0-3). Team Rebounds: 1. Blocked Shots: 1 (Love). Turnovers: 14 (Brown 6, Wade 3, Diarra, Mawien, McGuirl, Sneed, Stokes). Steals: 3 (Sneed 2, Wade). Technical Fouls: Brown, 16:38 second. Fouled Out: None.
W. Virginia | Min | FG-A | FT-A | R | A | F | Pt |
Ahmad | 16 | 3-3 | 0-0 | 3 | 1 | 4 | 8 |
Harris | 20 | 2-7 | 5-5 | 2 | 0 | 2 | 10 |
Konate | 29 | 7-9 | 5-5 | 9 | 0 | 3 | 19 |
Bolden | 24 | 4-6 | 2-2 | 1 | 2 | 3 | 13 |
Carter | 33 | 2-8 | 2-2 | 4 | 11 | 2 | 6 |
Miles | 25 | 2-4 | 2-2 | 2 | 4 | 0 | 7 |
West | 19 | 2-3 | 2-2 | 2 | 0 | 3 | 8 |
Allen | 14 | 4-7 | 4-5 | 4 | 0 | 1 | 12 |
Routt | 9 | 1-1 | 1-1 | 4 | 0 | 1 | 3 |
Harler | 5 | 0-2 | 0-0 | 0 | 0 | 1 | 0 |
Hunter | 3 | 1-1 | 0-0 | 0 | 0 | 1 | 3 |
Bender | 3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 200 | 28-51 | 23-24 | 31 | 18 | 21 | 89 |
Percentages: FG .549, FT .958. Three-Point Goals: 10-24, .417 (Bolden 3-4, Ahmad 2-2, West 2-3, Hunter 1-1, Miles 1-2, Harris 1-5, Allen 0-2, Harler 0-2, Carter 0-3). Team Rebounds: 5. Blocked Shots: 2 (Bolden, Konate). Turnovers: 12 (Ahmad 3, Harler 2, Harris 2, Allen, Bolden, Miles, Routt, West). Steals: 5 (Carter 2, Bolden, Harris, Miles). Technical Fouls: None. Fouled Out: None.
Kansas St. | 30 | 21 | — | 51 |
West Virginia | 39 | 50 | — | 89 |
Half: West Virginia 39-30. Att: 13,329.
This story was originally published February 3, 2018 at 5:57 PM with the headline "Kansas State men’s basketball summary for Feb. 3."