All-Big 12 teams: Iowa State’s Melvin Ejim takes two of three player of the year awards
The Star, the Big 12 coaches and The Associated Press have released their all-conference teams. KU’s Andrew Wiggins took The Star’s player of the year honor but Iowa State’s Melvin Ejim was the coaches’ and the AP’s top player. All three organizations picked the same first team: Wiggins, Ejim, Iowa State’s DeAndre Kane, Oklahoma State’s Marcus Smart and West Virginia’s Juwan Staten.
The Star’s all-Big 12 team (released Saturday night)FIRST TEAM| Pos. | Player, school | Ht. | Wt. | Yr. |
| F | Melvin Ejim, Iowa State | 6-6 | 220 | Sr. |
| G | DeAndre Kane, Iowa State | 6-4 | 200 | Sr. |
| G | Andrew Wiggins, Kansas | 6-8 | 200 | Fr. |
| G | Marcus Smart, Oklahoma State | 6-4 | 220 | So. |
| G | Juwan Staten, West Virginia | 6-1 | 190 | Jr. |
| Pos. | Player | Ht. | Wt. | Yr. |
| F | Cory Jefferson, Baylor | 6-9 | 220 | Sr. |
| C | Joel Embiid, Kansas | 7-0 | 250 | Fr. |
| G | Marcus Foster, Kansas State | 6-2 | 200 | Fr. |
| G | Buddy Hield, Oklahoma | 6-4 | 208 | So. |
| G | Markel Brown, Oklahoma State | 6-3 | 190 | Sr. |
•
Player of the year:Andrew Wiggins, Kansas
•
Coach of the year:Lon Kruger, Oklahoma
Coaches’ all-Big 12 team (released Sunday)FIRST TEAM| Pos. | Player, school | Ht. | Wt. | Yr. |
| F | Melvin Ejim, Iowa State* | 6-6 | 220 | Sr. |
| G | DeAndre Kane, Iowa State | 6-4 | 200 | Sr. |
| G | Andrew Wiggins, Kansas* | 6-8 | 200 | Fr. |
| G | Marcus Smart, Oklahoma State | 6-4 | 220 | So. |
| G | Juwan Staten, West Virginia | 6-1 | 190 | Jr. |
| Pos. | Player, school | Ht. | Wt. | C |
| F | Jonathan Holmes, Texas | 6-8 | 240 | Jr. |
| C | Joel Embiid, Kansas | 7-0 | 250 | Fr. |
| G | Marcus Foster, Kansas State | 6-2 | 200 | Fr. |
| G | Buddy Hield, Oklahoma | 6-4 | 208 | So. |
| G | Markel Brown, Oklahoma State | 6-3 | 190 | Sr. |
| Pos. | Player, school | Ht. | Wt. | Yr. |
| F | Cory Jefferson, Baylor | 6-9 | 220 | Sr. |
| F | Georges Niang, Iowa State | 6-7 | 240 | So. |
| F | Perry Ellis, Kansas | 6-8 | 225 | So. |
| F | Cameron Clark, Oklahoma | 6-7 | 211 | Sr. |
| F | Jaye Crockett, Texas Tech | 6-7 | 210 | Sr. |
•
Honorable mention:Isaiah Austin, Baylor; Wayne Selden Jr., Kansas; Naadir Tharpe, Kansas; Thomas Gipson, Kansas State; Will Spradling, Kansas State; Ryan Spangler, Oklahoma; Le’Bryan Nash, Oklahoma State; Kyan Anderson, TCU; Javan Felix, Texas; Cameron Ridley, Texas; Isaiah Taylor, Texas; Eron Harris, West Virginia.
ALL-DEFENSIVE TEAM| Pos. | Player, school | Ht. | Wt. | Yr. |
| C | Isaiah Austin, Baylor | 7-1 | 225 | So. |
| C | Joel Embiid, Kansas* | 7-0 | 250 | Fr. |
| G | Marcus Smart, Oklahoma State* | 6-4 | 220 | So. |
| G | Demarcus Holland, Texas | 6-2 | 185 | So. |
| C | Cameron Ridley, Texas | 6-9 | 285 | So. |
| G | Juwan Staten, West Virginia | 6-1 | 190 | Jr. |
| Pos. | Player, school | Ht. | Wt. | Yr. |
| C | Joel Embiid, Kansas* | 7-0 | 250 | Fr. |
| G | Andrew Wiggins, Kansas* | 6-8 | 200 | Fr. |
| G | DeAndre Kane, Iowa State | 6-4 | 200 | Sr. |
| G | Marcus Foster, Kansas State | 6-2 | 200 | Fr. |
| G | Isaiah Taylor, Texas | 6-1 | 170 | Fr. |
*unanimous selection; ties created an additional spot on the all-defensive team
•
Player of the year:Melvin Ejim, Iowa State
•
Defensive player of the year:Joel Embiid, Kansas
•
Newcomer of the year:DeAndre Kane, Iowa State
•
Freshman of the year:Andrew Wiggins, Kansas
•
Sixth man award:Tyler Neal, Oklahoma; and Phil Forte, Oklahoma State (tie)
•
Coach of the year:Rick Barnes, Texas
The Associated Press’ all-Big 12 team (released Monday)FIRST TEAM| Pos. | Player, school | Ht. | Wt. | Yr. |
| F | Melvin Ejim, Iowa State* | 6-6 | 220 | Sr. |
| G | DeAndre Kane, Iowa State | 6-4 | 200 | Sr. |
| G | Andrew Wiggins, Kansas* | 6-8 | 200 | Fr. |
| G | Marcus Smart, Oklahoma State | 6-4 | 220 | So. |
| G | Juwan Staten, West Virginia | 6-1 | 190 | Jr. |
| Pos. | Player, school | Ht. | Wt. | Yr. |
| F | Cory Jefferson, Baylor | 6-9 | 220 | Sr. |
| C | Joel Embiid, Kansas | 7-0 | 250 | Fr. |
| G | Marcus Foster, Kansas State | 6-2 | 200 | Fr. |
| G | Buddy Hield, Oklahoma | 6-4 | 208 | So. |
| G | Markel Brown, Oklahoma State | 6-3 | 190 | Sr. |
•
Honorable mention:Kyan Anderson, TCU; Bryce Chery, Baylor; Cameron Clark, Oklahoma; Jaye Crockett, Texas Tech; Perry Ellis, Kansas; Eron Harris, West Virginia; Jonathan Holmes, Texas; Georges Niang, Iowa State; Cameron Ridley, Texas; Ryan Spangler, Oklahoma; Isaiah Taylor, Texas.
•
Player of the year:Melvin Ejim, Iowa State
•
Coach of the year:Lon Kruger, Oklahoma
•
Newcomer of the year:DeAndre Kane, Iowa State*
•
Freshman of the year:Andrew Wiggins, Kansas
*unanimous selection
This story was originally published March 9, 2014 at 5:28 PM with the headline "All-Big 12 teams: Iowa State’s Melvin Ejim takes two of three player of the year awards."