The Star’s college football bowl predictions
Picks are made by reporters and editors who cover college football for The Star.
Scroll left and right to see the complete table of predictions. (Scroll tab at the bottom)
Bowl | Matchup | Tod Palmer Missouri | Kellis Robinett Kansas State | Rustin Dodd Kansas | Blair Kerkhoff National colleges | Chris Fickett Colleges editor |
New Orleans Bowl | Nevada (7-5) vs. Louisiana-Lafayette (8-4) | Nevada | La.-Lafayette | La.-Lafayette | Nevada | Nevada |
New Mexico Bowl | UTEP (7-5) vs. Utah State (9-4) | Utah State | Utah State | Utah State | Utah State | Utah State |
Las Vegas Bowl | Colorado State (10-2) vs. Utah (8-4) | Utah | Utah | Colorado State | Utah | Utah |
Famous Idaho Potato Bowl | Western Michigan (8-4) vs. Air Force (9-3) | Air Force | Air Force | Air Force | Air Force | Western Michigan |
Camellia Bowl | Bowling Green (7-6) vs. South Alabama (6-6) | Bowling Green | Bowling Green | Bowling Green | Bowling Green | South Alabama |
Miami Beach Bowl | BYU (8-4) vs. Memphis (9-3) | Memphis | Memphis | BYU | BYU | Memphis |
Boca Raton Bowl | Marshall (12-1) vs. Northern Illinois (11-2) | Marshall | Marshall | Northern Illinois | Northern Illinois | Marshall |
Poinsettia Bowl | Navy (7-5) vs. San Diego State (7-5) | San Diego State | San Diego State | San Diego State | San Diego State | San Diego State |
Bahamas Bowl | Western Kentucky (7-5) vs. Central Michigan (7-5) | Western Kentucky | Central Michigan | Central Michigan | Central Michigan | Central Michigan |
Hawaii Bowl | Rice (7-5) vs. Fresno State (6-7) | Rice | Fresno State | Rice | Rice | Fresno State |
Heart of Dallas Bowl | Illinois (6-6) vs. Louisiana Tech (8-5), | Louisiana Tech | Louisiana Tech | Illinois | Illinois | Louisiana Tech |
Quick Lane Bowl | Rutgers (7-5) vs. North Carolina (6-6) | Rutgers | Rutgers | North Carolina | North Carolina | North Carolina |
St. Petersburg Bowl | Central Florida (9-3) vs. N.C. State (7-5) | Central Florida | N.C. State | Central Florida | Central Florida | Central Florida |
Military Bowl | Virginia Tech (6-6) vs. Cincinnati (9-3) | Cincinnati | Cincinnatti | Cincinnati | Cincinnati | Cincinnati |
Sun Bowl | Duke (9-3) vs. Arizona State (9-3) | Arizona State | Arizona State | Arizona State | Duke | Arizona State |
Independence Bowl | Miami (6-6) vs. South Carolina (6-6) | Miami | Miami | Miami | South Carolina | Miami |
Pinstripe Bowl | Boston College (7-5) vs. Penn State (6-6) | Boston College | Boston College | Penn State | Boston College | Boston College |
Holiday Bowl | Nebraska (9-3) vs. Southern California (8-4) | USC | USC | Nebraska | USC | USC |
Liberty Bowl | West Virginia (7-5) vs. Texas A&M (7-5) | West Virginia | Texas A&M | West Virginia | West Virginia | West Virginia |
Russell Athletic Bowl | Clemson (9-3) vs. Oklahoma (8-4) | Oklahoma | Oklahoma | Clemson | Clemson | Oklahoma |
Texas Bowl | Texas (6-6) vs. Arkansas (6-6) | Arkansas | Arkansas | Arkansas | Arkansas | Arkansas |
Music City Bowl | Notre Dame (7-5) vs. LSU (8-4) | LSU | LSU | LSU | LSU | LSU |
Belk Bowl | Louisville (9-3) vs. Georgia (9-3) | Georgia | Louisville | Georgia | Louisville | Georgia |
Foster Farms Bowl | Stanford (7-5) vs. Maryland (7-5) | Stanford | Maryland | Stanford | Stanford | Stanford |
Peach Bowl* | Mississippi (9-3) vs. TCU (11-1) | TCU | TCU | TCU | TCU | TCU |
Fiesta Bowl* | Boise State (11-2) vs. Arizona (10-3) | Arizona | Boise State | Arizona | Boise State | Arizona |
Orange Bowl* | Mississippi State (10-2) vs. Georgia Tech (10-3) | Mississippi State | Georgia Tech | Mississippi State | Mississippi State | Mississippi State |
Outback Bowl | Wisconsin (10-3) vs. Auburn (8-4) | Auburn | Auburn | Auburn | Auburn | Auburn |
Cotton Bowl* | Michigan State (10-2) vs. Baylor (11-1) | Baylor | Baylor | Baylor | Baylor | Baylor |
Citrus Bowl | Minnesota (8-4) vs. Missouri (10-3) | Missouri | Missouri | Missouri | Missouri | Missouri |
Rose Bowl** | Oregon (12-1) vs. Florida State (13-0) | Oregon | Oregon | Oregon | Oregon | Oregon |
Sugar Bowl** | Alabama (12-1) vs. Ohio State (12-1) | Alabama | Alabama | Alabama | Alabama | Alabama |
Armed Forces Bowl | Pittsburgh (6-6) vs. Houston (7-5) | Pittsburgh | Pittsburgh | Pittsburgh | Houston | Houston |
TaxSlayer Bowl | Iowa (7-5) vs. Tennessee (6-6) | Tennessee | Tennessee | Tennessee | Tennessee | Tennessee |
Alamo Bowl | UCLA (9-3) vs. Kansas State (9-3) | Kansas State | Kansas State | Kansas State | Kansas State | Kansas State |
Cactus Bowl | Oklahoma State (6-6) vs. Washington (8-5) | Washington | Washington | Washington | Washington | Oklahoma State |
Birmingham Bowl | Florida (6-5) vs. East Carolina (8-4) | Florida | East Carolina | East Carolina | Florida | Florida |
GoDaddy Bowl | Toledo (8-4) vs. Arkansas State (7-5) | Toledo | Arkansas State | Arkansas State | Arkansas State | Toledo |
National championship | Semifinal winners | Alabama | Alabama | Oregon | Alabama | Alabama |
107-43 | 103-47 | 102-48 | 102-48 | 100-50 |
All times p.m. and Central unless noted; *Selection committee bowls; **College Football Playoff semifinals
This story was originally published December 18, 2014 at 11:51 PM with the headline "The Star’s college football bowl predictions."