Blair Kerkhoff’s Big 12, SEC power rankings
BIG 12
Team | Last weekend’s game | This week’s game |
1.Baylor | Open | Rice |
Bears will score, but defense must improve | ||
2.TCU | Beat SMU 56-37 | at Texas Tech |
Suddenly a terrific matchup | ||
3.Oklahoma | Beat Tulsa 54-38 | Open |
Post-Tennessee blahs | ||
4. Oklahoma State | Beat UTSA 69-14 | at Texas |
Pokes have won last three in Austin | ||
5. West Virginia | Open | Maryland |
Skyler Howard off to a great start | ||
6. Texas Tech | Beat Arkansas 35-24 | TCU |
Kingsbury digs at Bielema in postgame | ||
7. Kansas State | Beat La. Tech 39-33 (3OT) | Open |
Cats made the big plays at the end | ||
8. Texas | Lost to California 45-44 | Oklahoma St. |
Missed extra point doomed Longhorns | ||
9. Iowa State | Lost to Toledo 30-23 (2OT) | Open |
Clones had 32-yard FG in regulation to win | ||
10. Kansas | Open | at Rutgers |
Rutgers will be without suspended coach | ||
SEC
Team | Last weekend’s game | This week’s game |
1.Mississippi | Beat Alabama 43-37 | Vanderbilt |
Freeze joins short list to beat Saban twice | ||
2. Georgia | Beat South Carolina 52-20 | Southern |
Looked easy against Gamecocks | ||
3. LSU | Beat Auburn 45-21 | at Syracuse |
Leonard Fournette takes Heisman lead | ||
4. Alabama | Lost to Mississippi 43-37 | Louisiana-Monroe |
Won’t beat many with five turnovers | ||
5. Texas A&M | Beat Nevada 44-27 | at Arkansas (Arlington) |
Kyle Allen has offense humming | ||
6. Missouri | Beat Connecticut 9-6 | at Kentucky |
First victory scoring less than 10 since 1978 | ||
7. Florida | Beat Kentucky 14-9 | Tennessee |
29 straight victories over Kentucky | ||
8. Tennessee | Beat Western Carolina 55-10 | at Florida |
Nice bounce back for Volunteers | ||
9. Mississippi St. | Beat NW State 62-13 | at Auburn |
Should Bulldogs be favored at Auburn? | ||
10. Auburn | Lost to LSU 45-21 | Mississippi State |
Where do Tigers go at quarterback? | ||
11. Kentucky | Lost to Florida 14-9 | Missouri |
Loss to Gators spoiled great start | ||
12. Arkansas | Lost to Texas Tech 35-24 | Texas A&M (Arlington) |
Remember when Razorbacks were ranked? | ||
13. South Carolina 1 2 | Lost to Georgia 52 20 | Central Florida |
Nothing going right for Gamecocks | ||
14. Vanderbilt 1 2 | Beat Austin Peay 47 7 | at Mississippi |
A confidence builder for Commodores. | ||
To reach Blair Kerkhoff, call 816-234-4730 or send email to bkerkhoff@kcstar.com. Follow him on Twitter @BlairKerkhoff.
This story was originally published September 20, 2015 at 10:28 PM with the headline "Blair Kerkhoff’s Big 12, SEC power rankings."