Kentucky finishes first in every AP Top 25 poll; KU is 10th in final rankings
Kentucky completed a wire-to-wire stay atop the Associated Press Top 25 men’s basketball poll, finishing No. 1 in the AP’s final rankings of the season.
Kansas finished 10th, dropping a spot from No. 9 after losing the Big 12 Tournament title game to Iowa State, which moved up to No. 9 from No. 13.
Also in the Big 12, Oklahoma was 13th, Baylor was 16th and West Virginia was 20th.
Missouri Valley Tournament champion Northern Iowa was 11th and regular-season champ Wichita State was 14th.
AP Top 25
The top 25 teams in The Associated Press’ final 2014-15 college basketball poll, with first-place votes in parentheses, records through March 15, total points based on 25 points for a first-place vote through one point for a 25th-place vote and last week’s ranking:
Record | Pts | Prv | |
1. Kentucky (65) | 34-0 | 1,625 | 1 |
2. Villanova | 32-2 | 1,522 | 4 |
3. Wisconsin | 31-3 | 1,460 | 6 |
4. Duke | 29-4 | 1,406 | 2 |
5. Arizona | 31-3 | 1,405 | 5 |
6. Virginia | 29-3 | 1,333 | 3 |
7. Gonzaga | 32-2 | 1,229 | 7 |
8. Notre Dame | 29-5 | 1,178 | 11 |
9. Iowa State | 25-8 | 1,043 | 13 |
10. Kansas | 26-8 | 995 | 9 |
11. Northern Iowa | 30-3 | 979 | 10 |
12. Maryland | 27-6 | 935 | 8 |
13. Oklahoma | 22-10 | 740 | 15 |
14. Wichita State | 28-4 | 737 | 12 |
15. North Carolina | 24-11 | 703 | 19 |
16. Baylor | 24-9 | 680 | 16 |
17. Louisville | 24-8 | 614 | 14 |
18. SMU | 27-6 | 485 | 20 |
19. Utah | 24-8 | 455 | 17 |
20. West Virginia | 23-9 | 398 | 18 |
21. Arkansas | 26-8 | 373 | 21 |
22. Georgetown | 21-10 | 177 | 23 |
23. Michigan State | 23-11 | 159 | — |
24. Butler | 22-10 | 142 | 22 |
25. VCU | 26-9 | 109 | — |
▪ Others receiving votes: Oregon 91, Providence 62, Xavier 18, Davidson 16, Ohio State 12, Stephen F. Austin 12, Wyoming 6, Boise State 5, LSU 5, BYU 3, Valparaiso 3, Harvard 2, Murray State 2, Wofford 2, Colorado State 1, Dayton 1, Iowa 1, Purdue 1.
This story was originally published March 16, 2015 at 2:02 PM with the headline "Kentucky finishes first in every AP Top 25 poll; KU is 10th in final rankings."