American Association standings
Central | W | L | Pct. | GB |
Sioux City | 35 | 15 | .700 | — |
Kansas City | 26 | 19 | .578 | 61/2 |
Gary | 23 | 26 | .469 | 111/2 |
Lincoln | 21 | 29 | .420 | 14 |
North | W | L | Pct. | GB |
St. Paul | 38 | 12 | .760 | — |
Sioux Falls | 22 | 28 | .440 | 16 |
Winnipeg | 21 | 28 | .429 | 161/2 |
Fargo | 16 | 34 | .320 | 22 |
South | W | L | Pct. | GB |
x Joplin | 27 | 18 | .600 | — |
x Wichita | 27 | 22 | .551 | 2 |
Laredo | 27 | 24 | .529 | 3 |
Amarillo | 23 | 26 | .469 | 6 |
Grand Prairie | 18 | 33 | .353 | 12 |
x-late game not included
Tuesday’s result
Joplin at Wichita, late
Today’s games
Kansas City at Lincoln, 6:35 p.m.
Joplin at Amarillo, 5:05 p.m., game one
Amarillo at Joplin, 6:35 p.m., game two
Fargo at Sussex County, 6:05 p.m.
Gary at Winnipeg, 7 p.m.
Wichita at Grand Prairie, 7:05 p.m.
Laredo at Sioux City, 7:05 p.m.
St. Paul at Sioux Falls, 7:05 p.m.
Monday’s late result
Laredo 6, Amarillo 4
This story was originally published July 15, 2015 at 8:08 AM with the headline "American Association standings."