KC area has 64 of Missouri’s top 200 most dangerous intersections
The Kansas City metro area has 64 of the 200 most dangerous intersections in Missouri, according to a study based on the state’s 2015 crash data.
The Most Dangerous Intersections in Missouri study was published by the law firm of Douglas Haun Heidemann, which has offices in Bolivar and Springfield. The law firm worked with the San Diego data visualization firm 1Point21 Interactive to produce the study.
The study found that four of the top 10 most dangerous intersections in the state can be found in Kansas City.
Kansas City's most dangerous intersections
| RANK | Intersection | City | Accidents | Injured | Killed | Danger Index |
|---|---|---|---|---|---|---|
| 1 | INTERSTATE 70 and BLUE RIDGE CUTOFF | KANSAS CITY | 95 | 59 | 1 | 282 |
| 2 | INTERSTATE 435 and FRONT STREET | KANSAS CITY | 87 | 28 | 1 | 181 |
| 3 | INTERSTATE 435 and HOLMES ROAD | KANSAS CITY | 83 | 24 | 0 | 155 |
| 4 | U.S. 71 and GREGORY BOULEVARD | KANSAS CITY | 68 | 28 | 0 | 152 |
| 5 | U.S. 71 and BANNISTER ROAD | KANSAS CITY | 74 | 25 | 0 | 149 |
| 6 | U.S. 71 and 59TH STREET | KANSAS CITY | 47 | 29 | 1 | 144 |
| 7 | INTERSTATE 435 and 87TH STREET | KANSAS CITY | 70 | 22 | 0 | 136 |
| 8 | INTERSTATE 70 and LEES SUMMIT ROAD | INDEPENDENCE | 48 | 29 | 0 | 135 |
| 9 | KANSAS STREET and BLUE JAY DRIVE | LIBERTY | 59 | 25 | 0 | 134 |
| 10 | U.S. 71 and EMANUEL CLEAVER II BOULEVARD | KANSAS CITY | 59 | 21 | 1 | 132 |
| 11 | U.S. 71 and 75TH STREET | KANSAS CITY | 67 | 21 | 0 | 130 |
| 12 | INTERSTATE 435 and BANNISTER ROAD | KANSAS CITY | 51 | 26 | 0 | 129 |
| 13 | INTERSTATE 470 and BLUE RIDGE BOULEVARD | KANSAS CITY | 57 | 20 | 0 | 117 |
| 14 | MISSOURI 350 and GREGORY BOULEVARD | RAYTOWN | 43 | 22 | 0 | 109 |
| 15 | INTERSTATE 435 and WORNALL ROAD | KANSAS CITY | 58 | 17 | 0 | 109 |
| 16 | KANSAS STREET and CONISTOR ROAD | LIBERTY | 41 | 22 | 0 | 107 |
| 17 | INTERSTATE 435 and BLUE PARKWAY | KANSAS CITY | 34 | 24 | 0 | 106 |
| 18 | U.S. 71 and RED BRIDGE ROAD | KANSAS CITY | 52 | 18 | 0 | 106 |
| 19 | INTERSTATE 435 and EASTWOOD TRAFFICWAY | KANSAS CITY | 51 | 18 | 0 | 105 |
| 20 | INTERSTATE 70 and VAN BRUNT BOULEVARD | KANSAS CITY | 49 | 18 | 0 | 103 |
| 21 | INTERSTATE 70 and NOLAND ROAD | INDEPENDENCE | 45 | 19 | 0 | 102 |
| 22 | PROSPECT AVENUE and 63RD STREET | KANSAS CITY | 28 | 22 | 0 | 94 |
| 23 | INTERSTATE 29 and NW BARRY ROAD | KANSAS CITY | 43 | 17 | 0 | 94 |
| 24 | MISSOURI 152 and SHOAL CREEK PARKWAY | KANSAS CITY | 49 | 15 | 0 | 94 |
| 25 | INTERSTATE 435 and 63RD TRAFFICWAY | KANSAS CITY | 42 | 13 | 1 | 91 |
| 26 | U.S. 71 and 55TH STREET | KANSAS CITY | 47 | 14 | 0 | 89 |
| 27 | INTERSTATE 435 and STADIUM DRIVE | KANSAS CITY | 37 | 16 | 0 | 85 |
| 28 | INTERSTATE 435 and TRUMAN ROAD | KANSAS CITY | 39 | 15 | 0 | 84 |
| 29 | INTERSTATE 70 and MANCHESTER TRAFFICWAY | KANSAS CITY | 41 | 14 | 0 | 83 |
| 30 | MISSOURI 291 and 39TH STREET | INDEPENDENCE | 20 | 21 | 0 | 83 |
| 31 | TRUMAN ROAD and THE PASEO | KANSAS CITY | 19 | 21 | 0 | 82 |
| 32 | EASTWOOD TRAFFICWAY and BLUE PARKWAY | KANSAS CITY | 28 | 18 | 0 | 82 |
| 33 | INTERSTATE 435 and WINNER ROAD | KANSAS CITY | 34 | 16 | 0 | 82 |
| 34 | U.S. 40 and VALLEY VIEW PARKWAY | INDEPENDENCE | 24 | 19 | 0 | 81 |
| 35 | MISSOURI 152 and FLINTLOCK ROAD | KANSAS CITY | 34 | 15 | 0 | 79 |
| 36 | MISSOURI 7 and MOCK AVENUE | BLUE SPRINGS | 43 | 12 | 0 | 79 |
| 37 | MISSOURI 350 and RAYTOWN ROAD | RAYTOWN | 36 | 14 | 0 | 78 |
| 38 | INTERSTATE 70 and STERLING AVENUE | KANSAS CITY | 33 | 15 | 0 | 78 |
| 39 | MISSOURI 291 and GUDGELL STREET | INDEPENDENCE | 35 | 11 | 1 | 78 |
| 40 | NOLAND ROAD and BLUE PARKWAY | KANSAS CITY | 38 | 13 | 0 | 77 |
| 41 | INTERSTATE 435 and GREGORY BOULEVARD | KANSAS CITY | 37 | 13 | 0 | 76 |
| 42 | INTERSTATE 70 and LITTLE BLUE PARKWAY | INDEPENDENCE | 23 | 14 | 1 | 75 |
| 43 | MISSOURI 78 and LEES SUMMIT ROAD | INDEPENDENCE | 32 | 14 | 0 | 74 |
| 44 | MISSOURI 1 and 72ND STREET | GLADSTONE | 41 | 11 | 0 | 74 |
| 45 | U.S. 71 and 155TH STREET | KANSAS CITY | 33 | 13 | 0 | 72 |
| 46 | INTERSTATE 29 and 64TH STREET | KANSAS CITY | 39 | 11 | 0 | 72 |
| 47 | U.S. 40 and ADAMS DAIRY PARKWAY | BLUE SPRINGS | 24 | 16 | 0 | 72 |
| 48 | U.S. 50 and CHIPMAN ROAD | LEES SUMMIT | 35 | 12 | 0 | 71 |
| 49 | U.S. 71 and SWOPE PARKWAY | KANSAS CITY | 23 | 16 | 0 | 71 |
| 50 | VIVION ROAD and ANTIOCH ROAD | KANSAS CITY | 29 | 14 | 0 | 71 |
| 51 | TRUMAN ROAD and GRAND AVENUE | KANSAS CITY | 22 | 16 | 0 | 70 |
| 52 | PROSPECT AVENUE and EMANUEL CLEAVER II BOULEVARD | KANSAS CITY | 18 | 14 | 1 | 70 |
| 53 | INTERSTATE 435 and STATE LINE ROAD | KANSAS CITY | 46 | 8 | 0 | 70 |
| 54 | MISSOURI 78 and CRYSLER AVENUE | INDEPENDENCE | 20 | 16 | 0 | 68 |
| 55 | LITTLE BLUE PARKWAY and JACKSON DRIVE | INDEPENDENCE | 23 | 15 | 0 | 68 |
| 56 | HOLMES ROAD and BANNISTER ROAD | KANSAS CITY | 28 | 13 | 0 | 67 |
| 57 | INTERSTATE 435 and 103RD STREET | KANSAS CITY | 34 | 11 | 0 | 67 |
| 58 | CORONADO DRIVE and ADAMS DAIRY PARKWAY | BLUE SPRINGS | 43 | 8 | 0 | 67 |
| 59 | MAIN STREET and 39TH STREET | KANSAS CITY | 20 | 15 | 0 | 65 |
| 60 | U.S. 71 and MEYER BOULEVARD | KANSAS CITY | 19 | 12 | 1 | 65 |
| 61 | U.S. 71 and 85TH STREET | KANSAS CITY | 41 | 8 | 0 | 65 |
| 62 | VAN BRUNT BOULEVARD and INDEPENDENCE AVENUE | KANSAS CITY | 25 | 13 | 0 | 64 |
| 63 | INTERSTATE 70 and THE PASEO | KANSAS CITY | 34 | 10 | 0 | 64 |
| 64 | MISSOURI 78 and NOLAND ROAD | INDEPENDENCE | 22 | 14 | 0 | 64 |
Robert A. Cronkleton: 816-234-4261, @cronkb
This story was originally published February 1, 2017 at 3:22 PM with the headline "KC area has 64 of Missouri’s top 200 most dangerous intersections."