Baseball
American Association
Central | W | L | Pct. | GB |
Lincoln | 46 | 40 | .535 | — |
Sioux City | 46 | 40 | .535 | — |
x Gary | 45 | 42 | .517 | 1 1/2 |
Kansas City | 39 | 47 | .453 | 7 |
Sign Up and Save
Get six months of free digital access to The Kansas City Star
#ReadLocal
North | W | L | Pct. | GB |
St. Paul | 55 | 32 | .632 | — |
Winnipeg | 51 | 35 | .593 | 3 1/2 |
Fargo | 44 | 41 | .518 | 10 |
Sioux Falls | 30 | 57 | .345 | 25 |
South | W | L | Pct. | GB |
x Wichita | 52 | 34 | .605 | — |
x Laredo | 48 | 38 | .558 | 4 |
x Joplin | 31 | 54 | .365 | 20 1/2 |
Texas | 30 | 57 | .345 | 22 1/2 |
x-late game not included
Sunday’s results
Fargo-Moorhead 7, St. Paul 6
Texas 6, Kansas City 1
Winnipeg 6, Sioux City 1
Gary Southshore 14, Wichita 5
Lincoln 4, Sioux Falls 3
Wichita at Gary Southshore, late
Joplin at Laredo, cancelled
Today’s games
Fargo-Moorhead at Winnipeg, 7 p.m.
Joplin at Texas, 7:05 p.m.
Wichita at St. Paul, 7:05 p.m.
Saturday’s late result
Joplin 2, Laredo 0
Comments