Royals 2, Twins 1
Minnesota | AB | R | H | BI | W | K | Avg. |
Dozier 2b | 4 | 0 | 1 | 0 | 0 | 0 | .266 |
Grossman lf | 4 | 1 | 2 | 0 | 0 | 0 | .263 |
Sano dh | 4 | 0 | 0 | 0 | 0 | 1 | .241 |
Plouffe 1b | 4 | 0 | 2 | 1 | 0 | 0 | .255 |
Polanco ss | 4 | 0 | 1 | 0 | 0 | 0 | .304 |
E.Escobar 3b | 2 | 0 | 1 | 0 | 2 | 0 | .265 |
Rosario cf | 4 | 0 | 0 | 0 | 0 | 3 | .270 |
Suzuki c | 3 | 0 | 1 | 0 | 0 | 0 | .283 |
Mauer ph | 1 | 0 | 0 | 0 | 0 | 0 | .276 |
D.Santana rf | 3 | 0 | 0 | 0 | 0 | 1 | .243 |
Kepler ph | 1 | 0 | 0 | 0 | 0 | 0 | .253 |
Totals | 34 | 1 | 8 | 1 | 2 | 5 |
Kansas City | AB | R | H | BI | W | K | Avg. |
Dyson cf | 4 | 0 | 0 | 0 | 0 | 1 | .245 |
Cuthbert 3b | 4 | 0 | 0 | 0 | 0 | 2 | .293 |
Cain rf | 3 | 1 | 2 | 0 | 0 | 0 | .292 |
Hosmer 1b | 2 | 1 | 2 | 1 | 1 | 0 | .277 |
Morales dh | 3 | 0 | 1 | 0 | 0 | 1 | .245 |
Gordon lf | 3 | 0 | 0 | 0 | 0 | 1 | .225 |
A.Escobar ss | 3 | 0 | 0 | 1 | 0 | 1 | .259 |
Butera c | 3 | 0 | 0 | 0 | 0 | 2 | .264 |
Mondesi 2b | 3 | 0 | 0 | 0 | 0 | 3 | .203 |
Totals | 28 | 2 | 5 | 2 | 1 | 11 |
Minnesota | 001 | 000 | 000 | — | 1 | 8 | 0 |
Kansas City | 010 | 001 | 00x | — | 2 | 5 | 1 |
Sign Up and Save
Get six months of free digital access to The Kansas City Star
#ReadLocal
E: Duffy (2). LOB: Minnesota 8, Kansas City 3. 2B: Grossman (15), Plouffe 2 (13), Cain (18), Hosmer (23), Morales (18). RBIs: Plouffe (33), Hosmer (73), A.Escobar (35). DP: Minnesota 1, Kansas City 1.
Minnesota | IP | H | R | ER | W | K | ERA |
E.Santana L, 6-10 | 7 | 5 | 2 | 2 | 1 | 10 | 3.39 |
Kintzler | 1 | 0 | 0 | 0 | 0 | 1 | 1.77 |
Kansas City | IP | H | R | ER | W | K | ERA |
Duffy W, 11-1 | 6.2 | 8 | 1 | 1 | 2 | 4 | 2.66 |
Moylan | .1 | 0 | 0 | 0 | 0 | 0 | 3.52 |
Soria | 1 | 0 | 0 | 0 | 0 | 0 | 3.88 |
Herrera S, 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1.94 |
Inherited runners-scored: Moylan 1-0. Holds: Moylan (5), Soria (15). WP: E.Santana. Umpires: Home, Bill Miller; First, Todd Tichenor; Second, Brian Knight; Third, Stu Scheurwater. Time: 2:25. Att: 32,996.
Comments