Royals 3, White Sox 2
Chicago | AB | R | H | BI | W | K | Avg. |
Anderson ss | 6 | 0 | 1 | 1 | 1 | 5 | .262 |
Cabrera lf | 6 | 0 | 1 | 0 | 1 | 1 | .299 |
Eaton rf | 6 | 0 | 2 | 0 | 0 | 1 | .271 |
Abreu 1b | 6 | 0 | 3 | 0 | 0 | 0 | .280 |
Morneau dh | 6 | 0 | 1 | 0 | 0 | 0 | .290 |
Frazier 3b | 6 | 1 | 1 | 0 | 0 | 0 | .212 |
Narvaez c | 3 | 0 | 1 | 0 | 1 | 0 | .412 |
Sanchez pr | 0 | 0 | 0 | 0 | 0 | 0 | .119 |
Navarro c | 1 | 0 | 0 | 0 | 0 | 0 | .208 |
Saladino 2b | 6 | 0 | 1 | 0 | 0 | 1 | .256 |
Shuck cf | 5 | 1 | 2 | 1 | 1 | 0 | .224 |
Totals | 51 | 2 | 13 | 2 | 4 | 8 |
Kansas City | AB | R | H | BI | W | K | Avg. |
Orlando cf | 6 | 1 | 1 | 0 | 0 | 1 | .328 |
Cuthbert 3b | 7 | 0 | 2 | 1 | 0 | 0 | .300 |
Cain rf | 7 | 0 | 1 | 1 | 0 | 3 | .278 |
Hosmer 1b | 5 | 1 | 0 | 0 | 1 | 0 | .277 |
Morales dh | 4 | 0 | 2 | 0 | 0 | 0 | .244 |
Dyson pr-dh | 1 | 0 | 1 | 0 | 0 | 0 | .255 |
Perez c | 5 | 0 | 2 | 1 | 0 | 2 | .264 |
Burns pr | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Butera c | 1 | 0 | 0 | 0 | 0 | 1 | .290 |
Gordon lf | 5 | 0 | 2 | 0 | 1 | 2 | .203 |
Escobar ss | 3 | 0 | 0 | 0 | 2 | 1 | .251 |
Mondesi 2b | 4 | 0 | 0 | 0 | 0 | 2 | .217 |
Colon ph-2b | 2 | 1 | 1 | 0 | 0 | 0 | .241 |
Totals | 50 | 3 | 12 | 3 | 4 | 12 |
Sign Up and Save
Get six months of free digital access to The Kansas City Star
#ReadLocal
Chicago | 001 | 000 | 000 | 010 | 00 | — | 2 | 13 | 1 |
Kansas City | 000 | 000 | 010 | 010 | 01 | — | 3 | 12 | 0 |
Two outs when winning run scored. E—Frazier (8). LOB—Chicago 12, Kansas City 13. 2B—Orlando (16), Cuthbert (18), Perez (22), Gordon (10). 3B—Dyson (4). HR—Shuck (4), off Kennedy. RBIs—Anderson (13), Shuck (14), Cuthbert (35), Cain (43), Perez (48). CS—Dyson (6). S—Navarro, Orlando, Escobar, Dyson. DP—Kansas City 2.
Chicago | IP | H | R | ER | W | K | ERA |
Quintana | 7.1 | 4 | 1 | 1 | 1 | 5 | 2.85 |
Jones | 1.2 | 3 | 0 | 0 | 1 | 2 | 2.22 |
Turner | 1 | 0 | 0 | 0 | 0 | 1 | 10.03 |
Robertson | 1 | 1 | 1 | 1 | 2 | 1 | 4.18 |
Jennings | 2 | 2 | 0 | 0 | 0 | 3 | 1.86 |
Albers L, 2-5 | 0.2 | 2 | 1 | 1 | 0 | 0 | 5.91 |
Kansas City | IP | H | R | ER | BB | SO | ERA |
Kennedy | 6.1 | 6 | 1 | 1 | 2 | 2 | 3.90 |
Flynn | 0.1 | 1 | 0 | 0 | 0 | 0 | 3.06 |
Moylan | 0.1 | 0 | 0 | 0 | 0 | 1 | 3.77 |
Young | 1 | 1 | 0 | 0 | 1 | 0 | 6.32 |
Herrera | 1 | 1 | 0 | 0 | 0 | 0 | 2.09 |
Soria | 1 | 2 | 0 | 0 | 0 | 1 | 4.22 |
Wang | 2 | 2 | 1 | 1 | 1 | 1 | 4.87 |
Gee W, 4-5 | 2 | 0 | 0 | 0 | 0 | 3 | 4.54 |
Inherited runners-scored—Jones 1-1, Flynn 2-0, Moylan 2-0. IBB—off Jones (Escobar), off Robertson (Escobar). T—4:34. A—25,188 (37,903).
Comments